Items
All
Shield of the Vile Spirit

Bound on Loot | |
Shield | Shield |
Required Level | 30 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 10 |
AGI | 1 |
WIS | 3 |
VIT | 8 |
Defense | 179 |
Hit | 3 |
Vigor | 12 |
Haste | 12 |

Shield of the Wandering Sun
Bound on Equip | |
Shield | Shield |
Required Level | 40 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 24 |
AGI | 3 |
WIS | 6 |
VIT | 20 |
Defense | 281 |
Hit | 8 |
Vigor | 30 |
Haste | 30 |
Shield of the Zealous Vigor

Bound on Loot | |
Shield | Shield |
Required Level | 37 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 22 |
AGI | 2 |
WIS | 6 |
VIT | 17 |
Defense | 252 |
Hit | 7 |
Vigor | 24 |
Haste | 24 |

Shield of Twisted Hatred
Bound on Equip | |
Shield | Shield |
Required Level | 45 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 34 |
AGI | 4 |
WIS | 9 |
VIT | 28 |
Defense | 359 |
Dodge | 26 |
Parry | 13 |
Shirt of Delusion
Bound on Equip | |
Cloth Armor | Cloth Top |
Required Level | 20 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
AGI | 5 |
INT | 20 |
WIS | 5 |
VIT | 15 |
Defense | 27 |
Hit | 6 |
Vigor | 22 |
Haste | 22 |
Shoes of Delusion
Bound on Equip | |
Light Armor | Light Armor Shoes |
Required Level | 20 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 ![]() ![]() |
STR | 8 |
AGI | 3 |
WIS | 2 |
VIT | 7 |
Defense | 27 |
Hit | 3 |
Vigor | 11 |
Haste | 11 |
Silent Resonance Breastplate
Bound on Equip | |
Heavy Armor | Heavy Armor Top |
Required Level | 25 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 23 |
AGI | 3 |
WIS | 6 |
VIT | 19 |
Defense | 68 |
Dodge | 18 |
Parry | 9 |
Silent Resonance Chain Boots
Bound on Equip | |
Heavy Armor | Heavy Armor Shoes |
Required Level | 25 |
Classes | Warrior |
Sell Price | 0 ![]() ![]() |
STR | 12 |
AGI | 1 |
WIS | 3 |
VIT | 9 |
Defense | 45 |
Dodge | 9 |
Parry | 5 |
Silent Resonance Chain Gaiters
Bound on Equip | |
Heavy Armor | Heavy Armor Bottom |
Required Level | 25 |
Classes | Warrior |
Sell Price | 0 ![]() ![]() |
STR | 21 |
AGI | 2 |
WIS | 5 |
VIT | 17 |
Defense | 62 |
Dodge | 16 |
Parry | 8 |
Silent Resonance Chain Gauntlets
Bound on Equip | |
Heavy Armor | Heavy Armor Gloves |
Required Level | 25 |
Classes | Warrior |
Sell Price | 0 ![]() ![]() |
STR | 15 |
AGI | 2 |
WIS | 4 |
VIT | 12 |
Defense | 51 |
Dodge | 12 |
Parry | 6 |
Silent Resonance Chain Mail
Bound on Equip | |
Heavy Armor | Heavy Armor Top |
Required Level | 25 |
Classes | Warrior |
Sell Price | 0 ![]() ![]() |
STR | 23 |
AGI | 3 |
WIS | 6 |
VIT | 19 |
Defense | 68 |
Dodge | 18 |
Parry | 9 |
Silent Resonance Chain Visor
Bound on Equip | |
Heavy Armor | Heavy Armor Helm |
Required Level | 25 |
Classes | Warrior |
Sell Price | 0 ![]() ![]() |
STR | 17 |
AGI | 2 |
WIS | 5 |
VIT | 14 |
Defense | 57 |
Dodge | 14 |
Parry | 7 |
Silent Resonance Plated Boots
Bound on Equip | |
Heavy Armor | Heavy Armor Shoes |
Required Level | 25 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 12 |
AGI | 1 |
WIS | 3 |
VIT | 9 |
Defense | 45 |
Dodge | 9 |
Parry | 5 |
Silent Resonance Plated Gaiters
Bound on Equip | |
Heavy Armor | Heavy Armor Bottom |
Required Level | 25 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 21 |
AGI | 2 |
WIS | 5 |
VIT | 17 |
Defense | 62 |
Dodge | 16 |
Parry | 8 |
Silent Resonance Plated Gauntlets
Bound on Equip | |
Heavy Armor | Heavy Armor Gloves |
Required Level | 25 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 15 |
AGI | 2 |
WIS | 4 |
VIT | 12 |
Defense | 51 |
Dodge | 12 |
Parry | 6 |
Silent Resonance Plated Visor
Bound on Equip | |
Heavy Armor | Heavy Armor Helm |
Required Level | 25 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
STR | 17 |
AGI | 2 |
WIS | 5 |
VIT | 14 |
Defense | 57 |
Dodge | 14 |
Parry | 7 |
Silent Resonance Scaled Armguards
Bound on Equip | |
Light Armor | Light Armor Gloves |
Required Level | 25 |
Classes | Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 14 |
AGI | 4 |
WIS | 4 |
VIT | 12 |
Defense | 38 |
Dodge | 12 |
Parry | 6 |
Silent Resonance Scaled Brogans
Bound on Equip | |
Light Armor | Light Armor Shoes |
Required Level | 25 |
Classes | Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 11 |
AGI | 3 |
WIS | 3 |
VIT | 9 |
Defense | 34 |
Dodge | 9 |
Parry | 5 |
Silent Resonance Scaled Helm
Bound on Equip | |
Light Armor | Light Armor Helm |
Required Level | 25 |
Classes | Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 16 |
AGI | 4 |
WIS | 5 |
VIT | 14 |
Defense | 43 |
Dodge | 14 |
Parry | 7 |
Silent Resonance Scaled Jacket
Bound on Equip | |
Light Armor | Light Armor Top |
Required Level | 25 |
Classes | Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 22 |
AGI | 5 |
WIS | 6 |
VIT | 19 |
Defense | 51 |
Dodge | 18 |
Parry | 9 |
Silent Resonance Scaled Pants
Bound on Equip | |
Light Armor | Light Armor Bottom |
Required Level | 25 |
Classes | Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 20 |
AGI | 5 |
WIS | 5 |
VIT | 17 |
Defense | 47 |
Dodge | 16 |
Parry | 8 |
Silent Resonance Uniform Bottom
Bound on Equip | |
Cloth Armor | Cloth Bottom |
Required Level | 25 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
STR | 10 |
INT | 10 |
WIS | 5 |
VIT | 17 |
Defense | 31 |
Dodge | 16 |
Parry | 8 |
Silent Resonance Uniform Gloves
Bound on Equip | |
Cloth Armor | Cloth Gloves |
Required Level | 25 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
STR | 7 |
INT | 7 |
WIS | 4 |
VIT | 12 |
Defense | 26 |
Dodge | 12 |
Parry | 6 |
Silent Resonance Uniform Hat
Bound on Equip | |
Cloth Armor | Cloth Helm |
Required Level | 25 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
STR | 8 |
INT | 8 |
WIS | 5 |
VIT | 14 |
Defense | 28 |
Dodge | 14 |
Parry | 7 |
Silent Resonance Uniform Shoes
Bound on Equip | |
Cloth Armor | Cloth Shoes |
Required Level | 25 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
STR | 5 |
INT | 5 |
WIS | 3 |
VIT | 9 |
Defense | 23 |
Dodge | 9 |
Parry | 5 |
Silent Resonance Uniform Top
Bound on Equip | |
Cloth Armor | Cloth Top |
Required Level | 25 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
STR | 11 |
INT | 11 |
WIS | 6 |
VIT | 19 |
Defense | 34 |
Dodge | 18 |
Parry | 9 |
Silky Arm Cover of Abyssal Retaliation

Bound on Loot | |
Cloth Armor | Cloth Gloves |
Required Level | 25 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
AGI | 2 |
INT | 17 |
WIS | 5 |
VIT | 14 |
Defense | 26 |
Hit | 5 |
Vigor | 20 |
Haste | 20 |

Silky Arm Cover of Rascal Judgment
Bound on Equip | |
Cloth Armor | Cloth Gloves |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 1 ![]() ![]() |
AGI | 4 |
INT | 40 |
WIS | 10 |
VIT | 42 |
Defense | 87 |
Hit | 13 |
Vigor | 48 |
Haste | 48 |
Silky Arm Cover of the Ferocious Sea Breeze
Bound on Equip | |
Cloth Armor | Cloth Gloves |
Required Level | 43 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
AGI | 3 |
INT | 31 |
WIS | 8 |
VIT | 30 |
Defense | 61 |
Hit | 10 |
Vigor | 38 |
Haste | 38 |
Silky Arm Cover of the Twisted Revenge
Page: 1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 145 146 147 148 149 150 151 152 153 160 170 180 190 193
Bound on Equip | |
Cloth Armor | Cloth Gloves |
Required Level | 45 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
AGI | 3 |
INT | 31 |
WIS | 8 |
VIT | 33 |
Defense | 68 |
Hit | 10 |
Vigor | 38 |
Haste | 38 |