Items
All
Thorough Zadorak Uniform Bottom
| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 35 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 17 |
| INT | 17 |
| WIS | 9 |
| VIT | 29 |
| Defense | 52 |
| Dodge | 27 |
| Parry | 14 |
Thorough Zadorak Uniform Gloves
| Bound on Loot | |
| Cloth Armor | Cloth Gloves |
| Required Level | 35 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 12 |
| INT | 12 |
| WIS | 7 |
| VIT | 21 |
| Defense | 42 |
| Dodge | 20 |
| Parry | 10 |
Thorough Zadorak Uniform Hat
| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 35 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 14 |
| INT | 14 |
| WIS | 8 |
| VIT | 24 |
| Defense | 47 |
| Dodge | 23 |
| Parry | 11 |
Thorough Zadorak Uniform Shoes
| Bound on Loot | |
| Cloth Armor | Cloth Shoes |
| Required Level | 35 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 9 |
| INT | 9 |
| WIS | 5 |
| VIT | 16 |
| Defense | 38 |
| Dodge | 15 |
| Parry | 8 |
Thorough Zadorak Uniform Top
| Bound on Loot | |
| Cloth Armor | Cloth Top |
| Required Level | 35 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 18 |
| INT | 18 |
| WIS | 10 |
| VIT | 32 |
| Defense | 56 |
| Dodge | 30 |
| Parry | 15 |
Traces of Freyja
Strange stones from all parts from the world after the day of despair. Scholars called "Traces of Freya" from this.
| Not Bound | |
| Normal Ingredient | Normal Ingredient |
| Required Level | 0 |
| Classes | All |
| Sell Price | 0 |
Trouser of Delusion
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 20 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 8 |
| INT | 8 |
| WIS | 4 |
| VIT | 13 |
| Defense | 37 |
| Hit | 5 |
| Vigor | 20 |
| Haste | 20 |
Trousers of Delusion
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 20 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 5 |
| INT | 18 |
| WIS | 4 |
| VIT | 13 |
| Defense | 24 |
| Hit | 5 |
| Vigor | 20 |
| Haste | 20 |
Tunic Gloves of Abyssal Retaliation

| Bound on Loot | |
| Light Armor | Light Armor Gloves |
| Required Level | 25 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 15 |
| AGI | 6 |
| WIS | 5 |
| VIT | 14 |
| Defense | 40 |
| Hit | 5 |
| Vigor | 20 |
| Haste | 20 |
Tunic Gloves of Rascal Judgment
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 1 |
| STR | 35 |
| AGI | 15 |
| WIS | 10 |
| VIT | 42 |
| Defense | 130 |
| Hit | 13 |
| Vigor | 48 |
| Haste | 48 |
Tunic Gloves of the Ferocious Sea Breeze
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 43 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 27 |
| AGI | 12 |
| WIS | 8 |
| VIT | 30 |
| Defense | 92 |
| Hit | 10 |
| Vigor | 38 |
| Haste | 38 |
Tunic Gloves of the Twisted Revenge
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 45 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 27 |
| AGI | 12 |
| WIS | 8 |
| VIT | 33 |
| Defense | 102 |
| Hit | 10 |
| Vigor | 38 |
| Haste | 38 |
Tunic Gloves of the Vile Spirit

| Bound on Loot | |
| Light Armor | Light Armor Gloves |
| Required Level | 30 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 20 |
| AGI | 8 |
| WIS | 6 |
| VIT | 18 |
| Defense | 51 |
| Hit | 7 |
| Vigor | 25 |
| Haste | 25 |
Tunic Gloves of the Wandering Sun
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 40 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 26 |
| AGI | 11 |
| WIS | 8 |
| VIT | 26 |
| Defense | 80 |
| Hit | 10 |
| Vigor | 35 |
| Haste | 35 |
Tunic Gloves of the Zealous Vigor

| Bound on Loot | |
| Light Armor | Light Armor Gloves |
| Required Level | 37 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 27 |
| AGI | 12 |
| WIS | 8 |
| VIT | 25 |
| Defense | 71 |
| Hit | 10 |
| Vigor | 35 |
| Haste | 35 |
Tunic Helmet of Abyssal Retaliation

| Bound on Loot | |
| Light Armor | Light Armor Helm |
| Required Level | 25 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 17 |
| AGI | 7 |
| WIS | 5 |
| VIT | 16 |
| Defense | 44 |
| Hit | 6 |
| Vigor | 23 |
| Haste | 23 |
Tunic Helmet of Rascal Judgment
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 1 |
| STR | 42 |
| AGI | 18 |
| WIS | 12 |
| VIT | 48 |
| Defense | 144 |
| Hit | 16 |
| Vigor | 58 |
| Haste | 58 |
Tunic Helmet of the Ferocious Sea Breeze
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 43 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 32 |
| AGI | 14 |
| WIS | 10 |
| VIT | 34 |
| Defense | 102 |
| Hit | 12 |
| Vigor | 44 |
| Haste | 44 |
Tunic Helmet of the Twisted Revenge
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 45 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 33 |
| AGI | 14 |
| WIS | 10 |
| VIT | 38 |
| Defense | 113 |
| Hit | 12 |
| Vigor | 45 |
| Haste | 45 |
Tunic Helmet of the Vile Spirit

| Bound on Loot | |
| Light Armor | Light Armor Helm |
| Required Level | 30 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 23 |
| AGI | 10 |
| WIS | 7 |
| VIT | 21 |
| Defense | 56 |
| Hit | 8 |
| Vigor | 29 |
| Haste | 29 |
Tunic Helmet of the Wandering Sun
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 40 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 30 |
| AGI | 13 |
| WIS | 9 |
| VIT | 29 |
| Defense | 89 |
| Hit | 11 |
| Vigor | 41 |
| Haste | 41 |
Tunic Helmet of the Zealous Vigor

| Bound on Loot | |
| Light Armor | Light Armor Helm |
| Required Level | 37 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 32 |
| AGI | 14 |
| WIS | 9 |
| VIT | 29 |
| Defense | 79 |
| Hit | 11 |
| Vigor | 41 |
| Haste | 41 |
Tunic Leggings of Abyssal Retaliation

| Bound on Loot | |
| Light Armor | Light Armor Bottom |
| Required Level | 25 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 21 |
| AGI | 9 |
| WIS | 6 |
| VIT | 19 |
| Defense | 49 |
| Hit | 7 |
| Vigor | 27 |
| Haste | 27 |
Tunic Leggings of Rascal Judgment
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 1 |
| STR | 49 |
| AGI | 21 |
| WIS | 15 |
| VIT | 58 |
| Defense | 159 |
| Hit | 18 |
| Vigor | 67 |
| Haste | 67 |
Tunic Leggings of the Ferocious Sea Breeze
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 43 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 39 |
| AGI | 17 |
| WIS | 12 |
| VIT | 41 |
| Defense | 113 |
| Hit | 15 |
| Vigor | 55 |
| Haste | 55 |
Tunic Leggings of the Twisted Revenge
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 45 |
| Classes | Rogue |
| Sell Price | 1 |
| STR | 41 |
| AGI | 17 |
| WIS | 12 |
| VIT | 45 |
| Defense | 125 |
| Hit | 15 |
| Vigor | 57 |
| Haste | 57 |
Tunic Leggings of the Vile Spirit

| Bound on Loot | |
| Light Armor | Light Armor Bottom |
| Required Level | 30 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 27 |
| AGI | 11 |
| WIS | 8 |
| VIT | 25 |
| Defense | 62 |
| Hit | 9 |
| Vigor | 35 |
| Haste | 35 |
Tunic Leggings of the Wandering Sun
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 40 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 36 |
| AGI | 16 |
| WIS | 11 |
| VIT | 35 |
| Defense | 97 |
| Hit | 14 |
| Vigor | 50 |
| Haste | 50 |
Tunic Leggings of the Zealous Vigor

| Bound on Loot | |
| Light Armor | Light Armor Bottom |
| Required Level | 37 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 38 |
| AGI | 16 |
| WIS | 11 |
| VIT | 35 |
| Defense | 87 |
| Hit | 13 |
| Vigor | 49 |
| Haste | 49 |
Tunic of Delusion
Page: 1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 161 162 163 164 165 166 167 168 170 180 190 193
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 20 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 2 |
| INT | 20 |
| WIS | 5 |
| VIT | 15 |
| Defense | 27 |
| Hit | 6 |
| Vigor | 22 |
| Haste | 22 |

