Items
All
Brilliance Scaled Brogans
| Bound on Loot | |
| Light Armor | Light Armor Shoes |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 1 |
| STR | 51 |
| AGI | 13 |
| WIS | 14 |
| VIT | 55 |
| Defense | 143 |
| Dodge | 35 |
| Parry | 18 |
Brilliance Scaled Helm
| Bound on Loot | |
| Light Armor | Light Armor Helm |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 2 |
| STR | 76 |
| AGI | 19 |
| WIS | 21 |
| VIT | 82 |
| Defense | 179 |
| Dodge | 53 |
| Parry | 26 |
Brilliance Scaled Jacket
| Bound on Loot | |
| Light Armor | Light Armor Top |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 3 |
| STR | 102 |
| AGI | 25 |
| WIS | 29 |
| VIT | 110 |
| Defense | 214 |
| Dodge | 71 |
| Parry | 35 |
Brilliance Scaled Pants
| Bound on Loot | |
| Light Armor | Light Armor Bottom |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 3 |
| STR | 89 |
| AGI | 22 |
| WIS | 25 |
| VIT | 99 |
| Defense | 196 |
| Dodge | 62 |
| Parry | 31 |
Brilliance Scythe of Vows


| Bound on Loot | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 304 |
| Max. Damage | 334 |
| STR | 78 |
| INT | 78 |
| WIS | 44 |
| VIT | 135 |
| Magic Power | 625 |
| Hit | 55 |
| Vigor | 167 |
| Haste | 167 |
Brilliance Shield
| Bound on Loot | |
| Shield | Shield |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 2 |
| STR | 75 |
| AGI | 8 |
| WIS | 20 |
| VIT | 60 |
| Defense | 567 |
| Dodge | 49 |
| Parry | 24 |
Brilliance Soul Doll of Vows

| Bound on Loot | |
| Shield | Shield |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 1 |
| AGI | 4 |
| INT | 35 |
| WIS | 9 |
| VIT | 28 |
| Magic Power | 76 |
| Hit | 9 |
| Vigor | 35 |
| Haste | 35 |
Brilliance Soul Handle of Vows

| Bound on Loot | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 168 |
| Max. Damage | 180 |
| AGI | 15 |
| INT | 133 |
| WIS | 35 |
| VIT | 107 |
| Magic Power | 429 |
| Hit | 46 |
| Vigor | 133 |
| Haste | 133 |
Brilliance Spear
| Bound on Loot | |
| Spear | Spear |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 509 |
| Max. Damage | 575 |
| STR | 153 |
| AGI | 38 |
| WIS | 43 |
| VIT | 132 |
| Hit | 10 |
| Dodge | 106 |
| Parry | 53 |
Brilliance Sword
| Bound on Loot | |
| Aura Sword | Aura Sword |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 2 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 347 |
| Max. Damage | 363 |
| STR | 88 |
| AGI | 10 |
| WIS | 23 |
| VIT | 71 |
| Hit | 10 |
| Dodge | 57 |
| Parry | 29 |
Brilliance Uniform Bottom
| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 3 |
| STR | 44 |
| INT | 44 |
| WIS | 25 |
| VIT | 99 |
| Defense | 131 |
| Dodge | 62 |
| Parry | 31 |
Brilliance Uniform Gloves
| Bound on Loot | |
| Cloth Armor | Cloth Gloves |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 2 |
| STR | 32 |
| INT | 32 |
| WIS | 18 |
| VIT | 71 |
| Defense | 107 |
| Dodge | 44 |
| Parry | 22 |
Brilliance Uniform Hat
| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 2 |
| STR | 38 |
| INT | 38 |
| WIS | 21 |
| VIT | 82 |
| Defense | 119 |
| Dodge | 53 |
| Parry | 26 |
Brilliance Uniform Shoes
| Bound on Loot | |
| Cloth Armor | Cloth Shoes |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 1 |
| STR | 25 |
| INT | 25 |
| WIS | 14 |
| VIT | 55 |
| Defense | 95 |
| Dodge | 35 |
| Parry | 18 |
Brilliance Uniform Top
| Bound on Loot | |
| Cloth Armor | Cloth Top |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 3 |
| STR | 50 |
| INT | 50 |
| WIS | 29 |
| VIT | 110 |
| Defense | 143 |
| Dodge | 71 |
| Parry | 35 |
Brilliance Valkyrie Breastplate

| Bound on Equip | |
| Heavy Armor | Heavy Armor Top |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 3 |
| STR | 109 |
| AGI | 12 |
| WIS | 29 |
| VIT | 119 |
| Defense | 291 |
| Parry | 175 |
Brilliance Valkyrie Chain Boots

| Bound on Equip | |
| Heavy Armor | Heavy Armor Shoes |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 1 |
| STR | 54 |
| AGI | 6 |
| WIS | 14 |
| VIT | 59 |
| Defense | 194 |
| Parry | 90 |
Brilliance Valkyrie Chain Gaiters

| Bound on Equip | |
| Heavy Armor | Heavy Armor Bottom |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 3 |
| STR | 95 |
| AGI | 11 |
| WIS | 25 |
| VIT | 107 |
| Defense | 266 |
| Parry | 155 |
Brilliance Valkyrie Chain Gauntlets

| Bound on Equip | |
| Heavy Armor | Heavy Armor Gloves |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 2 |
| STR | 68 |
| AGI | 8 |
| WIS | 18 |
| VIT | 77 |
| Defense | 218 |
| Parry | 110 |
Brilliance Valkyrie Chain Mail

| Bound on Equip | |
| Heavy Armor | Heavy Armor Top |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 3 |
| STR | 109 |
| AGI | 12 |
| WIS | 29 |
| VIT | 119 |
| Defense | 291 |
| Parry | 175 |
Brilliance Valkyrie Chain Visor

| Bound on Equip | |
| Heavy Armor | Heavy Armor Helm |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 2 |
| STR | 82 |
| AGI | 9 |
| WIS | 21 |
| VIT | 89 |
| Defense | 242 |
| Parry | 130 |
Brilliance Valkyrie Great Sword



| Bound on Equip | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 533 |
| Max. Damage | 603 |
| STR | 163 |
| AGI | 18 |
| WIS | 43 |
| VIT | 143 |
| Hit | 10 |
| Parry | 265 |
Brilliance Valkyrie Knuckles



| Bound on Equip | |
| Knuckle | Knuckle |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 430 |
| Max. Damage | 444 |
| STR | 76 |
| INT | 76 |
| WIS | 43 |
| VIT | 143 |
| Hit | 10 |
| Parry | 265 |
Brilliance Valkyrie Plated Boots

| Bound on Equip | |
| Heavy Armor | Heavy Armor Shoes |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 1 |
| STR | 54 |
| AGI | 6 |
| WIS | 14 |
| VIT | 59 |
| Defense | 194 |
| Parry | 90 |
Brilliance Valkyrie Plated Gaiters

| Bound on Equip | |
| Heavy Armor | Heavy Armor Bottom |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 3 |
| STR | 95 |
| AGI | 11 |
| WIS | 25 |
| VIT | 107 |
| Defense | 266 |
| Parry | 155 |
Brilliance Valkyrie Plated Gauntlets

| Bound on Equip | |
| Heavy Armor | Heavy Armor Gloves |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 2 |
| STR | 68 |
| AGI | 8 |
| WIS | 18 |
| VIT | 77 |
| Defense | 218 |
| Parry | 110 |
Brilliance Valkyrie Plated Visor

| Bound on Equip | |
| Heavy Armor | Heavy Armor Helm |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 2 |
| STR | 82 |
| AGI | 9 |
| WIS | 21 |
| VIT | 89 |
| Defense | 242 |
| Parry | 130 |
Brilliance Valkyrie Scaled Armguards

| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 2 |
| STR | 64 |
| AGI | 16 |
| WIS | 18 |
| VIT | 77 |
| Defense | 163 |
| Parry | 110 |
Brilliance Valkyrie Scaled Brogans

| Bound on Equip | |
| Light Armor | Light Armor Shoes |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 1 |
| STR | 51 |
| AGI | 13 |
| WIS | 14 |
| VIT | 59 |
| Defense | 145 |
| Parry | 90 |
Brilliance Valkyrie Scaled Helm

Page: 1 10 11 12 13 14 15 16 17 18 19 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 161
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 2 |
| STR | 76 |
| AGI | 19 |
| WIS | 21 |
| VIT | 89 |
| Defense | 181 |
| Parry | 130 |

