Items
All
Destructive Payon Quiver
| Bound on Equip | |
| Quiver | Quiver |
| Required Level | 30 |
| Classes | Ranger |
| Sell Price | 0 |
| STR | 9 |
| AGI | 2 |
| WIS | 2 |
| VIT | 7 |
| Hit | 3 |
| Vigor | 10 |
| Haste | 10 |
Destructive Payon Robe Bottom
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 30 |
| Classes | Wizard |
| Sell Price | 0 |
| AGI | 9 |
| INT | 36 |
| WIS | 9 |
| VIT | 27 |
| Defense | 43 |
| Hit | 10 |
| Vigor | 36 |
| Haste | 36 |
Destructive Payon Robe Gloves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 30 |
| Classes | Wizard |
| Sell Price | 0 |
| AGI | 7 |
| INT | 26 |
| WIS | 6 |
| VIT | 19 |
| Defense | 35 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Destructive Payon Robe Hood
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 30 |
| Classes | Wizard |
| Sell Price | 0 |
| AGI | 8 |
| INT | 30 |
| WIS | 7 |
| VIT | 22 |
| Defense | 39 |
| Hit | 8 |
| Vigor | 30 |
| Haste | 30 |
Destructive Payon Robe Sandals
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 30 |
| Classes | Wizard |
| Sell Price | 0 |
| AGI | 5 |
| INT | 20 |
| WIS | 5 |
| VIT | 15 |
| Defense | 31 |
| Hit | 5 |
| Vigor | 20 |
| Haste | 20 |
Destructive Payon Robe Shirt
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 30 |
| Classes | Wizard |
| Sell Price | 0 |
| AGI | 10 |
| INT | 40 |
| WIS | 10 |
| VIT | 30 |
| Defense | 47 |
| Hit | 11 |
| Vigor | 41 |
| Haste | 41 |
Destructive Payon Rod
| Bound on Equip | |
| Rod | Rod |
| Required Level | 30 |
| Classes | Wizard |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 82 |
| Max. Damage | 94 |
| AGI | 12 |
| INT | 48 |
| WIS | 12 |
| VIT | 36 |
| Magic Power | 198 |
| Hit | 23 |
| Vigor | 49 |
| Haste | 49 |
Destructive Payon Scaled Armguards
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 30 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 22 |
| AGI | 6 |
| WIS | 6 |
| VIT | 19 |
| Defense | 53 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Destructive Payon Scaled Brogans
| Bound on Equip | |
| Light Armor | Light Armor Shoes |
| Required Level | 30 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 17 |
| AGI | 4 |
| WIS | 5 |
| VIT | 15 |
| Defense | 47 |
| Hit | 5 |
| Vigor | 20 |
| Haste | 20 |
Destructive Payon Scaled Helm
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 30 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 26 |
| AGI | 6 |
| WIS | 7 |
| VIT | 22 |
| Defense | 59 |
| Hit | 8 |
| Vigor | 30 |
| Haste | 30 |
Destructive Payon Scaled Jacket
| Bound on Equip | |
| Light Armor | Light Armor Top |
| Required Level | 30 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 35 |
| AGI | 9 |
| WIS | 10 |
| VIT | 30 |
| Defense | 70 |
| Hit | 11 |
| Vigor | 41 |
| Haste | 41 |
Destructive Payon Scaled Pants
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 30 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 31 |
| AGI | 8 |
| WIS | 9 |
| VIT | 27 |
| Defense | 64 |
| Hit | 10 |
| Vigor | 36 |
| Haste | 36 |
Destructive Payon Scythe
| Bound on Equip | |
| Required Level | 30 |
| Classes | Crecentia |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 142 |
| Max. Damage | 156 |
| STR | 21 |
| INT | 21 |
| WIS | 12 |
| VIT | 36 |
| Magic Power | 165 |
| Hit | 23 |
| Vigor | 49 |
| Haste | 49 |
Destructive Payon Shield
| Bound on Equip | |
| Shield | Shield |
| Required Level | 30 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 11 |
| AGI | 1 |
| WIS | 3 |
| VIT | 9 |
| Defense | 185 |
| Hit | 3 |
| Vigor | 12 |
| Haste | 12 |
Destructive Payon Silky Arm Cover
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 30 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 3 |
| INT | 24 |
| WIS | 6 |
| VIT | 19 |
| Defense | 35 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Destructive Payon Silky Blouse
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 30 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 4 |
| INT | 37 |
| WIS | 10 |
| VIT | 30 |
| Defense | 47 |
| Hit | 11 |
| Vigor | 41 |
| Haste | 41 |
Destructive Payon Silky Cap
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 30 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 3 |
| INT | 28 |
| WIS | 7 |
| VIT | 22 |
| Defense | 39 |
| Hit | 8 |
| Vigor | 30 |
| Haste | 30 |
Destructive Payon Silky Foot Gear
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 30 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 2 |
| INT | 18 |
| WIS | 5 |
| VIT | 15 |
| Defense | 31 |
| Hit | 5 |
| Vigor | 20 |
| Haste | 20 |
Destructive Payon Silky Trouser
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 30 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 4 |
| INT | 33 |
| WIS | 9 |
| VIT | 27 |
| Defense | 43 |
| Hit | 10 |
| Vigor | 36 |
| Haste | 36 |
Destructive Payon Soul Doll
| Bound on Equip | |
| Required Level | 30 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 1 |
| INT | 9 |
| WIS | 2 |
| VIT | 7 |
| Magic Power | 20 |
| Hit | 3 |
| Vigor | 10 |
| Haste | 10 |
Destructive Payon Soul Handle
| Bound on Equip | |
| Required Level | 30 |
| Classes | Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 79 |
| Max. Damage | 85 |
| AGI | 4 |
| INT | 39 |
| WIS | 10 |
| VIT | 31 |
| Magic Power | 113 |
| Hit | 22 |
| Vigor | 43 |
| Haste | 43 |
Destructive Payon Spear
| Bound on Equip | |
| Spear | Spear |
| Required Level | 30 |
| Classes | Beastmaster |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 243 |
| Max. Damage | 275 |
| STR | 41 |
| AGI | 10 |
| WIS | 12 |
| VIT | 36 |
| Hit | 23 |
| Vigor | 49 |
| Haste | 49 |
Destructive Payon Staff
| Bound on Equip | |
| Rune Staff | Rune Staff |
| Required Level | 30 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 82 |
| Max. Damage | 94 |
| AGI | 12 |
| INT | 48 |
| WIS | 12 |
| VIT | 36 |
| Magic Power | 198 |
| Hit | 23 |
| Vigor | 49 |
| Haste | 49 |
Destructive Payon Suit Armguards
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 30 |
| Classes | Ranger |
| Sell Price | 0 |
| STR | 22 |
| AGI | 6 |
| WIS | 6 |
| VIT | 19 |
| Defense | 53 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Destructive Payon Suit Brogans
| Bound on Equip | |
| Light Armor | Light Armor Shoes |
| Required Level | 30 |
| Classes | Ranger |
| Sell Price | 0 |
| STR | 17 |
| AGI | 4 |
| WIS | 5 |
| VIT | 15 |
| Defense | 47 |
| Hit | 5 |
| Vigor | 20 |
| Haste | 20 |
Destructive Payon Suit Helm
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 30 |
| Classes | Ranger |
| Sell Price | 0 |
| STR | 26 |
| AGI | 6 |
| WIS | 7 |
| VIT | 22 |
| Defense | 59 |
| Hit | 8 |
| Vigor | 30 |
| Haste | 30 |
Destructive Payon Suit Jacket
| Bound on Equip | |
| Light Armor | Light Armor Top |
| Required Level | 30 |
| Classes | Ranger |
| Sell Price | 0 |
| STR | 35 |
| AGI | 9 |
| WIS | 10 |
| VIT | 30 |
| Defense | 70 |
| Hit | 11 |
| Vigor | 41 |
| Haste | 41 |
Destructive Payon Suit Pants
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 30 |
| Classes | Ranger |
| Sell Price | 0 |
| STR | 31 |
| AGI | 8 |
| WIS | 9 |
| VIT | 27 |
| Defense | 64 |
| Hit | 10 |
| Vigor | 36 |
| Haste | 36 |
Destructive Payon Sword
| Bound on Equip | |
| Aura Sword | Aura Sword |
| Required Level | 30 |
| Classes | Knight |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 165 |
| Max. Damage | 173 |
| STR | 39 |
| AGI | 4 |
| WIS | 10 |
| VIT | 31 |
| Hit | 22 |
| Vigor | 43 |
| Haste | 43 |
Destructive Payon Tunic Gloves
Page: 1 10 20 30 40 50 51 52 53 54 55 56 57 58 60 70 80 90 100 110 120 130 140 150 160 161
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 30 |
| Classes | Rogue |
| Sell Price | 0 |
| STR | 21 |
| AGI | 9 |
| WIS | 6 |
| VIT | 19 |
| Defense | 53 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |

