Items
All
Fearful Apostle Coat Sandals

| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 1 |
| AGI | 13 |
| INT | 54 |
| WIS | 13 |
| VIT | 55 |
| Defense | 93 |
| Hit | 14 |
| Haste | 104 |
Fearful Apostle Coat Shirt

| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 3 |
| AGI | 27 |
| INT | 108 |
| WIS | 26 |
| VIT | 110 |
| Defense | 140 |
| Hit | 28 |
| Haste | 208 |
Fearful Apostle Dual Dagger



| Bound on Equip | |
| Dual Dagger | Dual Dagger |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 404 |
| Max. Damage | 418 |
| STR | 131 |
| AGI | 56 |
| WIS | 39 |
| VIT | 132 |
| Hit | 52 |
| Vigor | 312 |
Fearful Apostle Great Sword



| Bound on Equip | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 502 |
| Max. Damage | 568 |
| STR | 150 |
| AGI | 17 |
| WIS | 39 |
| VIT | 132 |
| Hit | 52 |
| Vigor | 312 |
Fearful Apostle Knuckles



| Bound on Equip | |
| Knuckle | Knuckle |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 404 |
| Max. Damage | 418 |
| STR | 69 |
| INT | 69 |
| WIS | 39 |
| VIT | 132 |
| Hit | 52 |
| Vigor | 312 |
Fearful Apostle Leather Gloves

| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 1 |
| STR | 55 |
| AGI | 23 |
| WIS | 16 |
| VIT | 71 |
| Defense | 157 |
| Hit | 18 |
| Vigor | 130 |
Fearful Apostle Leather Helmet

| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 2 |
| STR | 66 |
| AGI | 28 |
| WIS | 20 |
| VIT | 82 |
| Defense | 174 |
| Hit | 21 |
| Vigor | 156 |
Fearful Apostle Leather Leggings

| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 2 |
| STR | 76 |
| AGI | 33 |
| WIS | 23 |
| VIT | 99 |
| Defense | 192 |
| Hit | 25 |
| Vigor | 182 |
Fearful Apostle Leather Shoes

| Bound on Equip | |
| Light Armor | Light Armor Shoes |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 1 |
| STR | 44 |
| AGI | 19 |
| WIS | 13 |
| VIT | 55 |
| Defense | 140 |
| Hit | 14 |
| Vigor | 104 |
Fearful Apostle Leather Vest

| Bound on Equip | |
| Light Armor | Light Armor Top |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 3 |
| STR | 87 |
| AGI | 37 |
| WIS | 26 |
| VIT | 110 |
| Defense | 209 |
| Hit | 28 |
| Vigor | 208 |
Fearful Apostle Mace



| Bound on Equip | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 133 |
| Max. Damage | 147 |
| AGI | 18 |
| INT | 163 |
| WIS | 39 |
| VIT | 132 |
| Magic Power | 572 |
| Hit | 52 |
| Haste | 312 |
Fearful Apostle Plated Boots

| Bound on Equip | |
| Heavy Armor | Heavy Armor Shoes |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 1 |
| STR | 50 |
| AGI | 6 |
| WIS | 13 |
| VIT | 55 |
| Defense | 186 |
| Hit | 14 |
| Vigor | 104 |
Fearful Apostle Plated Gaiters

| Bound on Equip | |
| Heavy Armor | Heavy Armor Bottom |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 2 |
| STR | 87 |
| AGI | 10 |
| WIS | 23 |
| VIT | 99 |
| Defense | 256 |
| Hit | 25 |
| Vigor | 182 |
Fearful Apostle Plated Gauntlets

| Bound on Equip | |
| Heavy Armor | Heavy Armor Gloves |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 1 |
| STR | 62 |
| AGI | 7 |
| WIS | 16 |
| VIT | 71 |
| Defense | 210 |
| Hit | 18 |
| Vigor | 130 |
Fearful Apostle Plated Visor

| Bound on Equip | |
| Heavy Armor | Heavy Armor Helm |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 2 |
| STR | 75 |
| AGI | 8 |
| WIS | 20 |
| VIT | 82 |
| Defense | 233 |
| Hit | 21 |
| Vigor | 156 |
Fearful Apostle Quiver


| Bound on Equip | |
| Quiver | Quiver |
| Required Level | 50 |
| Classes | Ranger |
| Sell Price | 0 |
| STR | 29 |
| AGI | 7 |
| WIS | 8 |
| VIT | 27 |
| Hit | 9 |
| Haste | 64 |
Fearful Apostle Robe Gloves

| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 50 |
| Classes | Wizard |
| Sell Price | 1 |
| AGI | 17 |
| INT | 67 |
| WIS | 16 |
| VIT | 71 |
| Defense | 105 |
| Hit | 18 |
| Haste | 130 |
Fearful Apostle Robe Hood

| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 50 |
| Classes | Wizard |
| Sell Price | 2 |
| AGI | 20 |
| INT | 81 |
| WIS | 20 |
| VIT | 82 |
| Defense | 116 |
| Hit | 21 |
| Haste | 156 |
Fearful Apostle Robe Pants

| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 50 |
| Classes | Wizard |
| Sell Price | 2 |
| AGI | 24 |
| INT | 94 |
| WIS | 23 |
| VIT | 99 |
| Defense | 128 |
| Hit | 25 |
| Haste | 182 |
Fearful Apostle Robe Sandals

| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 50 |
| Classes | Wizard |
| Sell Price | 1 |
| AGI | 13 |
| INT | 54 |
| WIS | 13 |
| VIT | 55 |
| Defense | 93 |
| Hit | 14 |
| Haste | 104 |
Fearful Apostle Robe Shirt

| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 50 |
| Classes | Wizard |
| Sell Price | 3 |
| AGI | 27 |
| INT | 108 |
| WIS | 26 |
| VIT | 110 |
| Defense | 140 |
| Hit | 28 |
| Haste | 208 |
Fearful Apostle Rod



| Bound on Equip | |
| Rod | Rod |
| Required Level | 50 |
| Classes | Wizard |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 170 |
| Max. Damage | 192 |
| AGI | 40 |
| INT | 162 |
| WIS | 39 |
| VIT | 132 |
| Magic Power | 707 |
| Hit | 52 |
| Haste | 312 |
Fearful Apostle Scaled Armguards

| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 1 |
| STR | 58 |
| AGI | 15 |
| WIS | 16 |
| VIT | 71 |
| Defense | 157 |
| Hit | 18 |
| Vigor | 130 |
Fearful Apostle Scaled Brogans

| Bound on Equip | |
| Light Armor | Light Armor Shoes |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 1 |
| STR | 47 |
| AGI | 12 |
| WIS | 13 |
| VIT | 55 |
| Defense | 140 |
| Hit | 14 |
| Vigor | 104 |
Fearful Apostle Scaled Helm

| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 2 |
| STR | 70 |
| AGI | 17 |
| WIS | 20 |
| VIT | 82 |
| Defense | 174 |
| Hit | 21 |
| Vigor | 156 |
Fearful Apostle Scaled Jacket

| Bound on Equip | |
| Light Armor | Light Armor Top |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 3 |
| STR | 93 |
| AGI | 23 |
| WIS | 26 |
| VIT | 110 |
| Defense | 209 |
| Hit | 28 |
| Vigor | 208 |
Fearful Apostle Scaled Pants

| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 2 |
| STR | 82 |
| AGI | 20 |
| WIS | 23 |
| VIT | 99 |
| Defense | 192 |
| Hit | 25 |
| Vigor | 182 |
Fearful Apostle Scythe



| Bound on Equip | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 295 |
| Max. Damage | 323 |
| STR | 69 |
| INT | 69 |
| WIS | 39 |
| VIT | 132 |
| Magic Power | 592 |
| Hit | 52 |
| Vigor | 156 |
| Haste | 156 |
Fearful Apostle Shield


| Bound on Equip | |
| Shield | Shield |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 2 |
| STR | 69 |
| AGI | 8 |
| WIS | 18 |
| VIT | 60 |
| Defense | 554 |
| Hit | 19 |
| Vigor | 142 |
Fearful Apostle Silky Arm Cover


Page: 1 10 20 30 40 50 60 65 66 67 68 69 70 71 72 73 80 90 100 110 120 130 140 150 160 161
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 1 |
| AGI | 7 |
| INT | 62 |
| WIS | 16 |
| VIT | 71 |
| Defense | 105 |
| Hit | 18 |
| Vigor | 65 |
| Haste | 65 |

