Items
All
GreenSeed Guardian Scaled Brogans


| Bound on Loot | |
| Light Armor | Light Armor Shoes |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 2 |
| STR | 72 |
| AGI | 18 |
| WIS | 20 |
| VIT | 77 |
| Defense | 159 |
| Dodge | 47 |
| Parry | 23 |
GreenSeed Guardian Scaled Helm


| Bound on Loot | |
| Light Armor | Light Armor Helm |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 3 |
| STR | 108 |
| AGI | 26 |
| WIS | 30 |
| VIT | 116 |
| Defense | 199 |
| Dodge | 70 |
| Parry | 35 |
GreenSeed Guardian Scaled Jacket


| Bound on Loot | |
| Light Armor | Light Armor Top |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 4 |
| STR | 143 |
| AGI | 35 |
| WIS | 40 |
| VIT | 154 |
| Defense | 239 |
| Dodge | 94 |
| Parry | 47 |
GreenSeed Guardian Scaled Pants


| Bound on Loot | |
| Light Armor | Light Armor Bottom |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 3 |
| STR | 125 |
| AGI | 31 |
| WIS | 35 |
| VIT | 139 |
| Defense | 219 |
| Dodge | 83 |
| Parry | 41 |
GreenSeed Guardian Spear



| Bound on Loot | |
| Spear | Spear |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 6 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 607 |
| Max. Damage | 685 |
| STR | 215 |
| AGI | 54 |
| WIS | 61 |
| VIT | 185 |
| Hit | 10 |
| Dodge | 141 |
| Parry | 70 |
GreenSeed Guardian Sword


| Bound on Loot | |
| Sword | Sword |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 3 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 413 |
| Max. Damage | 433 |
| STR | 124 |
| AGI | 14 |
| WIS | 33 |
| VIT | 100 |
| Hit | 10 |
| Dodge | 76 |
| Parry | 39 |
GreenSeed Guardian Uniform Bottom


| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 3 |
| STR | 62 |
| INT | 62 |
| WIS | 35 |
| VIT | 139 |
| Defense | 146 |
| Dodge | 83 |
| Parry | 41 |
GreenSeed Guardian Uniform Gloves


| Bound on Loot | |
| Cloth Armor | Cloth Gloves |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 2 |
| STR | 44 |
| INT | 44 |
| WIS | 25 |
| VIT | 100 |
| Defense | 120 |
| Dodge | 58 |
| Parry | 30 |
GreenSeed Guardian Uniform Hat


| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 3 |
| STR | 53 |
| INT | 53 |
| WIS | 30 |
| VIT | 116 |
| Defense | 133 |
| Dodge | 70 |
| Parry | 35 |
GreenSeed Guardian Uniform Shoes


| Bound on Loot | |
| Cloth Armor | Cloth Shoes |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 2 |
| STR | 35 |
| INT | 35 |
| WIS | 20 |
| VIT | 77 |
| Defense | 106 |
| Dodge | 47 |
| Parry | 23 |
GreenSeed Guardian Uniform Top


| Bound on Loot | |
| Cloth Armor | Cloth Top |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 4 |
| STR | 70 |
| INT | 70 |
| WIS | 40 |
| VIT | 154 |
| Defense | 159 |
| Dodge | 94 |
| Parry | 47 |
Griever Knuckles


| Bound on Loot | |
| Knuckle | Knuckle |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 3 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 359 |
| Max. Damage | 371 |
| STR | 59 |
| INT | 59 |
| WIS | 33 |
| VIT | 102 |
| Hit | 47 |
| Vigor | 136 |
| Haste | 136 |
Griever Long Sword

| Bound on Loot | |
| Aura Sword | Aura Sword |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 2 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 303 |
| Max. Damage | 317 |
| STR | 69 |
| AGI | 8 |
| WIS | 18 |
| VIT | 56 |
| Hit | 30 |
| Vigor | 74 |
| Haste | 74 |
Griever Shield

| Bound on Loot | |
| Shield | Shield |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 1 |
| STR | 58 |
| AGI | 6 |
| WIS | 15 |
| VIT | 47 |
| Defense | 501 |
| Hit | 17 |
| Vigor | 62 |
| Haste | 62 |
Grim Goddess Ascetic Boots
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 35 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 3 |
| INT | 26 |
| WIS | 6 |
| VIT | 19 |
| Defense | 40 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Grim Goddess Ascetic Hood
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 35 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 4 |
| INT | 39 |
| WIS | 9 |
| VIT | 29 |
| Defense | 50 |
| Hit | 10 |
| Vigor | 39 |
| Haste | 39 |
Grim Goddess Ascetic Hose
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 35 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 5 |
| INT | 46 |
| WIS | 11 |
| VIT | 34 |
| Defense | 55 |
| Hit | 12 |
| Vigor | 47 |
| Haste | 47 |
Grim Goddess Ascetic Oversleeves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 35 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 4 |
| INT | 33 |
| WIS | 8 |
| VIT | 25 |
| Defense | 45 |
| Hit | 9 |
| Vigor | 34 |
| Haste | 34 |
Grim Goddess Ascetic Tunic
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 35 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 6 |
| INT | 51 |
| WIS | 12 |
| VIT | 38 |
| Defense | 60 |
| Hit | 14 |
| Vigor | 52 |
| Haste | 52 |
Grim Goddess Bow
| Bound on Equip | |
| Hunter Bow | Hunter Bow |
| Required Level | 35 |
| Classes | Ranger |
| Sell Price | 0 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 243 |
| Max. Damage | 267 |
| STR | 42 |
| AGI | 10 |
| WIS | 12 |
| VIT | 36 |
| Hit | 23 |
| Vigor | 49 |
| Haste | 49 |
Grim Goddess Breastplate
| Bound on Equip | |
| Heavy Armor | Heavy Armor Top |
| Required Level | 35 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 47 |
| AGI | 5 |
| WIS | 12 |
| VIT | 38 |
| Defense | 120 |
| Hit | 14 |
| Vigor | 52 |
| Haste | 52 |
Grim Goddess Chain Boots
| Bound on Equip | |
| Heavy Armor | Heavy Armor Shoes |
| Required Level | 35 |
| Classes | Warrior |
| Sell Price | 0 |
| STR | 24 |
| AGI | 3 |
| WIS | 6 |
| VIT | 19 |
| Defense | 80 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Grim Goddess Chain Gaiters
| Bound on Equip | |
| Heavy Armor | Heavy Armor Bottom |
| Required Level | 35 |
| Classes | Warrior |
| Sell Price | 0 |
| STR | 43 |
| AGI | 5 |
| WIS | 11 |
| VIT | 34 |
| Defense | 110 |
| Hit | 12 |
| Vigor | 47 |
| Haste | 47 |
Grim Goddess Chain Gauntlets
| Bound on Equip | |
| Heavy Armor | Heavy Armor Gloves |
| Required Level | 35 |
| Classes | Warrior |
| Sell Price | 0 |
| STR | 31 |
| AGI | 3 |
| WIS | 8 |
| VIT | 25 |
| Defense | 90 |
| Hit | 9 |
| Vigor | 34 |
| Haste | 34 |
Grim Goddess Chain Mail
| Bound on Equip | |
| Heavy Armor | Heavy Armor Top |
| Required Level | 35 |
| Classes | Warrior |
| Sell Price | 0 |
| STR | 47 |
| AGI | 5 |
| WIS | 12 |
| VIT | 38 |
| Defense | 120 |
| Hit | 14 |
| Vigor | 52 |
| Haste | 52 |
Grim Goddess Chain Visor
| Bound on Equip | |
| Heavy Armor | Heavy Armor Helm |
| Required Level | 35 |
| Classes | Warrior |
| Sell Price | 0 |
| STR | 35 |
| AGI | 4 |
| WIS | 9 |
| VIT | 29 |
| Defense | 100 |
| Hit | 10 |
| Vigor | 39 |
| Haste | 39 |
Grim Goddess Claw
| Bound on Equip | |
| Claw | Claw |
| Required Level | 35 |
| Classes | Assassin |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 228 |
| Max. Damage | 236 |
| STR | 50 |
| AGI | 21 |
| WIS | 15 |
| VIT | 46 |
| Hit | 27 |
| Vigor | 62 |
| Haste | 62 |
Grim Goddess Coat Gloves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 35 |
| Classes | Sorcerer |
| Sell Price | 0 |
| AGI | 8 |
| INT | 33 |
| WIS | 8 |
| VIT | 25 |
| Defense | 45 |
| Hit | 9 |
| Vigor | 34 |
| Haste | 34 |
Grim Goddess Coat Hood
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 35 |
| Classes | Sorcerer |
| Sell Price | 0 |
| AGI | 10 |
| INT | 38 |
| WIS | 9 |
| VIT | 29 |
| Defense | 50 |
| Hit | 10 |
| Vigor | 39 |
| Haste | 39 |
Grim Goddess Coat Pants
Page: 1 10 20 30 40 50 60 70 76 77 78 79 80 81 82 83 84 90 100 110 120 130 140 150 160 161
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 35 |
| Classes | Sorcerer |
| Sell Price | 0 |
| AGI | 11 |
| INT | 46 |
| WIS | 11 |
| VIT | 34 |
| Defense | 55 |
| Hit | 12 |
| Vigor | 47 |
| Haste | 47 |

