Items
All
Icon | Name | Type | Required Level | Description |
---|---|---|---|---|
![]() | Beautiful Poet Potion IV | Reinforced Potion | 30 | Anyway, the most important thing is…I'm beautiful. |
![]() | Beautiful Poet Potion V | Reinforced Potion | 40 | Being an artist is a hungry job. I ate only 3 Jellopies all day. |
![]() | Beautiful Poet Potion VI | Reinforced Potion | 50 | Int and Agi…I think you're good at rapping. |
![]() | Beginner's Card | Card | 1 | Right-Click to Add to Character's Available Card Slot. Any less than Level 10 Cards combined may not have additional ability. |
![]() | Beginner's Card [Normal+] | Card | 1 | Right-Click to Add to Character's Available Card Slot. Any less than Level 10 Cards combined may not have additional ability. |
![]() | Bell Collar Ornament | Normal Ingredient | 0 | The attractive point of Wolyahwa is the bell necklace. Who hang this bell on fox's neck? |
![]() | Bell Wing Card | Card | 7 | Right-Click to Add to Character's Available Card Slot. Any less than Level 10 Cards combined may not have additional ability. |
![]() | Bell Wing Card [Normal+] | Card | 7 | Right-Click to Add to Character's Available Card Slot. Any less than Level 10 Cards combined may not have additional ability. |
![]() | Bestial Bottom Token | 0 | A token exchangeable for a piece of Bestial Armor. Must exchange for the armor that siuts your job. Can be exchanged from the New User Event NPC at the center of Prontera. | |
![]() | Bestial Gloves Token | 0 | A token exchangeable for a piece of Bestial Armor. Must exchange for the armor that siuts your job. Can be exchanged from the New User Event NPC at the center of Prontera. | |
![]() | Bestial Helm Token | 0 | A token exchangeable for a piece of Bestial Armor. Must exchange for the armor that siuts your job. Can be exchanged from the New User Event NPC at the center of Prontera. | |
![]() | Bestial Shoes Token | 0 | A token exchangeable for a piece of Bestial Armor. Must exchange for the armor that siuts your job. Can be exchanged from the New User Event NPC at the center of Prontera. | |
![]() | Bestial Top Token | 0 | A token exchangeable for a piece of Bestial Armor. Must exchange for the armor that siuts your job. Can be exchanged from the New User Event NPC at the center of Prontera. | |
![]() | Big Eyes Card | Card | 17 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Big Eyes Card [Normal+] | Card | 17 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Big Fish | Deco. Acc. | 0 | Everyday Event Item Big fish that caught at Verta Delta. It is nice source of protein. |
![]() | Big Foot Card | Card | 28 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Big Foot Card [Normal+] | Card | 28 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Black Tiger Card | Card | 29 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Black Tiger Card [Normal+] | Card | 29 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Blouse of Abundance | Cloth Top | 20 | 0 |
![]() | Blouse of the Wild | Cloth Top | 13 | 0 |
![]() | Blouse of Vitality | Cloth Top | 24 | 0 |
![]() | Bludgeon of Abundance | Mace | 20 | 0 |
![]() | Bludgeon of the Wild | Mace | 13 | 0 |
![]() | Bludgeon of Vitality | Mace | 24 | 0 |
![]() | Blue Blossom Fish Card | Card | 5 | 0 |
![]() | Blue Blossom Fish Card [Normal+] | Card | 5 | 0 |
![]() | Blue Meteor Card | Card | 13 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Blue Meteor Card [Normal+] | Card | 13 | Right-Click to Equip Card to your Character's Card Slot. |
Beautiful Poet Potion IV
Anyway, the most important thing is…I'm beautiful.
Not Bound | |
Potion | Reinforced Potion |
Required Level | 30 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Beautiful Poet Potion V
Being an artist is a hungry job. I ate only 3 Jellopies all day.
Not Bound | |
Potion | Reinforced Potion |
Required Level | 40 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Beautiful Poet Potion VI
Int and Agi…I think you're good at rapping.
Not Bound | |
Potion | Reinforced Potion |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Beginner's Card
Right-Click to Add to Character's Available Card Slot. Any less than Level 10 Cards combined may not have additional ability.
Not Bound | |
Required Level | 1 |
Classes | All |
Sell Price | 0 ![]() ![]() |
WIS | 2 |
VIT | 2 |
Beginner's Card [Normal+]
Right-Click to Add to Character's Available Card Slot. Any less than Level 10 Cards combined may not have additional ability.
Bound on Equip | |
Required Level | 1 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 1 |
INT | 1 |
WIS | 2 |
VIT | 4 |
Bell Collar Ornament
The attractive point of Wolyahwa is the bell necklace. Who hang this bell on fox's neck?
Not Bound | |
Normal Ingredient | Normal Ingredient |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Bell Wing Card
Right-Click to Add to Character's Available Card Slot. Any less than Level 10 Cards combined may not have additional ability.
Not Bound | |
Required Level | 7 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 2 |
AGI | 3 |
INT | 2 |
WIS | 1 |
VIT | 3 |
Bell Wing Card [Normal+]
Right-Click to Add to Character's Available Card Slot. Any less than Level 10 Cards combined may not have additional ability.
Bound on Equip | |
Required Level | 7 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 3 |
AGI | 4 |
INT | 3 |
WIS | 2 |
VIT | 4 |
Bestial Bottom Token
A token exchangeable for a piece of Bestial Armor.
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Bound on Loot | |
Required Level | 0 |
Classes | All |
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Bestial Gloves Token
A token exchangeable for a piece of Bestial Armor.
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Bound on Loot | |
Required Level | 0 |
Classes | All |
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Bestial Helm Token
A token exchangeable for a piece of Bestial Armor.
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Bound on Loot | |
Required Level | 0 |
Classes | All |
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Bestial Shoes Token
A token exchangeable for a piece of Bestial Armor.
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Bound on Loot | |
Required Level | 0 |
Classes | All |
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Bestial Top Token
A token exchangeable for a piece of Bestial Armor.
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Bound on Loot | |
Required Level | 0 |
Classes | All |
Must exchange for the armor that siuts your job.
Can be exchanged from the New User Event NPC at the center of Prontera.
Big Eyes Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 17 |
Classes | All |
Sell Price | 0 ![]() ![]() |
AGI | 4 |
INT | 4 |
WIS | 2 |
VIT | 3 |
Big Eyes Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Bound on Equip | |
Required Level | 17 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 1 |
AGI | 5 |
INT | 5 |
WIS | 2 |
VIT | 4 |
Big Fish
Everyday Event Item
Big fish that caught at Verta Delta.
It is nice source of protein.
Not Bound | |
Deco. Acc. | Deco. Acc. |
Required Level | 0 |
Classes | All |
Big fish that caught at Verta Delta.
It is nice source of protein.
Big Foot Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 28 |
Classes | All |
Sell Price | 0 ![]() ![]() |
AGI | 5 |
WIS | 2 |
VIT | 5 |
Big Foot Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Bound on Equip | |
Required Level | 28 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 1 |
AGI | 6 |
INT | 1 |
WIS | 2 |
VIT | 6 |
Black Tiger Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 29 |
Classes | All |
Sell Price | 0 ![]() ![]() |
AGI | 5 |
WIS | 1 |
VIT | 5 |
Black Tiger Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Bound on Equip | |
Required Level | 29 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 1 |
AGI | 6 |
INT | 1 |
WIS | 3 |
VIT | 5 |
Blouse of Abundance
Bound on Equip | |
Cloth Armor | Cloth Top |
Required Level | 20 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
STR | 8 |
INT | 8 |
WIS | 4 |
VIT | 13 |
Defense | 39 |
Blouse of the Wild
Bound on Equip | |
Cloth Armor | Cloth Top |
Required Level | 13 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
STR | 5 |
INT | 5 |
WIS | 3 |
VIT | 10 |
Defense | 27 |
Blouse of Vitality
Bound on Equip | |
Cloth Armor | Cloth Top |
Required Level | 24 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
STR | 9 |
INT | 9 |
WIS | 5 |
VIT | 16 |
Defense | 47 |
Bludgeon of Abundance
Bound on Equip | |
Mace | Mace |
Required Level | 20 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 29 |
Max. Damage | 33 |
AGI | 2 |
INT | 22 |
WIS | 5 |
VIT | 16 |
Magic Power | 71 |
Hit | 10 |
Bludgeon of the Wild
Bound on Equip | |
Mace | Mace |
Required Level | 13 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 19 |
Max. Damage | 21 |
AGI | 2 |
INT | 15 |
WIS | 4 |
VIT | 11 |
Magic Power | 50 |
Hit | 10 |
Bludgeon of Vitality
Bound on Equip | |
Mace | Mace |
Required Level | 24 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 35 |
Max. Damage | 39 |
AGI | 3 |
INT | 26 |
WIS | 6 |
VIT | 20 |
Magic Power | 87 |
Hit | 10 |
Blue Blossom Fish Card
Not Bound | |
Required Level | 5 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 3 |
INT | 3 |
WIS | 2 |
VIT | 2 |
Blue Blossom Fish Card [Normal+]
Bound on Equip | |
Required Level | 5 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 3 |
INT | 3 |
WIS | 2 |
VIT | 2 |
Blue Meteor Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 13 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 4 |
AGI | 2 |
INT | 2 |
WIS | 1 |
VIT | 4 |
Blue Meteor Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Page: 1 10 13 14 15 16 17 18 19 20 21 30 40 50 60 70 80 90 100 110 120 130 140 150 156
Bound on Equip | |
Required Level | 13 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 5 |
AGI | 3 |
INT | 3 |
WIS | 2 |
VIT | 5 |