Items
All
Icon | Name | Type | Required Level | Description |
---|---|---|---|---|
![]() | Guard Stick | Weapon | 8 | 0 |
![]() | Guard Sticktain's Stick | Weapon | 7 | 0 |
![]() | Guard Sword | Sword | 8 | 0 |
![]() | Guard Trouser | Cloth Bottom | 8 | 0 |
![]() | Guard Trousers | Cloth Bottom | 8 | 0 |
![]() | Guard Tunic | Cloth Top | 8 | 0 |
![]() | Guard Vest | Light Armor Top | 8 | 0 |
![]() | Guard Visor | Heavy Armor Helm | 8 | 0 |
![]() | Guri Card | Card | 50 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Guri Card [Normal+] | Card | 50 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Hazel Card | Card | 48 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Hazel Card [Normal+] | Card | 48 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Hell of Deadly Poison(H) Reset | Reinforced Buff | 0 | Hell of Deadly Poisons(H) Dungeon Bind has been removed. |
![]() | Hell Scorpion Card | Card | 50 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Hell Scorpion Card [Normal+] | Card | 50 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Hell's Venombug Card | Card | 50 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Hell's Venombug Card [Normal+] | Card | 50 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Hellbug Berserker Card | Card | 50 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Hellbug Berserker Card [Normal+] | Card | 50 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Helm of Abundance | Light Armor Helm | 20 | 0 |
![]() | Helm of the Wild | Light Armor Helm | 13 | 0 |
![]() | Helm of Vitality | Light Armor Helm | 24 | 0 |
![]() | Helm of Volition | Light Armor Helm | 23 | 0 |
![]() | Helmet of Abundance | Light Armor Helm | 20 | 0 |
![]() | Helmet of the Wild | Light Armor Helm | 13 | 0 |
![]() | Helmet of Vitality | Light Armor Helm | 24 | 0 |
![]() | Hermitus Card | Card | 44 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Hermitus Card [Normal+] | Card | 44 | Right-Click to Equip Card to your Character's Card Slot. |
![]() | Heroic Ascetic Boots | Cloth Shoes | 47 | 0 |
![]() | Heroic Ascetic Hood | Cloth Helm | 47 | 0 |
Guard Stick
Bound on Equip | |
Required Level | 8 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 25 |
Max. Damage | 29 |
STR | 5 |
INT | 5 |
WIS | 3 |
VIT | 9 |
Hit | 10 |
Guard Sticktain's Stick
Bound on Loot | |
Required Level | 7 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 22 |
Max. Damage | 26 |
STR | 5 |
INT | 5 |
WIS | 3 |
VIT | 8 |
Hit | 10 |
Guard Sword
Bound on Equip | |
Sword | Sword |
Required Level | 8 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 30 |
Max. Damage | 32 |
STR | 11 |
AGI | 1 |
WIS | 3 |
VIT | 9 |
Hit | 10 |
Guard Trouser
Bound on Equip | |
Cloth Armor | Cloth Bottom |
Required Level | 8 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
STR | 4 |
INT | 4 |
WIS | 2 |
VIT | 7 |
Defense | 20 |
Guard Trousers
Bound on Equip | |
Cloth Armor | Cloth Bottom |
Required Level | 8 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
AGI | 2 |
INT | 9 |
WIS | 2 |
VIT | 7 |
Defense | 13 |
Guard Tunic
Bound on Equip | |
Cloth Armor | Cloth Top |
Required Level | 8 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 ![]() ![]() |
AGI | 1 |
INT | 10 |
WIS | 2 |
VIT | 7 |
Defense | 14 |
Guard Vest
Bound on Equip | |
Light Armor | Light Armor Top |
Required Level | 8 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 ![]() ![]() |
STR | 8 |
AGI | 3 |
WIS | 2 |
VIT | 7 |
Defense | 21 |
Guard Visor
Bound on Equip | |
Heavy Armor | Heavy Armor Helm |
Required Level | 8 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 ![]() ![]() |
STR | 7 |
AGI | 1 |
WIS | 2 |
VIT | 6 |
Defense | 24 |
Guri Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 6 |
AGI | 12 |
WIS | 1 |
VIT | 17 |
Guri Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Bound on Equip | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 8 |
AGI | 14 |
INT | 2 |
WIS | 3 |
VIT | 21 |
Hazel Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 48 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 11 |
INT | 11 |
Hazel Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Bound on Equip | |
Required Level | 48 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 13 |
AGI | 2 |
INT | 13 |
WIS | 1 |
VIT | 3 |
Hell of Deadly Poison(H) Reset
Hell of Deadly Poisons(H) Dungeon Bind has been removed.
Not Bound | |
Scroll | Reinforced Buff |
Required Level | 0 |
Classes | All |
Hell Scorpion Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
INT | 11 |
WIS | 3 |
VIT | 10 |
Hell Scorpion Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Bound on Equip | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 2 |
AGI | 2 |
INT | 13 |
WIS | 4 |
VIT | 13 |
Hell's Venombug Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 12 |
AGI | 11 |
VIT | 10 |
Hell's Venombug Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Bound on Equip | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 14 |
AGI | 13 |
INT | 2 |
WIS | 1 |
VIT | 13 |
Hellbug Berserker Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 6 |
AGI | 7 |
INT | 6 |
WIS | 6 |
VIT | 16 |
Hellbug Berserker Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Bound on Equip | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 8 |
AGI | 9 |
INT | 8 |
WIS | 7 |
VIT | 20 |
Helm of Abundance
Bound on Equip | |
Light Armor | Light Armor Helm |
Required Level | 20 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 12 |
AGI | 3 |
WIS | 3 |
VIT | 10 |
Defense | 32 |
Helm of the Wild
Bound on Equip | |
Light Armor | Light Armor Helm |
Required Level | 13 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 8 |
AGI | 2 |
WIS | 2 |
VIT | 7 |
Defense | 23 |
Helm of Vitality
Bound on Equip | |
Light Armor | Light Armor Helm |
Required Level | 24 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 14 |
AGI | 3 |
WIS | 4 |
VIT | 12 |
Defense | 39 |
Helm of Volition
Bound on Equip | |
Light Armor | Light Armor Helm |
Required Level | 23 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 14 |
AGI | 3 |
WIS | 4 |
VIT | 12 |
Defense | 37 |
Helmet of Abundance
Bound on Equip | |
Light Armor | Light Armor Helm |
Required Level | 20 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 ![]() ![]() |
STR | 11 |
AGI | 5 |
WIS | 3 |
VIT | 10 |
Defense | 32 |
Helmet of the Wild
Bound on Equip | |
Light Armor | Light Armor Helm |
Required Level | 13 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 ![]() ![]() |
STR | 8 |
AGI | 3 |
WIS | 2 |
VIT | 7 |
Defense | 23 |
Helmet of Vitality
Bound on Equip | |
Light Armor | Light Armor Helm |
Required Level | 24 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 ![]() ![]() |
STR | 13 |
AGI | 6 |
WIS | 4 |
VIT | 12 |
Defense | 39 |
Hermitus Card
Right-Click to Equip Card to your Character's Card Slot.
Not Bound | |
Required Level | 44 |
Classes | All |
Sell Price | 0 ![]() ![]() |
AGI | 7 |
INT | 7 |
WIS | 2 |
VIT | 7 |
Hermitus Card [Normal+]
Right-Click to Equip Card to your Character's Card Slot.
Bound on Equip | |
Required Level | 44 |
Classes | All |
Sell Price | 0 ![]() ![]() |
STR | 2 |
AGI | 8 |
INT | 8 |
WIS | 4 |
VIT | 9 |
Heroic Ascetic Boots
Bound on Equip | |
Cloth Armor | Cloth Shoes |
Required Level | 47 |
Classes | Priest |
Sell Price | 0 ![]() ![]() |
AGI | 3 |
INT | 27 |
WIS | 6 |
VIT | 25 |
Defense | 64 |
Heroic Ascetic Hood
Page: 1 10 20 30 40 50 60 69 70 71 72 73 74 75 76 77 80 90 100 110 120 130 140 150 156
Bound on Equip | |
Cloth Armor | Cloth Helm |
Required Level | 47 |
Classes | Priest |
Sell Price | 1 ![]() ![]() |
AGI | 4 |
INT | 41 |
WIS | 10 |
VIT | 38 |
Defense | 80 |