Items
All
Sweeper Silky Blouse
Not Bound | |
Cloth Armor | Cloth Top |
Required Level | 40 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
Defense | 65 |
Sweeper Silky Cap
Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 40 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
Defense | 55 |
Sweeper Silky Foot Gear
Not Bound | |
Cloth Armor | Cloth Shoes |
Required Level | 40 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
Defense | 44 |
Sweeper Silky Trouser
Not Bound | |
Cloth Armor | Cloth Bottom |
Required Level | 40 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
Defense | 60 |
Sweeper Soul Doll
Not Bound | |
Required Level | 40 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
Magic Power | 23 |
Sweeper Soul Handle
Not Bound | |
Required Level | 40 |
Classes | Soulmaker |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 45 |
Max. Damage | 49 |
Magic Power | 128 |
Hit | 10 |
Sweeper Spear
Not Bound | |
Spear | Spear |
Required Level | 40 |
Classes | Beastmaster |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 139 |
Max. Damage | 157 |
Hit | 10 |
Sweeper Staff
Not Bound | |
Rune Staff | Rune Staff |
Required Level | 40 |
Classes | Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 47 |
Max. Damage | 54 |
Magic Power | 223 |
Hit | 10 |
Sweeper Suit Armguards
Not Bound | |
Light Armor | Light Armor Gloves |
Required Level | 40 |
Classes | Ranger |
Sell Price | 0 ![]() ![]() |
Defense | 74 |
Sweeper Suit Brogans
Not Bound | |
Light Armor | Light Armor Shoes |
Required Level | 40 |
Classes | Ranger |
Sell Price | 0 ![]() ![]() |
Defense | 65 |
Sweeper Suit Helm
Not Bound | |
Light Armor | Light Armor Helm |
Required Level | 40 |
Classes | Ranger |
Sell Price | 0 ![]() ![]() |
Defense | 82 |
Sweeper Suit Jacket
Not Bound | |
Light Armor | Light Armor Top |
Required Level | 40 |
Classes | Ranger |
Sell Price | 0 ![]() ![]() |
Defense | 98 |
Sweeper Suit Pants
Not Bound | |
Light Armor | Light Armor Bottom |
Required Level | 40 |
Classes | Ranger |
Sell Price | 0 ![]() ![]() |
Defense | 90 |
Sweeper Sword
Not Bound | |
Aura Sword | Aura Sword |
Required Level | 40 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 94 |
Max. Damage | 100 |
Hit | 10 |
Sweeper Tunic Gloves
Not Bound | |
Light Armor | Light Armor Gloves |
Required Level | 40 |
Classes | Rogue |
Sell Price | 0 ![]() ![]() |
Defense | 74 |
Sweeper Tunic Helmet
Not Bound | |
Light Armor | Light Armor Helm |
Required Level | 40 |
Classes | Rogue |
Sell Price | 0 ![]() ![]() |
Defense | 82 |
Sweeper Tunic Leggings
Not Bound | |
Light Armor | Light Armor Bottom |
Required Level | 40 |
Classes | Rogue |
Sell Price | 0 ![]() ![]() |
Defense | 90 |
Sweeper Tunic Shoes
Not Bound | |
Light Armor | Light Armor Shoes |
Required Level | 40 |
Classes | Rogue |
Sell Price | 0 ![]() ![]() |
Defense | 65 |
Sweeper Tunic Vest
Not Bound | |
Light Armor | Light Armor Top |
Required Level | 40 |
Classes | Rogue |
Sell Price | 0 ![]() ![]() |
Defense | 98 |
Sweeper Uniform Bottom
Not Bound | |
Cloth Armor | Cloth Bottom |
Required Level | 40 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
Defense | 60 |
Sweeper Uniform Gloves
Not Bound | |
Cloth Armor | Cloth Gloves |
Required Level | 40 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
Defense | 49 |
Sweeper Uniform Hat
Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 40 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
Defense | 55 |
Sweeper Uniform Shoes
Not Bound | |
Cloth Armor | Cloth Shoes |
Required Level | 40 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
Defense | 44 |
Sweeper Uniform Top
Not Bound | |
Cloth Armor | Cloth Top |
Required Level | 40 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
Defense | 65 |
Sweeper Velveteen Arm Cover
Not Bound | |
Cloth Armor | Cloth Gloves |
Required Level | 40 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
Defense | 74 |
Sweeper Velveteen Blouse
Not Bound | |
Cloth Armor | Cloth Top |
Required Level | 40 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
Defense | 98 |
Sweeper Velveteen Cap
Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 40 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
Defense | 82 |
Sweeper Velveteen Foot Gear
Not Bound | |
Cloth Armor | Cloth Shoes |
Required Level | 40 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
Defense | 65 |
Sweeper Velveteen Trouser
Not Bound | |
Cloth Armor | Cloth Bottom |
Required Level | 40 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
Defense | 90 |
Sword of Alert
Page: 1 10 20 30 40 50 51 52 53 54 55 56 57 58 60 61
Not Bound | |
Aura Sword | Aura Sword |
Required Level | 33 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 78 |
Max. Damage | 82 |
Hit | 10 |