Items
Armor
Himmelmez's Scaled Pants





Not Bound | |
Light Armor | Light Armor Bottom |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 3 ![]() ![]() |
STR | 191 |
AGI | 153 |
VIT | 153 |
Defense | 682 |
Vigor | 191 |
Haste | 191 |





Himmelmez's Scaled Walker





Not Bound | |
Light Armor | Light Armor Shoes |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 3 ![]() ![]() |
VIT | 112 |
Defense | 497 |
Critical | 122 |
Parry | 122 |
Vigor | 139 |
Haste | 139 |





Himmelmez's Shield



Not Bound | |
Shield | Shield |
Required Level | 50 |
Classes | Knight |
Sell Price | 3 ![]() ![]() |
WIS | 253 |
VIT | 289 |
Defense | 578 |
Hit | 362 |
Parry | 316 |
Haste | 362 |



Himmelmez's Silky Arm Cover





Not Bound | |
Cloth Armor | Cloth Gloves |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 3 ![]() ![]() |
AGI | 153 |
INT | 179 |
Defense | 341 |
Parry | 168 |
Vigor | 192 |





Himmelmez's Silky Blouse





Not Bound | |
Cloth Armor | Cloth Top |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 4 ![]() ![]() |
INT | 242 |
WIS | 181 |
VIT | 207 |
Defense | 461 |
Critical | 227 |
Vigor | 259 |





Himmelmez's Silky Cap





Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 4 ![]() ![]() |
AGI | 174 |
WIS | 152 |
VIT | 174 |
Defense | 387 |
Critical | 190 |





Himmelmez's Silky Foot Gear





Not Bound | |
Cloth Armor | Cloth Shoes |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 3 ![]() ![]() |
AGI | 112 |
INT | 131 |
Defense | 248 |
Parry | 122 |
Vigor | 140 |





Himmelmez's Silky Trouser





Not Bound | |
Cloth Armor | Cloth Bottom |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 4 ![]() ![]() |
INT | 179 |
WIS | 134 |
VIT | 153 |
Defense | 341 |
Critical | 168 |





Himmelmez's Suit Armguard





Not Bound | |
Light Armor | Light Armor Gloves |
Required Level | 50 |
Classes | Ranger |
Sell Price | 3 ![]() ![]() |
STR | 191 |
AGI | 153 |
Defense | 682 |
Critical | 167 |
Vigor | 191 |
Haste | 191 |





Himmelmez's Suit Brogans





Not Bound | |
Light Armor | Light Armor Shoes |
Required Level | 50 |
Classes | Ranger |
Sell Price | 3 ![]() ![]() |
STR | 139 |
AGI | 112 |
Defense | 497 |
Critical | 122 |
Parry | 122 |
Haste | 139 |





Himmelmez's Suit Helm





Not Bound | |
Light Armor | Light Armor Helm |
Required Level | 50 |
Classes | Ranger |
Sell Price | 4 ![]() ![]() |
STR | 217 |
AGI | 174 |
VIT | 174 |
Defense | 774 |
Parry | 190 |
Haste | 217 |





Himmelmez's Suit Jacket





Not Bound | |
Light Armor | Light Armor Top |
Required Level | 50 |
Classes | Ranger |
Sell Price | 4 ![]() ![]() |
AGI | 207 |
WIS | 181 |
VIT | 207 |
Defense | 922 |
Critical | 226 |
Vigor | 258 |





Himmelmez's Suit Pants





Not Bound | |
Light Armor | Light Armor Bottom |
Required Level | 50 |
Classes | Ranger |
Sell Price | 4 ![]() ![]() |
STR | 191 |
WIS | 134 |
VIT | 153 |
Defense | 682 |
Parry | 167 |
Haste | 191 |





Himmelmez's Tunic Gloves





Not Bound | |
Light Armor | Light Armor Gloves |
Required Level | 50 |
Classes | Rogue |
Sell Price | 1 ![]() ![]() |
STR | 191 |
AGI | 153 |
Defense | 682 |
Critical | 167 |
Parry | 167 |
Haste | 191 |





Himmelmez's Tunic Helmet





Not Bound | |
Light Armor | Light Armor Helm |
Required Level | 50 |
Classes | Rogue |
Sell Price | 4 ![]() ![]() |
STR | 217 |
AGI | 174 |
VIT | 174 |
Defense | 774 |
Critical | 190 |
Vigor | 217 |





Himmelmez's Tunic Leggings





Not Bound | |
Light Armor | Light Armor Bottom |
Required Level | 50 |
Classes | Rogue |
Sell Price | 6 ![]() ![]() |
AGI | 153 |
WIS | 134 |
VIT | 153 |
Defense | 682 |
Critical | 167 |
Haste | 191 |





Himmelmez's Tunic Shoes





Not Bound | |
Light Armor | Light Armor Shoes |
Required Level | 50 |
Classes | Rogue |
Sell Price | 1 ![]() ![]() |
STR | 139 |
AGI | 112 |
Defense | 497 |
Parry | 122 |
Vigor | 139 |
Haste | 139 |





Himmelmez's Tunic Vest





Not Bound | |
Light Armor | Light Armor Top |
Required Level | 50 |
Classes | Rogue |
Sell Price | 6 ![]() ![]() |
STR | 258 |
WIS | 181 |
VIT | 207 |
Defense | 922 |
Critical | 226 |
Haste | 258 |





Himmelmez's Uniform Bottom





Not Bound | |
Cloth Armor | Cloth Bottom |
Required Level | 50 |
Classes | Monk |
Sell Price | 3 ![]() ![]() |
STR | 190 |
INT | 177 |
VIT | 152 |
Defense | 341 |
Dodge | 253 |
Vigor | 190 |





Himmelmez's Uniform Gloves





Not Bound | |
Cloth Armor | Cloth Gloves |
Required Level | 50 |
Classes | Monk |
Sell Price | 3 ![]() ![]() |
WIS | 133 |
Defense | 341 |
Dodge | 253 |
Critical | 166 |
Vigor | 190 |
Haste | 190 |





Himmelmez's Uniform Hat





Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Monk |
Sell Price | 4 ![]() ![]() |
STR | 216 |
AGI | 173 |
INT | 201 |
VIT | 173 |
Defense | 387 |
Dodge | 288 |





Himmelmez's Uniform Shoes





Not Bound | |
Cloth Armor | Cloth Shoes |
Required Level | 50 |
Classes | Monk |
Sell Price | 3 ![]() ![]() |
AGI | 111 |
WIS | 97 |
Defense | 248 |
Critical | 121 |
Vigor | 139 |
Haste | 139 |





Himmelmez's Uniform Top





Not Bound | |
Cloth Armor | Cloth Top |
Required Level | 50 |
Classes | Monk |
Sell Price | 3 ![]() ![]() |
STR | 257 |
AGI | 205 |
INT | 240 |
VIT | 205 |
Defense | 461 |
Dodge | 342 |





Himmelmez's Velveteen Arm Cover





Not Bound | |
Light Armor | Light Armor Gloves |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 3 ![]() ![]() |
WIS | 133 |
Defense | 682 |
Critical | 166 |
Vigor | 190 |
Haste | 190 |





Himmelmez's Velveteen Blouse





Not Bound | |
Light Armor | Light Armor Top |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 3 ![]() ![]() |
STR | 257 |
AGI | 205 |
INT | 240 |
VIT | 205 |
Defense | 922 |
Parry | 225 |





Himmelmez's Velveteen Cap





Not Bound | |
Light Armor | Light Armor Helm |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 3 ![]() ![]() |
STR | 216 |
AGI | 173 |
INT | 201 |
VIT | 173 |
Defense | 774 |
Vigor | 216 |





Himmelmez's Velveteen Foot Gear





Not Bound | |
Light Armor | Light Armor Shoes |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 3 ![]() ![]() |
WIS | 97 |
Defense | 497 |
Critical | 121 |
Vigor | 139 |
Haste | 139 |





Himmelmez's Velveteen Trouser





Not Bound | |
Light Armor | Light Armor Bottom |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 3 ![]() ![]() |
STR | 190 |
INT | 177 |
VIT | 152 |
Defense | 682 |
Critical | 166 |
Parry | 166 |





Homewatcher Arm Cover
Bound on Loot | |
Cloth Armor | Cloth Gloves |
Required Level | 23 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
STR | 5 |
INT | 5 |
WIS | 3 |
VIT | 9 |
Defense | 33 |
Homewatcher Armguards
1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 178 179 180 181 182 183 184 185 186 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 340 350 360 370 374
Bound on Loot | |
Light Armor | Light Armor Gloves |
Required Level | 23 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 ![]() ![]() |
STR | 11 |
AGI | 3 |
WIS | 3 |
VIT | 9 |
Defense | 33 |