Items
Armor
Sharp Zadork Velveteen Arm Cover
| Bound on Loot | |
| Cloth Armor | Cloth Gloves |
| Required Level | 35 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 12 |
| INT | 12 |
| WIS | 7 |
| VIT | 21 |
| Defense | 64 |
| Hit | 8 |
| Vigor | 31 |
| Haste | 31 |
Sharp Zadork Velveteen Blouse
| Bound on Loot | |
| Cloth Armor | Cloth Top |
| Required Level | 35 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 18 |
| INT | 18 |
| WIS | 10 |
| VIT | 32 |
| Defense | 85 |
| Hit | 13 |
| Vigor | 48 |
| Haste | 48 |
Sharp Zadork Velveteen Cap
| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 35 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 14 |
| INT | 14 |
| WIS | 8 |
| VIT | 24 |
| Defense | 71 |
| Hit | 10 |
| Vigor | 36 |
| Haste | 36 |
Sharp Zadork Velveteen Foot Gear
| Bound on Loot | |
| Cloth Armor | Cloth Shoes |
| Required Level | 35 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 9 |
| INT | 9 |
| WIS | 5 |
| VIT | 16 |
| Defense | 56 |
| Hit | 6 |
| Vigor | 24 |
| Haste | 24 |
Sharp Zadork Velveteen Trouser
| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 35 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 17 |
| INT | 17 |
| WIS | 9 |
| VIT | 29 |
| Defense | 78 |
| Hit | 11 |
| Vigor | 43 |
| Haste | 43 |
Shield of Abyssal Liberation

| Bound on Loot | |
| Shield | Shield |
| Required Level | 25 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 5 |
| AGI | 1 |
| WIS | 1 |
| VIT | 4 |
| Defense | 141 |
| Dodge | 4 |
| Parry | 2 |
Shield of Abyssal Retaliation

| Bound on Loot | |
| Shield | Shield |
| Required Level | 25 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 5 |
| AGI | 1 |
| WIS | 1 |
| VIT | 4 |
| Defense | 141 |
| Hit | 2 |
| Vigor | 6 |
| Haste | 6 |
Shield of Alert
| Not Bound | |
| Shield | Shield |
| Required Level | 33 |
| Classes | Knight |
| Sell Price | 0 |
| Defense | 184 |
Shield of Arrogance
| Bound on Loot | |
| Shield | Shield |
| Required Level | 30 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 9 |
| AGI | 1 |
| WIS | 2 |
| VIT | 7 |
| Defense | 169 |
Shield of Battlefield
| Not Bound | |
| Shield | Shield |
| Required Level | 47 |
| Classes | Knight |
| Sell Price | 0 |
| Defense | 366 |
Shield of Crimson Tears
| Bound on Equip | |
| Shield | Shield |
| Required Level | 33 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 12 |
| AGI | 1 |
| WIS | 3 |
| VIT | 10 |
| Defense | 200 |
| Dodge | 9 |
| Parry | 5 |
Shield of Fiendish Massacre
| Bound on Equip | |
| Shield | Shield |
| Required Level | 46 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 32 |
| AGI | 4 |
| WIS | 8 |
| VIT | 26 |
| Defense | 363 |
Shield of Fierce Cries
| Bound on Equip | |
| Shield | Shield |
| Required Level | 38 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 18 |
| AGI | 2 |
| WIS | 5 |
| VIT | 15 |
| Defense | 245 |
Shield of Fissure
| Bound on Loot | |
| Shield | Shield |
| Required Level | 35 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 13 |
| AGI | 1 |
| WIS | 3 |
| VIT | 11 |
| Defense | 208 |
Shield of Grandeur
| Bound on Equip | |
| Shield | Shield |
| Required Level | 45 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 31 |
| AGI | 3 |
| WIS | 8 |
| VIT | 25 |
| Defense | 345 |
Shield of Iron Wind
| Bound on Equip | |
| Shield | Shield |
| Required Level | 37 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 19 |
| AGI | 2 |
| WIS | 5 |
| VIT | 15 |
| Defense | 243 |
| Dodge | 15 |
| Parry | 7 |
Shield of Origin
| Bound on Equip | |
| Shield | Shield |
| Required Level | 40 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 22 |
| AGI | 2 |
| WIS | 6 |
| VIT | 18 |
| Defense | 271 |
Shield of Overwhelming Sandwave
| Bound on Equip | |
| Shield | Shield |
| Required Level | 47 |
| Classes | Knight |
| Sell Price | 1 |
| STR | 47 |
| AGI | 5 |
| WIS | 12 |
| VIT | 38 |
| Defense | 426 |
| Dodge | 33 |
| Parry | 16 |
Shield of Rage
| Bound on Loot | |
| Shield | Shield |
| Required Level | 35 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 15 |
| AGI | 2 |
| WIS | 4 |
| VIT | 12 |
| Defense | 216 |
Shield of Rascal Judgment
| Bound on Equip | |
| Shield | Shield |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 1 |
| STR | 44 |
| AGI | 5 |
| WIS | 11 |
| VIT | 35 |
| Defense | 458 |
| Hit | 14 |
| Vigor | 53 |
| Haste | 53 |
Shield of Resignation
| Bound on Equip | |
| Shield | Shield |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 1 |
| STR | 40 |
| AGI | 4 |
| WIS | 10 |
| VIT | 32 |
| Defense | 440 |
Shield of Silence
| Bound on Equip | |
| Shield | Shield |
| Required Level | 33 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 11 |
| AGI | 1 |
| WIS | 3 |
| VIT | 9 |
| Defense | 192 |
Shield of Silent Resonance
| Bound on Equip | |
| Shield | Shield |
| Required Level | 25 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 5 |
| AGI | 1 |
| WIS | 1 |
| VIT | 4 |
| Defense | 135 |
| Dodge | 4 |
| Parry | 2 |
Shield of the Evil Spirit

| Bound on Loot | |
| Shield | Shield |
| Required Level | 30 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 10 |
| AGI | 1 |
| WIS | 3 |
| VIT | 8 |
| Defense | 179 |
| Dodge | 7 |
| Parry | 4 |
Shield of the Fallen Hero

| Bound on Loot | |
| Shield | Shield |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 1 |
| STR | 58 |
| AGI | 6 |
| WIS | 15 |
| VIT | 47 |
| Defense | 501 |
| Dodge | 40 |
| Parry | 20 |
Shield of the Ferocious Pandora
Equipment which comes out from Pandora's box.
This equipment cannot be smelt till now.
| Bound on Loot | |
| Shield | Shield |
| Required Level | 1 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 31 |
| AGI | 3 |
| WIS | 8 |
| VIT | 25 |
| Defense | 326 |
| Hit | 10 |
| Vigor | 38 |
| Haste | 38 |
This equipment cannot be smelt till now.
Shield of the Ferocious Sea Breeze
| Bound on Equip | |
| Shield | Shield |
| Required Level | 43 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 31 |
| AGI | 3 |
| WIS | 8 |
| VIT | 25 |
| Defense | 326 |
| Hit | 10 |
| Vigor | 38 |
| Haste | 38 |
Shield of the Forest of Torment
| Bound on Equip | |
| Shield | Shield |
| Required Level | 34 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 12 |
| AGI | 1 |
| WIS | 3 |
| VIT | 9 |
| Defense | 202 |
Shield of the Iron Will Zealot

| Bound on Loot | |
| Shield | Shield |
| Required Level | 37 |
| Classes | Knight |
| Sell Price | 0 |
| STR | 22 |
| AGI | 2 |
| WIS | 6 |
| VIT | 17 |
| Defense | 252 |
| Dodge | 15 |
| Parry | 8 |
Shield of the Patient Parched
1 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 305 306 307 308 309 310 311 312 313 320 330 340 350 360 370 374
| Bound on Equip | |
| Shield | Shield |
| Required Level | 47 |
| Classes | Knight |
| Sell Price | 1 |
| STR | 38 |
| AGI | 4 |
| WIS | 10 |
| VIT | 30 |
| Defense | 396 |
| Dodge | 29 |
| Parry | 15 |

