Items
Armor
Sanctuary Cap
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 7 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 3 |
| INT | 3 |
| WIS | 2 |
| VIT | 6 |
| Defense | 18 |
| Hit | 2 |
| Vigor | 9 |
| Haste | 9 |
Sanctuary Foot Gear
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 7 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 2 |
| INT | 2 |
| WIS | 1 |
| VIT | 4 |
| Defense | 14 |
| Hit | 2 |
| Vigor | 6 |
| Haste | 6 |
Sanctuary Gaiters
| Bound on Equip | |
| Heavy Armor | Heavy Armor Bottom |
| Required Level | 7 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| STR | 9 |
| AGI | 1 |
| WIS | 2 |
| VIT | 7 |
| Defense | 26 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Sanctuary Gauntlets
| Bound on Equip | |
| Heavy Armor | Heavy Armor Gloves |
| Required Level | 7 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| STR | 6 |
| AGI | 1 |
| WIS | 2 |
| VIT | 5 |
| Defense | 21 |
| Hit | 2 |
| Vigor | 8 |
| Haste | 8 |
Sanctuary Gloves
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 7 |
| Classes | Thief, Assassin, Rogue |
| Sell Price | 0 |
| STR | 5 |
| AGI | 2 |
| WIS | 2 |
| VIT | 5 |
| Defense | 16 |
| Hit | 2 |
| Vigor | 8 |
| Haste | 8 |
Sanctuary Helm
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 7 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| STR | 7 |
| AGI | 2 |
| WIS | 2 |
| VIT | 6 |
| Defense | 18 |
| Hit | 2 |
| Vigor | 9 |
| Haste | 9 |
Sanctuary Helmet
| Bound on Equip | |
| Light Armor | Light Armor Helm |
| Required Level | 7 |
| Classes | Thief, Assassin, Rogue |
| Sell Price | 0 |
| STR | 6 |
| AGI | 3 |
| WIS | 2 |
| VIT | 6 |
| Defense | 18 |
| Hit | 2 |
| Vigor | 9 |
| Haste | 9 |
Sanctuary Hood
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 7 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 8 |
| WIS | 2 |
| VIT | 6 |
| Defense | 12 |
| Hit | 2 |
| Vigor | 9 |
| Haste | 9 |
Sanctuary Hose
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 7 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 9 |
| WIS | 2 |
| VIT | 7 |
| Defense | 13 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Sanctuary Jacket
| Bound on Equip | |
| Light Armor | Light Armor Top |
| Required Level | 7 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| STR | 9 |
| AGI | 2 |
| WIS | 3 |
| VIT | 8 |
| Defense | 21 |
| Hit | 3 |
| Vigor | 12 |
| Haste | 12 |
Sanctuary Leather Boots
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 7 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 5 |
| WIS | 1 |
| VIT | 4 |
| Defense | 9 |
| Hit | 2 |
| Vigor | 6 |
| Haste | 6 |
Sanctuary Leather Gloves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 7 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 2 |
| INT | 7 |
| WIS | 2 |
| VIT | 5 |
| Defense | 11 |
| Hit | 2 |
| Vigor | 8 |
| Haste | 8 |
Sanctuary Leather Hood
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 7 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 2 |
| INT | 8 |
| WIS | 2 |
| VIT | 6 |
| Defense | 12 |
| Hit | 2 |
| Vigor | 9 |
| Haste | 9 |
Sanctuary Leggings
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 7 |
| Classes | Thief, Assassin, Rogue |
| Sell Price | 0 |
| STR | 8 |
| AGI | 3 |
| WIS | 2 |
| VIT | 7 |
| Defense | 19 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Sanctuary Mail
| Bound on Equip | |
| Heavy Armor | Heavy Armor Top |
| Required Level | 7 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| STR | 10 |
| AGI | 1 |
| WIS | 3 |
| VIT | 8 |
| Defense | 28 |
| Hit | 3 |
| Vigor | 12 |
| Haste | 12 |
Sanctuary Oversleeves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 7 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 7 |
| WIS | 2 |
| VIT | 5 |
| Defense | 11 |
| Hit | 2 |
| Vigor | 8 |
| Haste | 8 |
Sanctuary Pants
| Bound on Equip | |
| Light Armor | Light Armor Bottom |
| Required Level | 7 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| STR | 8 |
| AGI | 2 |
| WIS | 2 |
| VIT | 7 |
| Defense | 19 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Sanctuary Sandals
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 7 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 1 |
| INT | 5 |
| WIS | 1 |
| VIT | 4 |
| Defense | 9 |
| Hit | 2 |
| Vigor | 6 |
| Haste | 6 |
Sanctuary Shirt
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 7 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 3 |
| INT | 11 |
| WIS | 3 |
| VIT | 8 |
| Defense | 14 |
| Hit | 3 |
| Vigor | 12 |
| Haste | 12 |
Sanctuary Shoes
| Bound on Equip | |
| Light Armor | Light Armor Shoes |
| Required Level | 7 |
| Classes | Thief, Assassin, Rogue |
| Sell Price | 0 |
| STR | 4 |
| AGI | 2 |
| WIS | 1 |
| VIT | 4 |
| Defense | 14 |
| Hit | 2 |
| Vigor | 6 |
| Haste | 6 |
Sanctuary Trouser
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 7 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 4 |
| INT | 4 |
| WIS | 2 |
| VIT | 7 |
| Defense | 19 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Sanctuary Trousers
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 7 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 2 |
| INT | 9 |
| WIS | 2 |
| VIT | 7 |
| Defense | 13 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Sanctuary Tunic
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 7 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 11 |
| WIS | 3 |
| VIT | 8 |
| Defense | 14 |
| Hit | 3 |
| Vigor | 12 |
| Haste | 12 |
Sanctuary Vest
| Bound on Equip | |
| Light Armor | Light Armor Top |
| Required Level | 7 |
| Classes | Thief, Assassin, Rogue |
| Sell Price | 0 |
| STR | 8 |
| AGI | 4 |
| WIS | 3 |
| VIT | 8 |
| Defense | 21 |
| Hit | 3 |
| Vigor | 12 |
| Haste | 12 |
Sanctuary Visor
| Bound on Equip | |
| Heavy Armor | Heavy Armor Helm |
| Required Level | 7 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| STR | 7 |
| AGI | 1 |
| WIS | 2 |
| VIT | 6 |
| Defense | 24 |
| Hit | 2 |
| Vigor | 9 |
| Haste | 9 |
Sandals of Delusion
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 20 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 3 |
| INT | 10 |
| WIS | 2 |
| VIT | 7 |
| Defense | 18 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Scaled Armguards of Abyssal Liberation

| Bound on Loot | |
| Light Armor | Light Armor Gloves |
| Required Level | 25 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 16 |
| AGI | 4 |
| WIS | 5 |
| VIT | 14 |
| Defense | 40 |
| Dodge | 12 |
| Parry | 6 |
Scaled Armguards of Abyssal Retaliation

| Bound on Loot | |
| Light Armor | Light Armor Gloves |
| Required Level | 25 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 16 |
| AGI | 4 |
| WIS | 5 |
| VIT | 14 |
| Defense | 40 |
| Hit | 5 |
| Vigor | 20 |
| Haste | 20 |
Scaled Armguards of Crimson Tears
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 33 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 21 |
| AGI | 5 |
| WIS | 6 |
| VIT | 18 |
| Defense | 57 |
| Dodge | 17 |
| Parry | 9 |
Scaled Armguards of Iron Wind
1 10 20 30 40 50 60 70 76 77 78 79 80 81 82 83 84 90 100 110 120 123
| Bound on Equip | |
| Light Armor | Light Armor Gloves |
| Required Level | 37 |
| Classes | Beastmaster |
| Sell Price | 0 |
| STR | 26 |
| AGI | 6 |
| WIS | 7 |
| VIT | 22 |
| Defense | 69 |
| Dodge | 21 |
| Parry | 11 |

