Items
Armor
Sharp Zadork Velveteen Arm Cover
| Bound on Loot | |
| Cloth Armor | Cloth Gloves | 
| Required Level | 35 | 
| Classes | Crecentia | 
| Sell Price | 0  | 
| STR | 12 | 
| INT | 12 | 
| WIS | 7 | 
| VIT | 21 | 
| Defense | 64 | 
| Hit | 8 | 
| Vigor | 31 | 
| Haste | 31 | 
Sharp Zadork Velveteen Blouse
| Bound on Loot | |
| Cloth Armor | Cloth Top | 
| Required Level | 35 | 
| Classes | Crecentia | 
| Sell Price | 0  | 
| STR | 18 | 
| INT | 18 | 
| WIS | 10 | 
| VIT | 32 | 
| Defense | 85 | 
| Hit | 13 | 
| Vigor | 48 | 
| Haste | 48 | 
Sharp Zadork Velveteen Cap
| Bound on Loot | |
| Cloth Armor | Cloth Helm | 
| Required Level | 35 | 
| Classes | Crecentia | 
| Sell Price | 0  | 
| STR | 14 | 
| INT | 14 | 
| WIS | 8 | 
| VIT | 24 | 
| Defense | 71 | 
| Hit | 10 | 
| Vigor | 36 | 
| Haste | 36 | 
Sharp Zadork Velveteen Foot Gear
| Bound on Loot | |
| Cloth Armor | Cloth Shoes | 
| Required Level | 35 | 
| Classes | Crecentia | 
| Sell Price | 0  | 
| STR | 9 | 
| INT | 9 | 
| WIS | 5 | 
| VIT | 16 | 
| Defense | 56 | 
| Hit | 6 | 
| Vigor | 24 | 
| Haste | 24 | 
Sharp Zadork Velveteen Trouser
| Bound on Loot | |
| Cloth Armor | Cloth Bottom | 
| Required Level | 35 | 
| Classes | Crecentia | 
| Sell Price | 0  | 
| STR | 17 | 
| INT | 17 | 
| WIS | 9 | 
| VIT | 29 | 
| Defense | 78 | 
| Hit | 11 | 
| Vigor | 43 | 
| Haste | 43 | 
Shield of Abyssal Liberation

| Bound on Loot | |
| Shield | Shield | 
| Required Level | 25 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 5 | 
| AGI | 1 | 
| WIS | 1 | 
| VIT | 4 | 
| Defense | 141 | 
| Dodge | 4 | 
| Parry | 2 | 
Shield of Abyssal Retaliation

| Bound on Loot | |
| Shield | Shield | 
| Required Level | 25 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 5 | 
| AGI | 1 | 
| WIS | 1 | 
| VIT | 4 | 
| Defense | 141 | 
| Hit | 2 | 
| Vigor | 6 | 
| Haste | 6 | 
Shield of Crimson Tears
| Bound on Equip | |
| Shield | Shield | 
| Required Level | 33 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 12 | 
| AGI | 1 | 
| WIS | 3 | 
| VIT | 10 | 
| Defense | 200 | 
| Dodge | 9 | 
| Parry | 5 | 
Shield of Iron Wind
| Bound on Equip | |
| Shield | Shield | 
| Required Level | 37 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 19 | 
| AGI | 2 | 
| WIS | 5 | 
| VIT | 15 | 
| Defense | 243 | 
| Dodge | 15 | 
| Parry | 7 | 
Shield of Rascal Judgment
| Bound on Equip | |
| Shield | Shield | 
| Required Level | 50 | 
| Classes | Knight | 
| Sell Price | 1  | 
| STR | 44 | 
| AGI | 5 | 
| WIS | 11 | 
| VIT | 35 | 
| Defense | 458 | 
| Hit | 14 | 
| Vigor | 53 | 
| Haste | 53 | 
Shield of Silent Resonance
| Bound on Equip | |
| Shield | Shield | 
| Required Level | 25 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 5 | 
| AGI | 1 | 
| WIS | 1 | 
| VIT | 4 | 
| Defense | 135 | 
| Dodge | 4 | 
| Parry | 2 | 
Shield of the Evil Spirit

| Bound on Loot | |
| Shield | Shield | 
| Required Level | 30 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 10 | 
| AGI | 1 | 
| WIS | 3 | 
| VIT | 8 | 
| Defense | 179 | 
| Dodge | 7 | 
| Parry | 4 | 
Shield of the Ferocious Pandora
Equipment which comes out from Pandora's box.
This equipment cannot be smelt till now.
| Bound on Loot | |
| Shield | Shield | 
| Required Level | 1 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 31 | 
| AGI | 3 | 
| WIS | 8 | 
| VIT | 25 | 
| Defense | 326 | 
| Hit | 10 | 
| Vigor | 38 | 
| Haste | 38 | 
This equipment cannot be smelt till now.
Shield of the Ferocious Sea Breeze
| Bound on Equip | |
| Shield | Shield | 
| Required Level | 43 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 31 | 
| AGI | 3 | 
| WIS | 8 | 
| VIT | 25 | 
| Defense | 326 | 
| Hit | 10 | 
| Vigor | 38 | 
| Haste | 38 | 
Shield of the Iron Will Zealot

| Bound on Loot | |
| Shield | Shield | 
| Required Level | 37 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 22 | 
| AGI | 2 | 
| WIS | 6 | 
| VIT | 17 | 
| Defense | 252 | 
| Dodge | 15 | 
| Parry | 8 | 
Shield of the Patient Parched
| Bound on Equip | |
| Shield | Shield | 
| Required Level | 47 | 
| Classes | Knight | 
| Sell Price | 1  | 
| STR | 38 | 
| AGI | 4 | 
| WIS | 10 | 
| VIT | 30 | 
| Defense | 396 | 
| Dodge | 29 | 
| Parry | 15 | 
Shield of the Spirits of Barbossa

| Bound on Loot | |
| Shield | Shield | 
| Required Level | 43 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 35 | 
| AGI | 4 | 
| WIS | 9 | 
| VIT | 29 | 
| Defense | 338 | 
| Dodge | 25 | 
| Parry | 13 | 
Shield of the Twisted Revenge
| Bound on Equip | |
| Shield | Shield | 
| Required Level | 45 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 34 | 
| AGI | 4 | 
| WIS | 9 | 
| VIT | 28 | 
| Defense | 359 | 
| Hit | 11 | 
| Vigor | 41 | 
| Haste | 41 | 
Shield of the Vile Spirit

| Bound on Loot | |
| Shield | Shield | 
| Required Level | 30 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 10 | 
| AGI | 1 | 
| WIS | 3 | 
| VIT | 8 | 
| Defense | 179 | 
| Hit | 3 | 
| Vigor | 12 | 
| Haste | 12 | 
Shield of the Wandering Sun
| Bound on Equip | |
| Shield | Shield | 
| Required Level | 40 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 24 | 
| AGI | 3 | 
| WIS | 6 | 
| VIT | 20 | 
| Defense | 281 | 
| Hit | 8 | 
| Vigor | 30 | 
| Haste | 30 | 
Shield of the Zealous Vigor

| Bound on Loot | |
| Shield | Shield | 
| Required Level | 37 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 22 | 
| AGI | 2 | 
| WIS | 6 | 
| VIT | 17 | 
| Defense | 252 | 
| Hit | 7 | 
| Vigor | 24 | 
| Haste | 24 | 
Shield of Twisted Hatred
| Bound on Equip | |
| Shield | Shield | 
| Required Level | 45 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 34 | 
| AGI | 4 | 
| WIS | 9 | 
| VIT | 28 | 
| Defense | 359 | 
| Dodge | 26 | 
| Parry | 13 | 
Shirt of Delusion
| Bound on Equip | |
| Cloth Armor | Cloth Top | 
| Required Level | 20 | 
| Classes | Magician, Wizard, Sorcerer | 
| Sell Price | 0  | 
| AGI | 5 | 
| INT | 20 | 
| WIS | 5 | 
| VIT | 15 | 
| Defense | 27 | 
| Hit | 6 | 
| Vigor | 22 | 
| Haste | 22 | 
Shoes of Delusion
| Bound on Equip | |
| Light Armor | Light Armor Shoes | 
| Required Level | 20 | 
| Classes | Thief, Assassin, Rogue | 
| Sell Price | 0  | 
| STR | 8 | 
| AGI | 3 | 
| WIS | 2 | 
| VIT | 7 | 
| Defense | 27 | 
| Hit | 3 | 
| Vigor | 11 | 
| Haste | 11 | 
Silent Resonance Breastplate
| Bound on Equip | |
| Heavy Armor | Heavy Armor Top | 
| Required Level | 25 | 
| Classes | Knight | 
| Sell Price | 0  | 
| STR | 23 | 
| AGI | 3 | 
| WIS | 6 | 
| VIT | 19 | 
| Defense | 68 | 
| Dodge | 18 | 
| Parry | 9 | 
Silent Resonance Chain Boots
| Bound on Equip | |
| Heavy Armor | Heavy Armor Shoes | 
| Required Level | 25 | 
| Classes | Warrior | 
| Sell Price | 0  | 
| STR | 12 | 
| AGI | 1 | 
| WIS | 3 | 
| VIT | 9 | 
| Defense | 45 | 
| Dodge | 9 | 
| Parry | 5 | 
Silent Resonance Chain Gaiters
| Bound on Equip | |
| Heavy Armor | Heavy Armor Bottom | 
| Required Level | 25 | 
| Classes | Warrior | 
| Sell Price | 0  | 
| STR | 21 | 
| AGI | 2 | 
| WIS | 5 | 
| VIT | 17 | 
| Defense | 62 | 
| Dodge | 16 | 
| Parry | 8 | 
Silent Resonance Chain Gauntlets
| Bound on Equip | |
| Heavy Armor | Heavy Armor Gloves | 
| Required Level | 25 | 
| Classes | Warrior | 
| Sell Price | 0  | 
| STR | 15 | 
| AGI | 2 | 
| WIS | 4 | 
| VIT | 12 | 
| Defense | 51 | 
| Dodge | 12 | 
| Parry | 6 | 
Silent Resonance Chain Mail
| Bound on Equip | |
| Heavy Armor | Heavy Armor Top | 
| Required Level | 25 | 
| Classes | Warrior | 
| Sell Price | 0  | 
| STR | 23 | 
| AGI | 3 | 
| WIS | 6 | 
| VIT | 19 | 
| Defense | 68 | 
| Dodge | 18 | 
| Parry | 9 | 
Silent Resonance Chain Visor
1 10 20 30 40 50 60 70 80 84 85 86 87 88 89 90 91 92 100 110 120 123 
		  		| Bound on Equip | |
| Heavy Armor | Heavy Armor Helm | 
| Required Level | 25 | 
| Classes | Warrior | 
| Sell Price | 0  | 
| STR | 17 | 
| AGI | 2 | 
| WIS | 5 | 
| VIT | 14 | 
| Defense | 57 | 
| Dodge | 14 | 
| Parry | 7 | 
	  
	  
	  
