Items
Cloth Armor
Silky Trouser of Origin
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 40 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 4 |
| INT | 37 |
| WIS | 10 |
| VIT | 32 |
| Defense | 62 |
Silky Trouser of Rage
| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 35 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 4 |
| INT | 33 |
| WIS | 8 |
| VIT | 26 |
| Defense | 50 |
Silky Trouser of Rascal Judgment
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 1 |
| AGI | 6 |
| INT | 56 |
| WIS | 15 |
| VIT | 58 |
| Defense | 106 |
| Hit | 18 |
| Vigor | 67 |
| Haste | 67 |
Silky Trouser of Resignation
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 1 |
| AGI | 6 |
| INT | 50 |
| WIS | 13 |
| VIT | 52 |
| Defense | 102 |
Silky Trouser of Silence
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 33 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 3 |
| INT | 28 |
| WIS | 7 |
| VIT | 23 |
| Defense | 44 |
Silky Trouser of the Ferocious Sea Breeze
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 43 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 5 |
| INT | 45 |
| WIS | 12 |
| VIT | 41 |
| Defense | 75 |
| Hit | 15 |
| Vigor | 55 |
| Haste | 55 |
Silky Trouser of the Forest of Torment
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 34 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 3 |
| INT | 30 |
| WIS | 8 |
| VIT | 24 |
| Defense | 47 |
Silky Trouser of the Raging Sandstorm
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 47 |
| Classes | Soulmaker |
| Sell Price | 1 |
| AGI | 7 |
| INT | 59 |
| WIS | 15 |
| VIT | 62 |
| Defense | 98 |
| Hit | 18 |
| Vigor | 65 |
| Haste | 65 |
Silky Trouser of the Ruined Spirit
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 28 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 2 |
| INT | 22 |
| WIS | 6 |
| VIT | 18 |
| Defense | 35 |
Silky Trouser of the Twisted Revenge
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 45 |
| Classes | Soulmaker |
| Sell Price | 1 |
| AGI | 5 |
| INT | 47 |
| WIS | 12 |
| VIT | 45 |
| Defense | 83 |
| Hit | 15 |
| Vigor | 57 |
| Haste | 57 |
Silky Trouser of the Vile Spirit

| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 30 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 3 |
| INT | 31 |
| WIS | 8 |
| VIT | 25 |
| Defense | 41 |
| Hit | 9 |
| Vigor | 35 |
| Haste | 35 |
Silky Trouser of the Wandering Sun
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 40 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 4 |
| INT | 41 |
| WIS | 11 |
| VIT | 35 |
| Defense | 65 |
| Hit | 14 |
| Vigor | 50 |
| Haste | 50 |
Silky Trouser of the Zealous Vigor

| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 37 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 5 |
| INT | 43 |
| WIS | 11 |
| VIT | 35 |
| Defense | 58 |
| Hit | 13 |
| Vigor | 49 |
| Haste | 49 |
Sly Hoadremlin Silky Arm Cover
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 37 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 3 |
| INT | 29 |
| WIS | 7 |
| VIT | 23 |
| Defense | 47 |
| Hit | 9 |
| Vigor | 34 |
| Haste | 34 |
Sly Hoadremlin Silky Blouse
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 37 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 5 |
| INT | 44 |
| WIS | 11 |
| VIT | 36 |
| Defense | 62 |
| Hit | 14 |
| Vigor | 53 |
| Haste | 53 |
Sly Hoadremlin Silky Cap
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 37 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 4 |
| INT | 33 |
| WIS | 9 |
| VIT | 27 |
| Defense | 52 |
| Hit | 11 |
| Vigor | 39 |
| Haste | 39 |
Sly Hoadremlin Silky Foot Gear
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 37 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 2 |
| INT | 22 |
| WIS | 6 |
| VIT | 18 |
| Defense | 42 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Sly Hoadremlin Silky Trouser
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 37 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 4 |
| INT | 40 |
| WIS | 10 |
| VIT | 32 |
| Defense | 57 |
| Hit | 13 |
| Vigor | 47 |
| Haste | 47 |
Sly Hoadremlin Velveteen Arm Cover
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 37 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 13 |
| INT | 13 |
| WIS | 7 |
| VIT | 23 |
| Defense | 70 |
| Hit | 9 |
| Vigor | 34 |
| Haste | 34 |
Sly Hoadremlin Velveteen Blouse
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 37 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 20 |
| INT | 20 |
| WIS | 11 |
| VIT | 36 |
| Defense | 93 |
| Hit | 14 |
| Vigor | 53 |
| Haste | 53 |
Sly Hoadremlin Velveteen Cap
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 37 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 15 |
| INT | 15 |
| WIS | 9 |
| VIT | 27 |
| Defense | 78 |
| Hit | 11 |
| Vigor | 39 |
| Haste | 39 |
Sly Hoadremlin Velveteen Foot Gear
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 37 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 10 |
| INT | 10 |
| WIS | 6 |
| VIT | 18 |
| Defense | 62 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Sly Hoadremlin Velveteen Trouser
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 37 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 18 |
| INT | 18 |
| WIS | 10 |
| VIT | 32 |
| Defense | 86 |
| Hit | 13 |
| Vigor | 47 |
| Haste | 47 |
Sly Hodremlin Ascetic Boots
| Bound on Loot | |
| Cloth Armor | Cloth Shoes |
| Required Level | 37 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 3 |
| INT | 24 |
| WIS | 6 |
| VIT | 18 |
| Defense | 42 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Sly Hodremlin Ascetic Hood
| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 37 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 4 |
| INT | 36 |
| WIS | 9 |
| VIT | 27 |
| Defense | 52 |
| Hit | 11 |
| Vigor | 39 |
| Haste | 39 |
Sly Hodremlin Ascetic Hose
| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 37 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 5 |
| INT | 43 |
| WIS | 10 |
| VIT | 32 |
| Defense | 57 |
| Hit | 13 |
| Vigor | 47 |
| Haste | 47 |
Sly Hodremlin Ascetic Oversleeves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 37 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 3 |
| INT | 31 |
| WIS | 7 |
| VIT | 23 |
| Defense | 47 |
| Hit | 9 |
| Vigor | 34 |
| Haste | 34 |
Sly Hodremlin Ascetic Tunic
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 37 |
| Classes | Priest |
| Sell Price | 0 |
| AGI | 5 |
| INT | 48 |
| WIS | 11 |
| VIT | 36 |
| Defense | 62 |
| Hit | 14 |
| Vigor | 53 |
| Haste | 53 |
Sly Hodremlin Coat Gloves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 37 |
| Classes | Sorcerer |
| Sell Price | 0 |
| AGI | 8 |
| INT | 31 |
| WIS | 7 |
| VIT | 23 |
| Defense | 47 |
| Hit | 9 |
| Vigor | 34 |
| Haste | 34 |
Sly Hodremlin Coat Hood
1 10 20 30 40 50 60 70 80 90 100 110 120 130 135 136 137 138 139 140 141 142 143 150 160 168
| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 37 |
| Classes | Sorcerer |
| Sell Price | 0 |
| AGI | 9 |
| INT | 36 |
| WIS | 9 |
| VIT | 27 |
| Defense | 52 |
| Hit | 11 |
| Vigor | 39 |
| Haste | 39 |

