Items
Cloth Armor
Fierce Resonance Silky Cap
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 25 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 2 |
| INT | 17 |
| WIS | 5 |
| VIT | 14 |
| Defense | 28 |
| Hit | 6 |
| Vigor | 21 |
| Haste | 21 |
Fierce Resonance Silky Foot Gear
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 25 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 1 |
| INT | 12 |
| WIS | 3 |
| VIT | 9 |
| Defense | 23 |
| Hit | 4 |
| Vigor | 14 |
| Haste | 14 |
Fierce Resonance Silky Trouser
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 25 |
| Classes | Soulmaker |
| Sell Price | 0 |
| AGI | 2 |
| INT | 21 |
| WIS | 5 |
| VIT | 17 |
| Defense | 31 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Fierce Resonance Uniform Bottom
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 10 |
| INT | 10 |
| WIS | 5 |
| VIT | 17 |
| Defense | 31 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Fierce Resonance Uniform Gloves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 7 |
| INT | 7 |
| WIS | 4 |
| VIT | 12 |
| Defense | 26 |
| Hit | 5 |
| Vigor | 18 |
| Haste | 18 |
Fierce Resonance Uniform Hat
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 8 |
| INT | 8 |
| WIS | 5 |
| VIT | 14 |
| Defense | 28 |
| Hit | 6 |
| Vigor | 21 |
| Haste | 21 |
Fierce Resonance Uniform Shoes
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 5 |
| INT | 5 |
| WIS | 3 |
| VIT | 9 |
| Defense | 23 |
| Hit | 4 |
| Vigor | 14 |
| Haste | 14 |
Fierce Resonance Uniform Top
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 25 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 11 |
| INT | 11 |
| WIS | 6 |
| VIT | 19 |
| Defense | 34 |
| Hit | 8 |
| Vigor | 28 |
| Haste | 28 |
Fierce Resonance Velveteen Arm Cover
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 25 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 7 |
| INT | 7 |
| WIS | 4 |
| VIT | 12 |
| Defense | 38 |
| Hit | 5 |
| Vigor | 18 |
| Haste | 18 |
Fierce Resonance Velveteen Blouse
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 25 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 11 |
| INT | 11 |
| WIS | 6 |
| VIT | 19 |
| Defense | 51 |
| Hit | 8 |
| Vigor | 28 |
| Haste | 28 |
Fierce Resonance Velveteen Cap
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 25 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 8 |
| INT | 8 |
| WIS | 5 |
| VIT | 14 |
| Defense | 43 |
| Hit | 6 |
| Vigor | 21 |
| Haste | 21 |
Fierce Resonance Velveteen Foot Gear
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 25 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 5 |
| INT | 5 |
| WIS | 3 |
| VIT | 9 |
| Defense | 34 |
| Hit | 4 |
| Vigor | 14 |
| Haste | 14 |
Fierce Resonance Velveteen Trouser
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 25 |
| Classes | Crecentia |
| Sell Price | 0 |
| STR | 10 |
| INT | 10 |
| WIS | 5 |
| VIT | 17 |
| Defense | 47 |
| Hit | 7 |
| Vigor | 26 |
| Haste | 26 |
Foot Gear of Delusion
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 20 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 4 |
| INT | 4 |
| WIS | 2 |
| VIT | 7 |
| Defense | 27 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Gloomy Forest Uniform Bottom
| Bound on Equip | |
| Cloth Armor | Cloth Bottom |
| Required Level | 27 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 11 |
| INT | 11 |
| WIS | 6 |
| VIT | 19 |
| Defense | 34 |
| Dodge | 18 |
| Parry | 9 |
Gloomy Forest Uniform Gloves
| Bound on Equip | |
| Cloth Armor | Cloth Gloves |
| Required Level | 27 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 8 |
| INT | 8 |
| WIS | 4 |
| VIT | 14 |
| Defense | 28 |
| Dodge | 13 |
| Parry | 6 |
Gloomy Forest Uniform Hat
| Bound on Equip | |
| Cloth Armor | Cloth Helm |
| Required Level | 27 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 9 |
| INT | 9 |
| WIS | 5 |
| VIT | 16 |
| Defense | 31 |
| Dodge | 15 |
| Parry | 7 |
Gloomy Forest Uniform Shoes
| Bound on Equip | |
| Cloth Armor | Cloth Shoes |
| Required Level | 27 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 6 |
| INT | 6 |
| WIS | 3 |
| VIT | 10 |
| Defense | 25 |
| Dodge | 10 |
| Parry | 5 |
Gloomy Forest Uniform Top
| Bound on Equip | |
| Cloth Armor | Cloth Top |
| Required Level | 27 |
| Classes | Monk |
| Sell Price | 0 |
| STR | 12 |
| INT | 12 |
| WIS | 7 |
| VIT | 21 |
| Defense | 38 |
| Dodge | 20 |
| Parry | 10 |
Golden Thief's Arm Cover
| Bound on Loot | |
| Cloth Armor | Cloth Gloves |
| Required Level | 10 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 4 |
| INT | 4 |
| WIS | 2 |
| VIT | 7 |
| Defense | 19 |
| Hit | 2 |
| Vigor | 9 |
| Haste | 9 |
Golden Thief's Blouse
| Bound on Loot | |
| Cloth Armor | Cloth Top |
| Required Level | 10 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 6 |
| INT | 6 |
| WIS | 3 |
| VIT | 10 |
| Defense | 25 |
| Hit | 4 |
| Vigor | 14 |
| Haste | 14 |
Golden Thief's Cap
| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 10 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 4 |
| INT | 4 |
| WIS | 3 |
| VIT | 8 |
| Defense | 21 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Golden Thief's Foot Gear
| Bound on Loot | |
| Cloth Armor | Cloth Shoes |
| Required Level | 10 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 3 |
| INT | 3 |
| WIS | 2 |
| VIT | 5 |
| Defense | 17 |
| Hit | 2 |
| Vigor | 7 |
| Haste | 7 |
Golden Thief's Hood
| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 10 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 10 |
| WIS | 3 |
| VIT | 8 |
| Defense | 14 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Golden Thief's Hose
| Bound on Loot | |
| Cloth Armor | Cloth Bottom |
| Required Level | 10 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 13 |
| WIS | 3 |
| VIT | 9 |
| Defense | 16 |
| Hit | 3 |
| Vigor | 13 |
| Haste | 13 |
Golden Thief's Leather Boots
| Bound on Loot | |
| Cloth Armor | Cloth Shoes |
| Required Level | 10 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 7 |
| WIS | 2 |
| VIT | 5 |
| Defense | 11 |
| Hit | 2 |
| Vigor | 7 |
| Haste | 7 |
Golden Thief's Leather Gloves
| Bound on Loot | |
| Cloth Armor | Cloth Gloves |
| Required Level | 10 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 2 |
| INT | 9 |
| WIS | 2 |
| VIT | 7 |
| Defense | 13 |
| Hit | 2 |
| Vigor | 9 |
| Haste | 9 |
Golden Thief's Leather Hood
| Bound on Loot | |
| Cloth Armor | Cloth Helm |
| Required Level | 10 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 3 |
| INT | 10 |
| WIS | 3 |
| VIT | 8 |
| Defense | 14 |
| Hit | 3 |
| Vigor | 11 |
| Haste | 11 |
Golden Thief's Oversleeves
| Bound on Loot | |
| Cloth Armor | Cloth Gloves |
| Required Level | 10 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 9 |
| WIS | 2 |
| VIT | 7 |
| Defense | 13 |
| Hit | 2 |
| Vigor | 9 |
| Haste | 9 |
Golden Thief's Sandals
1 10 14 15 16 17 18 19 20 21 22 30 40 50 55
| Bound on Loot | |
| Cloth Armor | Cloth Shoes |
| Required Level | 10 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 2 |
| INT | 7 |
| WIS | 2 |
| VIT | 5 |
| Defense | 11 |
| Hit | 2 |
| Vigor | 7 |
| Haste | 7 |

