Items
Cloth Helm
Lonely Queen's Velveteen Cap
Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 45 |
Classes | Crecentia |
Sell Price | 0 ![]() ![]() |
STR | 18 |
INT | 18 |
WIS | 10 |
VIT | 39 |
Defense | 115 |
Hit | 13 |
Vigor | 47 |
Haste | 47 |
Lurker Fly's Cap
Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 5 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
STR | 3 |
INT | 3 |
WIS | 2 |
VIT | 6 |
Defense | 16 |
Hit | 2 |
Vigor | 8 |
Haste | 8 |
Lurker Fly's Hood
Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 5 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 ![]() ![]() |
AGI | 1 |
INT | 7 |
WIS | 2 |
VIT | 6 |
Defense | 11 |
Hit | 2 |
Vigor | 8 |
Haste | 8 |
Lurker Fly's Leather Hood
Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 5 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
AGI | 2 |
INT | 7 |
WIS | 2 |
VIT | 6 |
Defense | 11 |
Hit | 2 |
Vigor | 8 |
Haste | 8 |
Menace Ascetic Hood





Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Priest |
Sell Price | 2 ![]() ![]() |
AGI | 91 |
INT | 107 |
VIT | 91 |
Defense | 258 |
Critical | 100 |





Menace Coat Hood





Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Sorcerer |
Sell Price | 3 ![]() ![]() |
INT | 107 |
VIT | 91 |
Defense | 258 |
Parry | 100 |





Menace Robe Hood





Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Wizard |
Sell Price | 3 ![]() ![]() |
AGI | 91 |
INT | 107 |
VIT | 91 |
Defense | 258 |
Parry | 100 |





Menace Silky Cap





Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 3 ![]() ![]() |
AGI | 91 |
WIS | 80 |
VIT | 91 |
Defense | 258 |
Critical | 100 |





Menace Uniform Hat





Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Monk |
Sell Price | 3 ![]() ![]() |
STR | 113 |
AGI | 91 |
INT | 106 |
VIT | 91 |
Defense | 258 |





Moaning Apostle Uniform Hat

Bound on Equip | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Monk |
Sell Price | 2 ![]() ![]() |
STR | 41 |
INT | 41 |
WIS | 23 |
VIT | 96 |
Defense | 128 |
Parry | 140 |

Moaning Uniform Hat
Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Monk |
Sell Price | 2 ![]() ![]() |
STR | 41 |
INT | 41 |
WIS | 23 |
VIT | 89 |
Defense | 124 |
Dodge | 57 |
Parry | 28 |
Moon of Desert Ascetic Hood

Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Priest |
Sell Price | 10 ![]() ![]() |
INT | 135 |
VIT | 115 |
Defense | 209 |

Moon of Desert Coat Hood

Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Sorcerer |
Sell Price | 15 ![]() ![]() |
INT | 135 |
VIT | 115 |
Defense | 209 |

Moon of Desert Robe Hood

Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Wizard |
Sell Price | 15 ![]() ![]() |
AGI | 115 |
VIT | 115 |
Defense | 209 |

Moon of Desert Silky Cap

Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 15 ![]() ![]() |
WIS | 101 |
VIT | 115 |
Defense | 209 |

Moon of Desert Uniform Hat

Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Monk |
Sell Price | 15 ![]() ![]() |
STR | 143 |
VIT | 114 |
Defense | 209 |

Mountain Cap
Bound on Equip | |
Cloth Armor | Cloth Helm |
Required Level | 10 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
STR | 3 |
INT | 3 |
WIS | 2 |
VIT | 6 |
Defense | 20 |
Mountain Hood
Bound on Equip | |
Cloth Armor | Cloth Helm |
Required Level | 10 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 ![]() ![]() |
AGI | 1 |
INT | 8 |
WIS | 2 |
VIT | 6 |
Defense | 13 |
Mountain Leather Hood
Bound on Equip | |
Cloth Armor | Cloth Helm |
Required Level | 10 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
AGI | 2 |
INT | 8 |
WIS | 2 |
VIT | 6 |
Defense | 13 |
Naive Vadon Uniform Hat
Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 25 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
STR | 8 |
INT | 8 |
WIS | 5 |
VIT | 15 |
Defense | 29 |
Dodge | 14 |
Parry | 7 |
Naive Vadon Uniform Hat
Bound on Equip | |
Cloth Armor | Cloth Helm |
Required Level | 33 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
STR | 15 |
INT | 15 |
WIS | 8 |
VIT | 26 |
Defense | 45 |
Dodge | 22 |
Parry | 11 |
no Trans ID 1016701755
Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Wizard |
Sell Price | 4 ![]() ![]() |
no Trans ID 1016701761
Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Sorcerer |
Sell Price | 4 ![]() ![]() |
no Trans ID 1016701780
Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Monk |
Sell Price | 4 ![]() ![]() |
no Trans ID 1016701798
Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Priest |
Sell Price | 3 ![]() ![]() |
no Trans ID 1016701811
Not Bound | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 4 ![]() ![]() |
Noblesse Ascetic Hood

Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Priest |
Sell Price | 2 ![]() ![]() |
AGI | 9 |
INT | 84 |
WIS | 20 |
VIT | 78 |
Defense | 115 |
Hit | 21 |
Vigor | 78 |
Haste | 78 |

Noblesse Coat Hood

Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Sorcerer |
Sell Price | 2 ![]() ![]() |
AGI | 21 |
INT | 83 |
WIS | 20 |
VIT | 78 |
Defense | 115 |
Hit | 21 |
Vigor | 78 |
Haste | 78 |

Noblesse Robe Hood

Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Wizard |
Sell Price | 2 ![]() ![]() |
AGI | 21 |
INT | 83 |
WIS | 20 |
VIT | 78 |
Defense | 115 |
Hit | 21 |
Vigor | 78 |
Haste | 78 |

Noblesse Silky Cap

1 10 17 18 19 20 21 22 23 24 25 30 34
Bound on Loot | |
Cloth Armor | Cloth Helm |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 2 ![]() ![]() |
AGI | 9 |
INT | 77 |
WIS | 20 |
VIT | 78 |
Defense | 115 |
Hit | 21 |
Vigor | 78 |
Haste | 78 |
