Items
- All
- Sword
- Great Sword
- Aura Sword
- Staff
- Rod
- Rune Staff
- Bow
- Quiver
- Hunter Bow
- Spear
- Dagger
- Claw
- Dual Dagger
- Mace
- Holy Mace
- Knuckle
Dual Dagger
Reforged Dual Dagger of Vows


| Bound on Loot | |
| Dual Dagger | Dual Dagger |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 4 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 392 |
| Max. Damage | 404 |
| STR | 135 |
| AGI | 58 |
| WIS | 40 |
| VIT | 124 |
| Hit | 52 |
| Vigor | 156 |
| Haste | 156 |
Resistance Dual Dagger
| Bound on Loot | |
| Dual Dagger | Dual Dagger |
| Required Level | 25 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 111 |
| Max. Damage | 115 |
| STR | 21 |
| AGI | 9 |
| WIS | 6 |
| VIT | 19 |
| Hit | 10 |
Resonance Dual Dagger
| Bound on Loot | |
| Dual Dagger | Dual Dagger |
| Required Level | 25 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 141 |
| Max. Damage | 147 |
| STR | 24 |
| AGI | 10 |
| WIS | 7 |
| VIT | 23 |
| Hit | 15 |
| Vigor | 17 |
| Haste | 17 |
Rogue Lv. 25 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 25 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 70 |
| Max. Damage | 74 |
| STR | 97 |
| AGI | 41 |
| WIS | 29 |
| VIT | 90 |
| Defense | 203 |
| Hit | 48 |
| Vigor | 142 |
| Haste | 142 |
Rogue Lv. 25 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 25 |
| Classes | All |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 70 |
| Max. Damage | 74 |
| STR | 999 |
| AGI | 999 |
| INT | 999 |
| WIS | 999 |
| VIT | 999 |
| Magic Power | 999999 |
| Defense | 9999 |
| Hit | 1009 |
| Dodge | 999 |
| Critical | 999 |
| Max. HP [21] | 9999 |
Rogue Lv. 30 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 30 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 84 |
| Max. Damage | 88 |
| STR | 125 |
| AGI | 53 |
| WIS | 37 |
| VIT | 115 |
| Defense | 259 |
| Hit | 59 |
| Vigor | 181 |
| Haste | 181 |
Rogue Lv. 35 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 35 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 99 |
| Max. Damage | 103 |
| STR | 159 |
| AGI | 68 |
| WIS | 47 |
| VIT | 147 |
| Defense | 330 |
| Hit | 72 |
| Vigor | 231 |
| Haste | 231 |
Rogue Lv. 37 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 37 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 103 |
| Max. Damage | 107 |
| STR | 175 |
| AGI | 75 |
| WIS | 52 |
| VIT | 162 |
| Defense | 364 |
| Hit | 79 |
| Vigor | 255 |
| Haste | 255 |
Rogue Lv. 40 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 40 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 112 |
| Max. Damage | 116 |
| STR | 203 |
| AGI | 87 |
| WIS | 61 |
| VIT | 187 |
| Defense | 422 |
| Hit | 90 |
| Vigor | 295 |
| Haste | 295 |
Rogue Lv. 43 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 43 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 121 |
| Max. Damage | 125 |
| STR | 235 |
| AGI | 101 |
| WIS | 70 |
| VIT | 217 |
| Defense | 488 |
| Hit | 103 |
| Vigor | 342 |
| Haste | 342 |
Rogue Lv. 45 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 45 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 127 |
| Max. Damage | 131 |
| STR | 259 |
| AGI | 111 |
| WIS | 77 |
| VIT | 239 |
| Defense | 539 |
| Hit | 112 |
| Vigor | 377 |
| Haste | 377 |
Rogue Lv. 46 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 46 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 129 |
| Max. Damage | 133 |
| STR | 272 |
| AGI | 116 |
| WIS | 81 |
| VIT | 251 |
| Defense | 565 |
| Hit | 117 |
| Vigor | 396 |
| Haste | 396 |
Rogue Lv. 50 Test Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 50 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 140 |
| Max. Damage | 146 |
| STR | 331 |
| AGI | 142 |
| WIS | 99 |
| VIT | 305 |
| Defense | 687 |
| Hit | 140 |
| Vigor | 481 |
| Haste | 481 |
Ruined Predator Dual Dagger
| Bound on Equip | |
| Dual Dagger | Dual Dagger |
| Required Level | 27 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 176 |
| Max. Damage | 182 |
| STR | 34 |
| AGI | 14 |
| WIS | 10 |
| VIT | 31 |
| Hit | 21 |
| Vigor | 42 |
| Haste | 42 |
Ruined Sogratt Dual Dagger
| Bound on Equip | |
| Dual Dagger | Dual Dagger |
| Required Level | 45 |
| Classes | Rogue |
| Sell Price | 2 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 293 |
| Max. Damage | 303 |
| STR | 81 |
| AGI | 35 |
| WIS | 24 |
| VIT | 75 |
| Hit | 37 |
| Vigor | 101 |
| Haste | 101 |
Sanies Dual Dagger of the Tyrant
| Bound on Equip | |
| Dual Dagger | Dual Dagger |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 3 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 339 |
| Max. Damage | 351 |
| STR | 103 |
| AGI | 44 |
| WIS | 31 |
| VIT | 95 |
| Hit | 45 |
| Vigor | 129 |
| Haste | 129 |
Scout Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 35 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 99 |
| Max. Damage | 103 |
| Hit | 10 |
Sealed Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 37 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 103 |
| Max. Damage | 107 |
| Hit | 10 |
Senuset Dual Dagger





| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 20 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 737 |
| Max. Damage | 760 |
| STR | 337 |
| AGI | 270 |
| VIT | 270 |
| Critical | 295 |
Sharp Zadorak Dual Dagger
| Bound on Loot | |
| Dual Dagger | Dual Dagger |
| Required Level | 35 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 198 |
| Max. Damage | 206 |
| STR | 42 |
| AGI | 18 |
| WIS | 12 |
| VIT | 39 |
| Hit | 25 |
| Vigor | 57 |
| Haste | 57 |
Sly Hodremlin Dual Dagger
| Bound on Loot | |
| Dual Dagger | Dual Dagger |
| Required Level | 37 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 208 |
| Max. Damage | 216 |
| STR | 46 |
| AGI | 20 |
| WIS | 14 |
| VIT | 43 |
| Hit | 27 |
| Vigor | 63 |
| Haste | 63 |
Solid Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 27 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 75 |
| Max. Damage | 79 |
| Hit | 10 |
Strange Forest Dual Dagger
| Bound on Equip | |
| Dual Dagger | Dual Dagger |
| Required Level | 27 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 152 |
| Max. Damage | 158 |
| STR | 27 |
| AGI | 12 |
| WIS | 8 |
| VIT | 25 |
| Hit | 20 |
| Vigor | 37 |
| Haste | 37 |
Sunset Dual Dagger
| Bound on Equip | |
| Dual Dagger | Dual Dagger |
| Required Level | 35 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 155 |
| Max. Damage | 161 |
| STR | 36 |
| AGI | 16 |
| WIS | 11 |
| VIT | 34 |
| Hit | 10 |
Sweeper Dual Dagger
| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 40 |
| Classes | Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 112 |
| Max. Damage | 116 |
| Hit | 10 |
Thirster Dual Dagger
| Bound on Loot | |
| Dual Dagger | Dual Dagger |
| Required Level | 47 |
| Classes | Rogue |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 265 |
| Max. Damage | 275 |
| STR | 72 |
| AGI | 31 |
| WIS | 21 |
| VIT | 67 |
| Hit | 24 |
| Vigor | 50 |
| Haste | 50 |
Venomous Abaddon Dual Dagger


| Bound on Loot | |
| Dual Dagger | Dual Dagger |
| Required Level | 40 |
| Classes | Rogue |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 226 |
| Max. Damage | 234 |
| STR | 58 |
| AGI | 25 |
| WIS | 18 |
| VIT | 54 |
| Hit | 30 |
| Vigor | 75 |
| Haste | 75 |
Violent Venom Dual Dagger
| Bound on Loot | |
| Dual Dagger | Dual Dagger |
| Required Level | 43 |
| Classes | Rogue |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 244 |
| Max. Damage | 252 |
| STR | 62 |
| AGI | 27 |
| WIS | 18 |
| VIT | 57 |
| Hit | 33 |
| Vigor | 85 |
| Haste | 85 |
Wailing Apostle Dual Dagger



| Bound on Equip | |
| Dual Dagger | Dual Dagger |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 457 |
| Max. Damage | 471 |
| STR | 155 |
| AGI | 66 |
| WIS | 46 |
| VIT | 154 |
| Hit | 58 |
| Vigor | 358 |
Wailing Dual Dagger
1 2 3 4 5 6
| Bound on Loot | |
| Dual Dagger | Dual Dagger |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 5 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 438 |
| Max. Damage | 452 |
| STR | 155 |
| AGI | 66 |
| WIS | 46 |
| VIT | 143 |
| Hit | 58 |
| Vigor | 179 |
| Haste | 179 |

