Items
- All
- Sword
- Great Sword
- Aura Sword
- Staff
- Rod
- Rune Staff
- Bow
- Quiver
- Hunter Bow
- Spear
- Dagger
- Claw
- Dual Dagger
- Mace
- Holy Mace
- Knuckle
Holy Mace
Barren Mace
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 2 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 45 |
| Max. Damage | 51 |
| Magic Power | 294 |
| Hit | 10 |
Charge Mace
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 30 |
| Classes | Priest |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 27 |
| Max. Damage | 31 |
| Magic Power | 111 |
| Hit | 10 |
Chieftain Mace
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 43 |
| Classes | Priest |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 40 |
| Max. Damage | 44 |
| Magic Power | 209 |
| Hit | 10 |
Dayr Desert Mace

| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 6 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 102 |
| Max. Damage | 111 |
| AGI | 125 |
| INT | 146 |
| Magic Power | 1366 |
Desert Trio Mace

| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 20 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 120 |
| Max. Damage | 131 |
| AGI | 155 |
| INT | 181 |
| Magic Power | 1697 |
Mace of Alert
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 33 |
| Classes | Priest |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 30 |
| Max. Damage | 34 |
| Magic Power | 128 |
| Hit | 10 |
Mace of Battlefield
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 47 |
| Classes | Priest |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 42 |
| Max. Damage | 48 |
| Magic Power | 255 |
| Hit | 10 |
Moon of Desert Mace

| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 30 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 138 |
| Max. Damage | 151 |
| AGI | 185 |
| INT | 216 |
| Magic Power | 2029 |
Old Ashkaron Mace

| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 13 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 129 |
| Max. Damage | 142 |
| AGI | 170 |
| INT | 199 |
| Magic Power | 1863 |
Old Mace
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 25 |
| Classes | Priest |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 22 |
| Max. Damage | 26 |
| Magic Power | 86 |
| Hit | 10 |
Pandora's Mace
Equipment which comes out from Pandora's box.
This equipment cannot be smelt till now.
| Bound on Loot | |
| Holy Mace | Holy Mace |
| Required Level | 1 |
| Classes | 8208 |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 37 |
| Max. Damage | 41 |
| Magic Power | 209 |
| Hit | 10 |
This equipment cannot be smelt till now.
Passion Mace
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 45 |
| Classes | Priest |
| Sell Price | 1 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 42 |
| Max. Damage | 46 |
| Magic Power | 230 |
| Hit | 10 |
Pilanium Mace

| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 9 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 106 |
| Max. Damage | 117 |
| AGI | 138 |
| INT | 160 |
| Magic Power | 1505 |
Scout Mace
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 35 |
| Classes | Priest |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 32 |
| Max. Damage | 36 |
| Magic Power | 141 |
| Hit | 10 |
Sealed Mace
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 37 |
| Classes | Priest |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 34 |
| Max. Damage | 38 |
| Magic Power | 156 |
| Hit | 10 |
Solid Mace
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 27 |
| Classes | Priest |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 24 |
| Max. Damage | 28 |
| Magic Power | 95 |
| Hit | 10 |
Sweeper Mace
| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 40 |
| Classes | Priest |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 37 |
| Max. Damage | 41 |
| Magic Power | 181 |
| Hit | 10 |
| Icon | Level | Name | Set |
|---|---|---|---|
| 50 | Barren Mace | - | |
| 30 | Charge Mace | - | |
| 43 | Chieftain Mace | - | |
| 50 | Dayr Desert Mace | - | |
| 50 | Desert Trio Mace | - | |
| 33 | Mace of Alert | - | |
| 47 | Mace of Battlefield | - | |
| 50 | Moon of Desert Mace | - | |
| 50 | Old Ashkaron Mace | - | |
| 25 | Old Mace | - | |
| 1 | Pandora's Mace | - | |
| 45 | Passion Mace | - | |
| 50 | Pilanium Mace | - | |
| 35 | Scout Mace | - | |
| 37 | Sealed Mace | - | |
| 27 | Solid Mace | - | |
| 40 | Sweeper Mace | - |

