Items
- All
- Sword
- Great Sword
- Aura Sword
- Staff
- Rod
- Rune Staff
- Bow
- Quiver
- Hunter Bow
- Spear
- Dagger
- Claw
- Dual Dagger
- Mace
- Holy Mace
- Knuckle
Weapon
Hill Stick
Bound on Equip | |
Required Level | 7 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 22 |
Max. Damage | 26 |
STR | 5 |
INT | 5 |
WIS | 3 |
VIT | 8 |
Hit | 10 |
Hill Stick
Not Bound | |
Required Level | 23 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 47 |
Max. Damage | 53 |
Hit | 10 |
Hill Sword
Not Bound | |
Sword | Sword |
Required Level | 23 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 54 |
Max. Damage | 58 |
Hit | 10 |
Himmelmez Bible



Not Bound | |
Required Level | 50 |
Classes | Priest |
Sell Price | 3 ![]() ![]() |
INT | 338 |
Magic Power | 3172 |
Hit | 363 |
Critical | 317 |
Vigor | 363 |



Himmelmez's Bow





Not Bound | |
Hunter Bow | Hunter Bow |
Required Level | 50 |
Classes | Ranger |
Sell Price | 6 ![]() ![]() |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 1177 |
Max. Damage | 1288 |
STR | 499 |
AGI | 399 |
VIT | 399 |
Hit | 499 |
Critical | 436 |





Himmelmez's Claw





Not Bound | |
Claw | Claw |
Required Level | 50 |
Classes | Assassin |
Sell Price | 6 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 1012 |
Max. Damage | 1043 |
STR | 568 |
AGI | 455 |
VIT | 455 |
Hit | 568 |
Critical | 497 |





Himmelmez's Dual Dagger





Not Bound | |
Dual Dagger | Dual Dagger |
Required Level | 50 |
Classes | Rogue |
Sell Price | 9 ![]() ![]() |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 1012 |
Max. Damage | 1043 |
STR | 517 |
AGI | 413 |
VIT | 413 |
Hit | 517 |
Critical | 452 |





Himmelmez's Great Sword





Not Bound | |
Great Sword | Great Sword |
Required Level | 50 |
Classes | Warrior |
Sell Price | 9 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 1303 |
Max. Damage | 1470 |
STR | 623 |
AGI | 498 |
VIT | 498 |
Hit | 623 |
Critical | 545 |





Himmelmez's Handle





Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 4 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 408 |
Max. Damage | 433 |
INT | 459 |
Magic Power | 4305 |
Hit | 492 |
Critical | 431 |
Vigor | 492 |





Himmelmez's Knuckle





Not Bound | |
Knuckle | Knuckle |
Required Level | 50 |
Classes | Monk |
Sell Price | 9 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 1107 |
Max. Damage | 1152 |
STR | 693 |
AGI | 555 |
VIT | 555 |
Hit | 693 |
Dodge | 924 |





Himmelmez's Mace





Not Bound | |
Holy Mace | Holy Mace |
Required Level | 50 |
Classes | Priest |
Sell Price | 9 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 333 |
Max. Damage | 364 |
AGI | 280 |
INT | 326 |
VIT | 280 |
Magic Power | 3059 |
Hit | 350 |
Critical | 306 |





Himmelmez's Quiver



Not Bound | |
Quiver | Quiver |
Required Level | 50 |
Classes | Ranger |
Sell Price | 3 ![]() ![]() |
STR | 129 |
AGI | 103 |
Hit | 129 |
Critical | 113 |
Vigor | 129 |



Himmelmez's Rod





Not Bound | |
Rod | Rod |
Required Level | 50 |
Classes | Wizard |
Sell Price | 7 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 424 |
Max. Damage | 479 |
AGI | 499 |
INT | 582 |
VIT | 499 |
Magic Power | 5461 |
Hit | 624 |
Critical | 546 |





Himmelmez's Scythe





Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 10 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 834 |
Max. Damage | 913 |
AGI | 452 |
INT | 527 |
VIT | 452 |
Magic Power | 4942 |
Hit | 565 |
Critical | 494 |





Himmelmez's Spear





Not Bound | |
Spear | Spear |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 9 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 1255 |
Max. Damage | 1416 |
STR | 623 |
AGI | 498 |
VIT | 498 |
Hit | 623 |
Critical | 545 |





Himmelmez's Staff





Not Bound | |
Rod | Rod |
Required Level | 50 |
Classes | Sorcerer |
Sell Price | 7 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 424 |
Max. Damage | 479 |
AGI | 499 |
INT | 582 |
VIT | 499 |
Magic Power | 5461 |
Hit | 624 |
Critical | 546 |





Himmelmez's Sword





Not Bound | |
Aura Sword | Aura Sword |
Required Level | 50 |
Classes | Knight |
Sell Price | 5 ![]() ![]() |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 1004 |
Max. Damage | 1051 |
STR | 349 |
AGI | 279 |
VIT | 279 |
Hit | 349 |
Critical | 305 |





Homewatcher Bludgeon
Bound on Loot | |
Mace | Mace |
Required Level | 23 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 33 |
Max. Damage | 37 |
AGI | 3 |
INT | 24 |
WIS | 6 |
VIT | 17 |
Magic Power | 78 |
Hit | 10 |
Homewatcher Bow
Bound on Loot | |
Bow | Bow |
Required Level | 23 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 ![]() ![]() |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 109 |
Max. Damage | 121 |
STR | 21 |
AGI | 5 |
WIS | 6 |
VIT | 17 |
Hit | 10 |
Homewatcher Dagger
Bound on Loot | |
Dagger | Dagger |
Required Level | 23 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 76 |
Max. Damage | 80 |
STR | 19 |
AGI | 8 |
WIS | 6 |
VIT | 17 |
Hit | 10 |
Homewatcher Staff
Bound on Loot | |
Staff | Staff |
Required Level | 23 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 43 |
Max. Damage | 49 |
AGI | 6 |
INT | 24 |
WIS | 6 |
VIT | 17 |
Magic Power | 60 |
Hit | 10 |
Homewatcher Stick
Bound on Loot | |
Required Level | 23 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 74 |
Max. Damage | 82 |
STR | 10 |
INT | 10 |
WIS | 6 |
VIT | 17 |
Hit | 10 |
Homewatcher Sword
Bound on Loot | |
Sword | Sword |
Required Level | 23 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 86 |
Max. Damage | 92 |
STR | 22 |
AGI | 2 |
WIS | 6 |
VIT | 17 |
Hit | 10 |
Honor Knightage Defend Great Sword



Bound on Loot | |
Great Sword | Great Sword |
Required Level | 50 |
Classes | Warrior |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 543 |
Max. Damage | 613 |
STR | 177 |
AGI | 20 |
WIS | 46 |
VIT | 143 |
Hit | 10 |
Dodge | 113 |
Parry | 57 |



Honor Knightage Defend Knuckles



Bound on Loot | |
Knuckle | Knuckle |
Required Level | 50 |
Classes | Monk |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 438 |
Max. Damage | 452 |
STR | 82 |
INT | 82 |
WIS | 46 |
VIT | 143 |
Hit | 10 |
Dodge | 113 |
Parry | 57 |



Honor Knightage Defend Scythe


Bound on Loot | |
Required Level | 50 |
Classes | Soulmaker |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 176 |
Max. Damage | 188 |
AGI | 16 |
INT | 140 |
WIS | 37 |
VIT | 113 |
Magic Power | 452 |
Hit | 48 |
Vigor | 142 |
Haste | 142 |


Honor Knightage Defend Spear



Bound on Loot | |
Spear | Spear |
Required Level | 50 |
Classes | Beastmaster |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 543 |
Max. Damage | 613 |
STR | 166 |
AGI | 41 |
WIS | 46 |
VIT | 143 |
Hit | 10 |
Dodge | 113 |
Parry | 57 |



Honor Knightage Defend Sword


Bound on Loot | |
Aura Sword | Aura Sword |
Required Level | 50 |
Classes | Knight |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 369 |
Max. Damage | 387 |
STR | 96 |
AGI | 11 |
WIS | 25 |
VIT | 77 |
Hit | 10 |
Dodge | 61 |
Parry | 31 |


Honor Knightage Magic Mace



Bound on Loot | |
Holy Mace | Holy Mace |
Required Level | 50 |
Classes | Priest |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 144 |
Max. Damage | 158 |
AGI | 21 |
INT | 193 |
WIS | 46 |
VIT | 143 |
Magic Power | 638 |
Hit | 58 |
Vigor | 179 |
Haste | 179 |



Honor Knightage Magic Rod



1 10 20 30 38 39 40 41 42 43 44 45 46 50 60 70 80 90 93
Bound on Loot | |
Rod | Rod |
Required Level | 50 |
Classes | Wizard |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 184 |
Max. Damage | 208 |
AGI | 48 |
INT | 191 |
WIS | 46 |
VIT | 143 |
Magic Power | 788 |
Hit | 58 |
Vigor | 179 |
Haste | 179 |


