Items
- All
- Sword
- Great Sword
- Aura Sword
- Staff
- Rod
- Rune Staff
- Bow
- Quiver
- Hunter Bow
- Spear
- Dagger
- Claw
- Dual Dagger
- Mace
- Holy Mace
- Knuckle
Weapon
Moon of Desert Claw

Not Bound | |
Claw | Claw |
Required Level | 50 |
Classes | Assassin |
Sell Price | 20 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 421 |
Max. Damage | 434 |
STR | 377 |
AGI | 302 |

Moon of Desert Dual Dagger

Not Bound | |
Dual Dagger | Dual Dagger |
Required Level | 50 |
Classes | Rogue |
Sell Price | 30 ![]() ![]() |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 421 |
Max. Damage | 434 |
STR | 343 |
AGI | 274 |

Moon of Desert Great Sword

Not Bound | |
Great Sword | Great Sword |
Required Level | 50 |
Classes | Warrior |
Sell Price | 30 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 542 |
Max. Damage | 611 |
STR | 413 |
AGI | 330 |

Moon of Desert Handle

Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 15 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 169 |
Max. Damage | 180 |
INT | 305 |
Magic Power | 2855 |
Hit | 326 |

Moon of Desert Knuckle

Not Bound | |
Knuckle | Knuckle |
Required Level | 50 |
Classes | Monk |
Sell Price | 30 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 460 |
Max. Damage | 479 |
STR | 460 |
AGI | 368 |

Moon of Desert Mace

Not Bound | |
Holy Mace | Holy Mace |
Required Level | 50 |
Classes | Priest |
Sell Price | 30 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 138 |
Max. Damage | 151 |
AGI | 185 |
INT | 216 |
Magic Power | 2029 |

Moon of Desert Quiver
Not Bound | |
Quiver | Quiver |
Required Level | 50 |
Classes | Ranger |
Sell Price | 10 ![]() ![]() |
STR | 86 |
AGI | 69 |
Moon of Desert Rod

Not Bound | |
Rod | Rod |
Required Level | 50 |
Classes | Wizard |
Sell Price | 25 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 176 |
Max. Damage | 199 |
INT | 386 |
Magic Power | 3621 |
Hit | 414 |

Moon of Desert Scythe

Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 35 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 346 |
Max. Damage | 379 |
INT | 350 |
Magic Power | 3278 |
Hit | 375 |

Moon of Desert Spear

Not Bound | |
Spear | Spear |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 30 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 522 |
Max. Damage | 589 |
STR | 413 |
AGI | 330 |

Moon of Desert Staff

Not Bound | |
Rod | Rod |
Required Level | 50 |
Classes | Sorcerer |
Sell Price | 25 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 176 |
Max. Damage | 199 |
INT | 386 |
Magic Power | 3621 |
Hit | 414 |

Moon of Desert Sword

Not Bound | |
Aura Sword | Aura Sword |
Required Level | 50 |
Classes | Knight |
Sell Price | 17 ![]() ![]() |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 418 |
Max. Damage | 437 |
STR | 231 |
AGI | 185 |

Mountain Bludgeon
Bound on Equip | |
Mace | Mace |
Required Level | 10 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 14 |
Max. Damage | 16 |
AGI | 1 |
INT | 13 |
WIS | 3 |
VIT | 10 |
Magic Power | 44 |
Hit | 10 |
Mountain Bow
Bound on Equip | |
Bow | Bow |
Required Level | 10 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 ![]() ![]() |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 47 |
Max. Damage | 53 |
STR | 11 |
AGI | 3 |
WIS | 3 |
VIT | 10 |
Hit | 10 |
Mountain Dagger
Bound on Equip | |
Dagger | Dagger |
Required Level | 10 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 33 |
Max. Damage | 35 |
STR | 11 |
AGI | 5 |
WIS | 3 |
VIT | 10 |
Hit | 10 |
Mountain Staff
Bound on Equip | |
Staff | Staff |
Required Level | 10 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 18 |
Max. Damage | 22 |
AGI | 3 |
INT | 13 |
WIS | 3 |
VIT | 10 |
Magic Power | 33 |
Hit | 10 |
Mountain Stick
Bound on Equip | |
Required Level | 10 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 32 |
Max. Damage | 36 |
STR | 5 |
INT | 5 |
WIS | 3 |
VIT | 10 |
Hit | 10 |
Mountain Sword
Bound on Equip | |
Sword | Sword |
Required Level | 10 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 37 |
Max. Damage | 39 |
STR | 12 |
AGI | 1 |
WIS | 3 |
VIT | 10 |
Hit | 10 |
Naive Vadon Great Sword
Bound on Loot | |
Great Sword | Great Sword |
Required Level | 25 |
Classes | Warrior |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 175 |
Max. Damage | 199 |
STR | 29 |
AGI | 3 |
WIS | 8 |
VIT | 24 |
Hit | 10 |
Dodge | 22 |
Parry | 11 |
Naive Vadon Great Sword
Bound on Equip | |
Great Sword | Great Sword |
Required Level | 33 |
Classes | Warrior |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 266 |
Max. Damage | 302 |
STR | 51 |
AGI | 6 |
WIS | 13 |
VIT | 41 |
Hit | 10 |
Dodge | 36 |
Parry | 18 |
Naive Vadon Knuckles
Bound on Loot | |
Knuckle | Knuckle |
Required Level | 25 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 141 |
Max. Damage | 147 |
STR | 13 |
INT | 13 |
WIS | 8 |
VIT | 24 |
Hit | 10 |
Dodge | 22 |
Parry | 11 |
Naive Vadon Knuckles
Bound on Equip | |
Knuckle | Knuckle |
Required Level | 33 |
Classes | Monk |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 214 |
Max. Damage | 222 |
STR | 24 |
INT | 24 |
WIS | 13 |
VIT | 41 |
Hit | 10 |
Dodge | 36 |
Parry | 18 |
Naive Vadon Spear
Bound on Loot | |
Spear | Spear |
Required Level | 25 |
Classes | Beastmaster |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 175 |
Max. Damage | 199 |
STR | 27 |
AGI | 7 |
WIS | 8 |
VIT | 24 |
Hit | 10 |
Dodge | 22 |
Parry | 11 |
Naive Vadon Spear
Bound on Equip | |
Spear | Spear |
Required Level | 33 |
Classes | Beastmaster |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2.4 |
Min. Damage | 266 |
Max. Damage | 302 |
STR | 48 |
AGI | 12 |
WIS | 13 |
VIT | 41 |
Hit | 10 |
Dodge | 36 |
Parry | 18 |
Naive Vadon Sword
Bound on Loot | |
Aura Sword | Aura Sword |
Required Level | 25 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 119 |
Max. Damage | 125 |
STR | 28 |
AGI | 3 |
WIS | 7 |
VIT | 23 |
Hit | 10 |
Dodge | 21 |
Parry | 11 |
Naive Vadon Sword
Bound on Equip | |
Aura Sword | Aura Sword |
Required Level | 33 |
Classes | Knight |
Sell Price | 0 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 181 |
Max. Damage | 191 |
STR | 43 |
AGI | 5 |
WIS | 11 |
VIT | 35 |
Hit | 10 |
Dodge | 30 |
Parry | 15 |
Name of Chaos


Bound on Loot | |
Holy Mace | Holy Mace |
Required Level | 50 |
Classes | Priest |
Sell Price | 5 ![]() ![]() |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 148 |
Max. Damage | 164 |
AGI | 22 |
INT | 198 |
WIS | 48 |
VIT | 146 |
Magic Power | 654 |
Hit | 58 |
Vigor | 179 |
Haste | 179 |


no Trans ID 1016701737
Not Bound | |
Great Sword | Great Sword |
Required Level | 50 |
Classes | Warrior |
Sell Price | 9 ![]() ![]() |
no Trans ID 1016701743
Not Bound | |
Aura Sword | Aura Sword |
Required Level | 50 |
Classes | Knight |
Sell Price | 5 ![]() ![]() |
no Trans ID 1016701750
1 10 20 30 40 50 54 55 56 57 58 59 60 61 62 70 80 90 93
Not Bound | |
Rod | Rod |
Required Level | 50 |
Classes | Wizard |
Sell Price | 7 ![]() ![]() |