Items
- All
- Sword
- Great Sword
- Aura Sword
- Staff
- Rod
- Rune Staff
- Bow
- Quiver
- Hunter Bow
- Spear
- Dagger
- Claw
- Dual Dagger
- Mace
- Holy Mace
- Knuckle
Weapon
Moon of Desert Bible
| Not Bound | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 30 |
Moon of Desert Bow

| Not Bound | |
| Hunter Bow | Hunter Bow |
| Required Level | 50 |
| Classes | Ranger |
| Sell Price | 20 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 489 |
| Max. Damage | 536 |
| STR | 331 |
| AGI | 265 |
Moon of Desert Claw

| Not Bound | |
| Claw | Claw |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 20 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 421 |
| Max. Damage | 434 |
| STR | 377 |
| AGI | 302 |
Moon of Desert Dual Dagger

| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 30 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 421 |
| Max. Damage | 434 |
| STR | 343 |
| AGI | 274 |
Moon of Desert Great Sword

| Not Bound | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 30 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 542 |
| Max. Damage | 611 |
| STR | 413 |
| AGI | 330 |
Moon of Desert Handle

| Not Bound | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 15 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 169 |
| Max. Damage | 180 |
| INT | 305 |
| Magic Power | 2855 |
| Hit | 326 |
Moon of Desert Knuckle

| Not Bound | |
| Knuckle | Knuckle |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 30 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 460 |
| Max. Damage | 479 |
| STR | 460 |
| AGI | 368 |
Moon of Desert Mace

| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 30 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 138 |
| Max. Damage | 151 |
| AGI | 185 |
| INT | 216 |
| Magic Power | 2029 |
Moon of Desert Quiver
| Not Bound | |
| Quiver | Quiver |
| Required Level | 50 |
| Classes | Ranger |
| Sell Price | 10 |
| STR | 86 |
| AGI | 69 |
Moon of Desert Rod

| Not Bound | |
| Rod | Rod |
| Required Level | 50 |
| Classes | Wizard |
| Sell Price | 25 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 176 |
| Max. Damage | 199 |
| INT | 386 |
| Magic Power | 3621 |
| Hit | 414 |
Moon of Desert Scythe

| Not Bound | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 35 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 346 |
| Max. Damage | 379 |
| INT | 350 |
| Magic Power | 3278 |
| Hit | 375 |
Moon of Desert Spear

| Not Bound | |
| Spear | Spear |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 30 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 522 |
| Max. Damage | 589 |
| STR | 413 |
| AGI | 330 |
Moon of Desert Staff

| Not Bound | |
| Rod | Rod |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 25 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 176 |
| Max. Damage | 199 |
| INT | 386 |
| Magic Power | 3621 |
| Hit | 414 |
Moon of Desert Sword

| Not Bound | |
| Aura Sword | Aura Sword |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 17 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 418 |
| Max. Damage | 437 |
| STR | 231 |
| AGI | 185 |
Novice Bludgeon
| Not Bound | |
| Mace | Mace |
| Required Level | 1 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 1 |
| Max. Damage | 2 |
| Magic Power | 27 |
| Hit | 10 |
Novice Bow
| Not Bound | |
| Bow | Bow |
| Required Level | 1 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 2 |
| Max. Damage | 4 |
| Hit | 10 |
Novice Dagger
| Not Bound | |
| Dagger | Dagger |
| Required Level | 1 |
| Classes | Thief, Assassin, Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 1 |
| Max. Damage | 3 |
| Hit | 10 |
Novice Staff
| Not Bound | |
| Staff | Staff |
| Required Level | 1 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 1 |
| Max. Damage | 2 |
| Magic Power | 21 |
| Hit | 10 |
Novice Stick
| Not Bound | |
| Required Level | 1 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 1 |
| Max. Damage | 3 |
| Hit | 10 |
Novice Sword
| Not Bound | |
| Sword | Sword |
| Required Level | 1 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 2 |
| Max. Damage | 4 |
| Hit | 10 |
Old Ashkaron Bible

| Not Bound | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 13 |
| INT | 206 |
| Magic Power | 1932 |
| Hit | 221 |
Old Ashkaron Bow

| Not Bound | |
| Hunter Bow | Hunter Bow |
| Required Level | 50 |
| Classes | Ranger |
| Sell Price | 9 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 457 |
| Max. Damage | 500 |
| STR | 304 |
| AGI | 243 |
Old Ashkaron Claw

| Not Bound | |
| Claw | Claw |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 9 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 393 |
| Max. Damage | 404 |
| STR | 346 |
| AGI | 277 |
Old Ashkaron Dual Dagger

| Not Bound | |
| Dual Dagger | Dual Dagger |
| Required Level | 50 |
| Classes | Rogue |
| Sell Price | 13 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 393 |
| Max. Damage | 404 |
| STR | 315 |
| AGI | 252 |
Old Ashkaron Great Sword

| Not Bound | |
| Great Sword | Great Sword |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 13 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 506 |
| Max. Damage | 571 |
| STR | 379 |
| AGI | 303 |
Old Ashkaron Handle

| Not Bound | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 6 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 159 |
| Max. Damage | 168 |
| INT | 280 |
| Magic Power | 2622 |
| Hit | 300 |
Old Ashkaron Knuckle

| Not Bound | |
| Knuckle | Knuckle |
| Required Level | 50 |
| Classes | Monk |
| Sell Price | 13 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 430 |
| Max. Damage | 447 |
| STR | 422 |
| AGI | 338 |
Old Ashkaron Mace

| Not Bound | |
| Holy Mace | Holy Mace |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 13 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 129 |
| Max. Damage | 142 |
| AGI | 170 |
| INT | 199 |
| Magic Power | 1863 |
Old Ashkaron Quiver
| Not Bound | |
| Quiver | Quiver |
| Required Level | 50 |
| Classes | Ranger |
| Sell Price | 4 |
| STR | 79 |
| AGI | 63 |
Old Ashkaron Rod

1 4 5 6 7 8 9 10 11 12 17
| Not Bound | |
| Rod | Rod |
| Required Level | 50 |
| Classes | Wizard |
| Sell Price | 11 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 165 |
| Max. Damage | 186 |
| INT | 355 |
| Magic Power | 3326 |
| Hit | 380 |

