Professions
ArtisanCrafting
Icon | Name | Level | Amount | Experience | Learn Costs | required Mats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ramesses Leather Shoes | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Leather Vest | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Robe Gloves | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Robe Hood | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Robe Pants | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Robe Sandal | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Robe Shirt | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Ruby Accessory | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Ruby Earing | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Ruby Necklace | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Ruby Ring | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Sapphire Accessory | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Sapphire Earings | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Sapphire Necklace | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Sapphire Ring | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Scaled Armguard | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Scaled Helm | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Scaled Jacket | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Scaled Pants | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Scaled Walker | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Silky Arm Cover | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Silky Blouse | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Silky Cap | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Silky Foot Gear | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Silky Trouser | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Suit Armguard | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Suit Brogans | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Suit Helm | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Suit Jacket | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Suit Pants | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Tunic Gloves | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Tunic Helmet | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Tunic Leggings | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Tunic Shoes | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Tunic Vest | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Uniform Bottom | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Uniform Gloves | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Uniform Hat | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Uniform Shoes | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Uniform Top | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Velveteen Arm Cover | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Velveteen Blouse | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Velveteen Cap | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Velveteen Foot Gear | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Ramesses Velveteen Trouser | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Rise and Fall of Valkyrie Scaled Jacket | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Rise and Fall of Valkyrie Scaled Pants | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Rise and Fall of Valkyrie Uniform Bottom | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Rise and Fall of Valkyrie Uniform Top | 50 | 1 | 19,359 | recipe only |
| ||||||
![]() | Senuset Ascetic Boots | 50 | 1 | 19,359 | recipe only |
|
Rise and Fall of Valkyrie Scaled Jacket

Bound on Equip | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 2 ![]() ![]() |
STR | 85 |
AGI | 21 |
WIS | 24 |
VIT | 95 |
Defense | 198 |
Parry | 150 |

Rise and Fall of Valkyrie Uniform Top

Bound on Equip | |
Required Level | 50 |
Classes | Monk |
Sell Price | 2 ![]() ![]() |
STR | 42 |
INT | 42 |
WIS | 24 |
VIT | 95 |
Defense | 132 |
Parry | 150 |

Rise and Fall of Valkyrie Scaled Pants

Bound on Equip | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 2 ![]() ![]() |
STR | 74 |
AGI | 18 |
WIS | 21 |
VIT | 85 |
Defense | 181 |
Parry | 135 |

Rise and Fall of Valkyrie Uniform Bottom

Bound on Equip | |
Required Level | 50 |
Classes | Monk |
Sell Price | 2 ![]() ![]() |
STR | 37 |
INT | 37 |
WIS | 21 |
VIT | 85 |
Defense | 121 |
Parry | 135 |

Latnapura Ascetic Boots

Not Bound | |
Required Level | 50 |
Classes | Priest |
Sell Price | 8 ![]() ![]() |
AGI | 66 |
INT | 77 |
WIS | 58 |
Defense | 153 |

Senuset Ascetic Boots





Not Bound | |
Required Level | 50 |
Classes | Priest |
Sell Price | 8 ![]() ![]() |
AGI | 73 |
INT | 85 |
WIS | 64 |
Defense | 196 |
Parry | 80 |





Flame Wicked Robe Shirt

Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 15 ![]() ![]() |
INT | 170 |
WIS | 127 |
VIT | 145 |
Defense | 328 |

Flame Wicked Robe Pants

Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 15 ![]() ![]() |
WIS | 94 |
VIT | 108 |
Defense | 242 |
Critical | 118 |

Flame Wicked Robe Gloves

Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 12 ![]() ![]() |
AGI | 108 |
WIS | 94 |
Defense | 242 |
Critical | 118 |

Flame Wicked Robe Sandal

Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 12 ![]() ![]() |
AGI | 79 |
WIS | 69 |
Defense | 177 |
Parry | 86 |

Flame Wicked Robe Hood

Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 15 ![]() ![]() |
AGI | 122 |
INT | 143 |
VIT | 122 |
Defense | 275 |

Flame Wicked Suit Jacket

Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 15 ![]() ![]() |
AGI | 145 |
WIS | 127 |
VIT | 145 |
Defense | 656 |

Flame Wicked Suit Pants

Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 15 ![]() ![]() |
STR | 134 |
WIS | 94 |
VIT | 107 |
Defense | 485 |

Flame Wicked Suit Armguard

Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 10 ![]() ![]() |
STR | 134 |
AGI | 107 |
Defense | 485 |
Haste | 134 |

Flame Wicked Suit Brogans

Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 10 ![]() ![]() |
STR | 98 |
AGI | 78 |
Defense | 354 |
Critical | 86 |

Flame Wicked Suit Helm

Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 15 ![]() ![]() |
STR | 152 |
VIT | 122 |
Defense | 551 |
Parry | 133 |

Flame Wicked Tunic Vest

Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 20 ![]() ![]() |
STR | 181 |
WIS | 127 |
VIT | 145 |
Defense | 656 |

Flame Wicked Tunic Leggings

Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 20 ![]() ![]() |
AGI | 107 |
WIS | 94 |
VIT | 107 |
Defense | 485 |

Flame Wicked Tunic Gloves

Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 5 ![]() ![]() |
STR | 134 |
AGI | 107 |
Defense | 485 |
Parry | 117 |

Flame Wicked Tunic Shoes

Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 5 ![]() ![]() |
STR | 98 |
AGI | 78 |
Defense | 354 |
Parry | 86 |

Flame Wicked Tunic Helmet

Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 15 ![]() ![]() |
STR | 152 |
AGI | 122 |
VIT | 122 |
Defense | 551 |

Flame Wicked Uniform Top

Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 12 ![]() ![]() |
STR | 180 |
INT | 168 |
VIT | 144 |
Defense | 328 |

Flame Wicked Uniform Bottom

Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 12 ![]() ![]() |
STR | 133 |
INT | 125 |
VIT | 107 |
Defense | 242 |

Flame Wicked Uniform Gloves

Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 12 ![]() ![]() |
WIS | 93 |
Defense | 242 |
Critical | 117 |
Haste | 133 |

Flame Wicked Uniform Shoes

Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 12 ![]() ![]() |
WIS | 68 |
Defense | 177 |
Critical | 85 |
Haste | 97 |

Flame Wicked Uniform Hat

Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 15 ![]() ![]() |
STR | 151 |
INT | 141 |
VIT | 121 |
Defense | 275 |

Flame Wicked Scaled Jacket

Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 12 ![]() ![]() |
STR | 181 |
AGI | 145 |
VIT | 145 |
Defense | 656 |

Flame Wicked Scaled Pants

Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 12 ![]() ![]() |
STR | 134 |
AGI | 107 |
VIT | 107 |
Defense | 485 |

Flame Wicked Scaled Armguard

Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 12 ![]() ![]() |
STR | 134 |
AGI | 107 |
VIT | 107 |
Defense | 485 |

Flame Wicked Scaled Walker

Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 12 ![]() ![]() |
VIT | 78 |
Defense | 354 |
Vigor | 98 |
Haste | 98 |

Flame Wicked Scaled Helm

Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 15 ![]() ![]() |
AGI | 122 |
WIS | 107 |
VIT | 122 |
Defense | 551 |

Flame Wicked Leather Vest

Not Bound | |
Required Level | 50 |
Classes | Assassin |
Sell Price | 15 ![]() ![]() |
WIS | 127 |
VIT | 145 |
Defense | 656 |
Haste | 181 |

Flame Wicked Leather Shoes

Not Bound | |
Required Level | 50 |
Classes | Assassin |
Sell Price | 15 ![]() ![]() |
STR | 98 |
AGI | 78 |
Defense | 354 |
Haste | 98 |

Flame Wicked Velveteen Blouse

Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 12 ![]() ![]() |
STR | 180 |
INT | 168 |
VIT | 144 |
Defense | 656 |

Flame Wicked Velveteen Trouser

Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 12 ![]() ![]() |
STR | 133 |
INT | 125 |
VIT | 107 |
Defense | 485 |

Flame Wicked Velveteen Arm Cover

Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 12 ![]() ![]() |
WIS | 93 |
Defense | 485 |
Critical | 117 |
Haste | 133 |

Flame Wicked Velveteen Foot Gear

Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 12 ![]() ![]() |
WIS | 68 |
Defense | 354 |
Haste | 97 |

Flame Wicked Velveteen Cap

Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 10 ![]() ![]() |
STR | 151 |
INT | 141 |
VIT | 121 |
Defense | 551 |

Flame Wicked Silky Blouse

Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 15 ![]() ![]() |
INT | 170 |
WIS | 127 |
VIT | 145 |
Defense | 328 |

Flame Wicked Silky Trouser

Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 15 ![]() ![]() |
INT | 126 |
WIS | 94 |
VIT | 108 |
Defense | 242 |

Flame Wicked Silky Arm Cover

Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 10 ![]() ![]() |
AGI | 108 |
INT | 126 |
Defense | 242 |

Flame Wicked Silky Foot Gear

Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 10 ![]() ![]() |
AGI | 79 |
INT | 92 |
Defense | 177 |
Vigor | 98 |

Flame Wicked Silky Cap

Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 15 ![]() ![]() |
AGI | 122 |
WIS | 107 |
VIT | 122 |
Defense | 275 |

Flame Wicked Ruby Necklace

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 11 ![]() ![]() |
STR | 98 |
INT | 91 |
Hit | 98 |

Flame Wicked Ruby Ring

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 6 ![]() ![]() |
Critical | 56 |
Haste | 63 |

Flame Wicked Ruby Earing

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 11 ![]() ![]() |
STR | 63 |
INT | 59 |
Vigor | 63 |

Flame Wicked Sapphire Necklace

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 11 ![]() ![]() |
STR | 98 |
INT | 91 |
Dodge | 131 |

Flame Wicked Sapphire Ring

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 6 ![]() ![]() |
WIS | 44 |
Dodge | 85 |
Vigor | 63 |

Flame Wicked Sapphire Earings

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 11 ![]() ![]() |
STR | 63 |
INT | 59 |
Hit | 63 |

Flame Wicked Ruby Accessory

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
AGI | 44 |
Haste | 54 |

Flame Wicked Sapphire Accessory

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
WIS | 38 |
VIT | 44 |
Dodge | 73 |

Ramesses Robe Shirt





Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 15 ![]() ![]() |
INT | 189 |
WIS | 141 |
VIT | 162 |
Defense | 419 |
Critical | 177 |





Ramesses Robe Pants





Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 15 ![]() ![]() |
INT | 140 |
WIS | 105 |
VIT | 120 |
Defense | 310 |
Critical | 131 |





Ramesses Robe Gloves





Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 12 ![]() ![]() |
AGI | 120 |
WIS | 105 |
Defense | 310 |
Critical | 131 |





Ramesses Robe Sandal





Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 12 ![]() ![]() |
AGI | 87 |
INT | 102 |
WIS | 76 |
Defense | 226 |
Parry | 95 |





Ramesses Robe Hood





Not Bound | |
Required Level | 50 |
Classes | Wizard |
Sell Price | 15 ![]() ![]() |
AGI | 136 |
INT | 158 |
VIT | 136 |
Defense | 352 |
Parry | 148 |





Ramesses Suit Jacket





Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 15 ![]() ![]() |
AGI | 161 |
WIS | 141 |
VIT | 161 |
Defense | 839 |
Critical | 176 |





Ramesses Suit Pants





Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 15 ![]() ![]() |
STR | 149 |
WIS | 104 |
VIT | 119 |
Defense | 621 |
Haste | 149 |





Ramesses Suit Armguard





Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 10 ![]() ![]() |
STR | 149 |
AGI | 119 |
Defense | 621 |
Critical | 131 |
Haste | 149 |





Ramesses Suit Brogans





Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 10 ![]() ![]() |
STR | 109 |
AGI | 87 |
Defense | 453 |
Critical | 95 |
Haste | 109 |





Ramesses Suit Helm





Not Bound | |
Required Level | 50 |
Classes | Ranger |
Sell Price | 15 ![]() ![]() |
STR | 169 |
AGI | 135 |
VIT | 135 |
Defense | 705 |
Parry | 148 |





Ramesses Tunic Vest





Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 20 ![]() ![]() |
STR | 202 |
WIS | 141 |
VIT | 161 |
Defense | 839 |
Critical | 176 |





Ramesses Tunic Leggings





Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 20 ![]() ![]() |
AGI | 119 |
WIS | 104 |
VIT | 119 |
Defense | 621 |
Critical | 131 |





Ramesses Tunic Gloves





Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 5 ![]() ![]() |
STR | 149 |
AGI | 119 |
Defense | 621 |
Critical | 131 |
Parry | 131 |





Ramesses Tunic Shoes





Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 5 ![]() ![]() |
STR | 109 |
AGI | 87 |
Defense | 453 |
Parry | 95 |
Vigor | 109 |





Ramesses Tunic Helmet





Not Bound | |
Required Level | 50 |
Classes | Rogue |
Sell Price | 15 ![]() ![]() |
STR | 169 |
AGI | 135 |
VIT | 135 |
Defense | 705 |
Critical | 148 |





Ramesses Uniform Top





Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 12 ![]() ![]() |
STR | 200 |
AGI | 160 |
INT | 187 |
VIT | 160 |
Defense | 419 |





Ramesses Uniform Bottom





Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 12 ![]() ![]() |
STR | 148 |
INT | 138 |
VIT | 119 |
Defense | 310 |
Dodge | 198 |





Ramesses Uniform Gloves





Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 12 ![]() ![]() |
WIS | 104 |
Defense | 310 |
Dodge | 198 |
Critical | 130 |
Haste | 148 |





Ramesses Uniform Shoes





Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 12 ![]() ![]() |
AGI | 87 |
WIS | 76 |
Defense | 226 |
Critical | 95 |
Haste | 108 |





Ramesses Uniform Hat





Not Bound | |
Required Level | 50 |
Classes | Monk |
Sell Price | 15 ![]() ![]() |
STR | 168 |
AGI | 135 |
INT | 157 |
VIT | 135 |
Defense | 352 |





Ramesses Scaled Jacket





Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 12 ![]() ![]() |
STR | 202 |
AGI | 161 |
VIT | 161 |
Defense | 839 |
Parry | 176 |





Ramesses Scaled Pants





Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 12 ![]() ![]() |
STR | 149 |
AGI | 119 |
VIT | 119 |
Defense | 621 |
Haste | 149 |





Ramesses Scaled Armguard





Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 12 ![]() ![]() |
STR | 149 |
AGI | 119 |
VIT | 119 |
Defense | 621 |
Parry | 131 |





Ramesses Scaled Walker





Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 12 ![]() ![]() |
VIT | 87 |
Defense | 453 |
Critical | 95 |
Vigor | 109 |
Haste | 109 |





Ramesses Scaled Helm





Not Bound | |
Required Level | 50 |
Classes | Beastmaster |
Sell Price | 15 ![]() ![]() |
AGI | 135 |
WIS | 119 |
VIT | 135 |
Defense | 705 |
Haste | 169 |





Ramesses Leather Vest





Not Bound | |
Required Level | 50 |
Classes | Assassin |
Sell Price | 15 ![]() ![]() |
WIS | 141 |
VIT | 161 |
Defense | 839 |
Critical | 176 |
Haste | 202 |





Ramesses Leather Shoes





Not Bound | |
Required Level | 50 |
Classes | Assassin |
Sell Price | 15 ![]() ![]() |
STR | 109 |
AGI | 87 |
Defense | 453 |
Vigor | 109 |
Haste | 109 |





Ramesses Velveteen Blouse





Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 12 ![]() ![]() |
STR | 200 |
AGI | 160 |
INT | 187 |
VIT | 160 |
Defense | 839 |





Ramesses Velveteen Trouser





Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 12 ![]() ![]() |
STR | 148 |
INT | 138 |
VIT | 119 |
Defense | 621 |
Critical | 130 |





Ramesses Velveteen Arm Cover





Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 12 ![]() ![]() |
WIS | 104 |
Defense | 621 |
Critical | 130 |
Haste | 148 |





Ramesses Velveteen Foot Gear





Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 12 ![]() ![]() |
WIS | 76 |
Defense | 453 |
Critical | 95 |
Haste | 108 |





Ramesses Velveteen Cap





Not Bound | |
Required Level | 50 |
Classes | Crecentia |
Sell Price | 10 ![]() ![]() |
STR | 168 |
AGI | 135 |
INT | 157 |
VIT | 135 |
Defense | 705 |





Ramesses Silky Blouse





Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 15 ![]() ![]() |
INT | 189 |
WIS | 141 |
VIT | 162 |
Defense | 419 |
Critical | 177 |





Ramesses Silky Trouser





Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 15 ![]() ![]() |
INT | 140 |
WIS | 105 |
VIT | 120 |
Defense | 310 |
Critical | 131 |





Ramesses Silky Arm Cover





Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 10 ![]() ![]() |
AGI | 120 |
INT | 140 |
Defense | 310 |
Vigor | 150 |





Ramesses Silky Foot Gear





Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 10 ![]() ![]() |
AGI | 87 |
INT | 102 |
Defense | 226 |
Parry | 95 |
Vigor | 109 |





Ramesses Silky Cap





Not Bound | |
Required Level | 50 |
Classes | Soulmaker |
Sell Price | 15 ![]() ![]() |
AGI | 136 |
WIS | 119 |
VIT | 136 |
Defense | 352 |
Critical | 148 |





Ramesses Ruby Necklace

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 11 ![]() ![]() |
STR | 109 |
INT | 102 |
Hit | 109 |
Critical | 95 |

Ramesses Ruby Ring

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 6 ![]() ![]() |
AGI | 56 |
Critical | 62 |
Haste | 71 |

Ramesses Ruby Earing

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 11 ![]() ![]() |
STR | 71 |
INT | 66 |
Hit | 71 |
Vigor | 71 |

Ramesses Sapphire Necklace

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 11 ![]() ![]() |
STR | 109 |
INT | 102 |
Dodge | 145 |
Vigor | 109 |

Ramesses Sapphire Ring

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 6 ![]() ![]() |
WIS | 49 |
Hit | 71 |
Dodge | 94 |
Vigor | 71 |

Ramesses Sapphire Earings

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 11 ![]() ![]() |
STR | 71 |
INT | 66 |
Hit | 71 |
Parry | 62 |

Ramesses Ruby Accessory

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
AGI | 48 |
VIT | 48 |
Haste | 60 |

Ramesses Sapphire Accessory

Not Bound | |
Required Level | 50 |
Classes | All |
Sell Price | 0 ![]() ![]() |
WIS | 42 |
VIT | 48 |
Hit | 60 |
Dodge | 81 |

Mysterious Crystal
Concentrate with Mystic Power that has resolved into its original element.
Can be used to create Level 50 equipment.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Can be used to create Level 50 equipment.
Mystical Fragment Crystal
Crystal with deep magical power that has resolved into its original element.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Dazzling Trace Crystal
Crystal that radiates power of eternity that has resolved into its original element.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Wool Cloth
Woven fabric with lamb's fur
Sniff, I smell the lamb somewhere.
Material needed to make clothes.
You can acquire it by processing raw material.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Sniff, I smell the lamb somewhere.
Material needed to make clothes.
You can acquire it by processing raw material.
Natural Whole Skin
Scalping that skilled hunter only can do.
Maybe nobody know if covering this.
Material needed to make light armor.
You can acquire it by processing raw material.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Maybe nobody know if covering this.
Material needed to make light armor.
You can acquire it by processing raw material.
Fragment of the Unknown
This is the piece of something. It could be usable for something after studying and utilizing.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Assassin's Treasure
It's the treasure kept by the Assassin Guild. It looks like an ordinary badge but they say that it's very valuable.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Kiel Memory Chip
Memory Chip used to make Kiel series.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Fake Valkyrie Feather
Feather from the winds of Ambitious Russil who seeks power of Valkyrie.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Bifrost Powder
Powder of the Rainbow Bridge that connects to Asgard, the world of the Gods.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Low Grade Pillarnium for Crafting
Refined Pillarnium that is said to possess the power of the Ancient Blazing Giant.
The quality is not that good.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
The quality is not that good.
Venomous Emerald
Venomous Emerald.
Poisonous gas will spread if you break it.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Poisonous gas will spread if you break it.
Burning Sand
Burning sand. It's hot!
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Mid Grade Pillarnium for Crafting
Refined Pillarnium that is said to possess the power of the Ancient Blazing Giant.
The quality is normal.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
The quality is normal.
Venomous Topaz
Venomous Topaz.
Poisonous gas will spread if you break it.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Poisonous gas will spread if you break it.
Venomous Opal
Venomous Opal.
Poisonous gas will spread if you break it.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Poisonous gas will spread if you break it.
Diamond Anvil
Anvil built to the extremes. A diamond cut anvil that remains a mystery to many how it was built and where it originated from.
Item can be purchased from Pro Job merchants. Able to craft raw materials.
Page: 1 10 11 12 13 14 15 16 17
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 ![]() ![]() |
Item can be purchased from Pro Job merchants. Able to craft raw materials.