Professions
ArtisanCrafting
| Icon | Name | Level | Amount | Experience | Learn Costs | required Mats | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senuset Ascetic Hood | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Ascetic Hose | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Ascetic Oversleeves | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Ascetic Tunic | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Coat Gloves | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Coat Hood | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Coat Pants | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Coat Sandal | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Coat Shirt | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Leather Gloves | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Leather Helmet | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Leather Leggings | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Leather Shoes | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Leather Vest | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Robe Gloves | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Robe Hood | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Robe Pants | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Robe Sandal | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Robe Shirt | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Ruby Accessory | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Ruby Earing | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Ruby Necklace | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Ruby Ring | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Sapphire Accessory | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Sapphire Earings | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Sapphire Necklace | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Sapphire Ring | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Scaled Armguard | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Scaled Helm | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Scaled Jacket | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Scaled Pants | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Scaled Walker | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Silky Arm Cover | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Silky Blouse | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Silky Cap | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Silky Foot Gear | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Silky Trouser | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Suit Armguard | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Suit Brogans | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Suit Helm | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Suit Jacket | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Suit Pants | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Tunic Gloves | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Tunic Helmet | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Tunic Leggings | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Tunic Shoes | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Tunic Vest | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Uniform Bottom | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Uniform Gloves | 50 | 1 | 19,359 | recipe only | 
  | |||||||
| Senuset Uniform Hat | 50 | 1 | 19,359 | recipe only | 
  | 
Latnapura Robe Shirt

| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 10  | 
| INT | 142 | 
| WIS | 107 | 
| VIT | 122 | 
| Defense | 284 | 
Latnapura Robe Pants

| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 10  | 
| WIS | 79 | 
| VIT | 90 | 
| Defense | 210 | 
| Critical | 99 | 
Latnapura Robe Gloves

| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 8  | 
| AGI | 90 | 
| WIS | 79 | 
| Defense | 210 | 
| Critical | 99 | 
Latnapura Robe Sandal

| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 8  | 
| AGI | 66 | 
| WIS | 58 | 
| Defense | 153 | 
| Parry | 72 | 
Latnapura Robe Hood

| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 10  | 
| AGI | 102 | 
| INT | 119 | 
| VIT | 102 | 
| Defense | 238 | 
Latnapura Coat Shirt 

| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 10  | 
| INT | 142 | 
| WIS | 107 | 
| VIT | 122 | 
| Defense | 284 | 
Latnapura Coat Pants

| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 10  | 
| INT | 105 | 
| WIS | 79 | 
| VIT | 90 | 
| Defense | 210 | 
Latnapura Coat Gloves

| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 8  | 
| AGI | 90 | 
| WIS | 79 | 
| Defense | 210 | 
Latnapura Coat Sandal

| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 8  | 
| AGI | 66 | 
| INT | 77 | 
| WIS | 58 | 
| Defense | 153 | 
Latnapura Coat Hood

| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 10  | 
| INT | 119 | 
| VIT | 102 | 
| Defense | 238 | 
| Parry | 112 | 
Latnapura Suit Jacket

| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 10  | 
| AGI | 121 | 
| WIS | 106 | 
| VIT | 121 | 
| Defense | 568 | 
Latnapura Suit Pants

| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 10  | 
| STR | 112 | 
| WIS | 79 | 
| VIT | 90 | 
| Defense | 420 | 
Latnapura Suit Armguard

| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 6  | 
| STR | 112 | 
| AGI | 90 | 
| Defense | 420 | 
| Haste | 112 | 
Latnapura Suit Brogans

| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 6  | 
| STR | 82 | 
| AGI | 66 | 
| Defense | 306 | 
| Critical | 72 | 
Latnapura Suit Helm

| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 10  | 
| STR | 128 | 
| VIT | 102 | 
| Defense | 477 | 
| Parry | 112 | 
Latnapura Tunic Vest

| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 13  | 
| STR | 152 | 
| WIS | 106 | 
| VIT | 121 | 
| Defense | 568 | 
Latnapura Tunic Leggings

| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 13  | 
| AGI | 90 | 
| WIS | 79 | 
| VIT | 90 | 
| Defense | 420 | 
Latnapura Tunic Gloves

| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 3  | 
| STR | 112 | 
| AGI | 90 | 
| Defense | 420 | 
| Parry | 98 | 
Latnapura Tunic Shoes

| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 3  | 
| STR | 82 | 
| AGI | 66 | 
| Defense | 306 | 
| Parry | 72 | 
Latnapura Tunic Helmet

| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 10  | 
| STR | 128 | 
| AGI | 102 | 
| VIT | 102 | 
| Defense | 477 | 
Latnapura Uniform Bottom

| Not Bound | |
| Required Level | 50 | 
| Classes | Monk | 
| Sell Price | 8  | 
| STR | 112 | 
| INT | 104 | 
| VIT | 89 | 
| Defense | 210 | 
Latnapura Uniform Gloves

| Not Bound | |
| Required Level | 50 | 
| Classes | Monk | 
| Sell Price | 8  | 
| WIS | 78 | 
| Defense | 210 | 
| Critical | 98 | 
| Haste | 112 | 
Latnapura Uniform Hat

| Not Bound | |
| Required Level | 50 | 
| Classes | Monk | 
| Sell Price | 10  | 
| STR | 127 | 
| INT | 118 | 
| VIT | 101 | 
| Defense | 238 | 
Latnapura Scaled Jacket

| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 8  | 
| STR | 152 | 
| AGI | 121 | 
| VIT | 121 | 
| Defense | 568 | 
Latnapura Scaled Pants

| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 8  | 
| STR | 112 | 
| AGI | 90 | 
| VIT | 90 | 
| Defense | 420 | 
Latnapura Scaled Armguard

| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 8  | 
| STR | 112 | 
| AGI | 90 | 
| VIT | 90 | 
| Defense | 420 | 
Latnapura Scaled Walker

| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 8  | 
| VIT | 66 | 
| Defense | 306 | 
| Vigor | 82 | 
| Haste | 82 | 
Latnapura Scaled Helm

| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 10  | 
| AGI | 102 | 
| WIS | 89 | 
| VIT | 102 | 
| Defense | 477 | 
Latnapura Leather Vest

| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| WIS | 106 | 
| VIT | 121 | 
| Defense | 568 | 
| Haste | 152 | 
Latnapura Leather Leggings

| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| WIS | 79 | 
| VIT | 90 | 
| Defense | 420 | 
| Haste | 112 | 
Latnapura Leather Gloves

| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| STR | 112 | 
| AGI | 90 | 
| Defense | 420 | 
| Haste | 112 | 
Latnapura Leather Shoes

| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| STR | 82 | 
| AGI | 66 | 
| Defense | 306 | 
| Haste | 82 | 
Latnapura Leather Helmet

| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| STR | 128 | 
| AGI | 102 | 
| VIT | 102 | 
| Defense | 477 | 
Latnapura Ascetic Tunic

| Not Bound | |
| Required Level | 50 | 
| Classes | Priest | 
| Sell Price | 10  | 
| INT | 142 | 
| WIS | 107 | 
| VIT | 122 | 
| Defense | 284 | 
Latnapura Ascetic Hose

| Not Bound | |
| Required Level | 50 | 
| Classes | Priest | 
| Sell Price | 10  | 
| WIS | 79 | 
| VIT | 90 | 
| Defense | 210 | 
| Parry | 99 | 
Latnapura Ascetic Oversleeves

| Not Bound | |
| Required Level | 50 | 
| Classes | Priest | 
| Sell Price | 8  | 
| AGI | 90 | 
| INT | 105 | 
| WIS | 79 | 
| Defense | 210 | 
Latnapura Ascetic Hood

| Not Bound | |
| Required Level | 50 | 
| Classes | Priest | 
| Sell Price | 6  | 
| INT | 119 | 
| VIT | 102 | 
| Defense | 238 | 
| Critical | 112 | 
Latnapura Silky Blouse

| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 10  | 
| INT | 142 | 
| WIS | 107 | 
| VIT | 122 | 
| Defense | 284 | 
Latnapura Silky Trouser

| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 10  | 
| INT | 105 | 
| WIS | 79 | 
| VIT | 90 | 
| Defense | 210 | 
Latnapura Silky Arm Cover

| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 6  | 
| AGI | 90 | 
| INT | 105 | 
| Defense | 210 | 
Latnapura Silky Foot Gear

| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 6  | 
| AGI | 66 | 
| INT | 77 | 
| Defense | 153 | 
| Vigor | 82 | 
Latnapura Silky Cap

| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 10  | 
| AGI | 102 | 
| WIS | 89 | 
| VIT | 102 | 
| Defense | 238 | 
Latnapura Ruby Necklace

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 7  | 
| STR | 82 | 
| INT | 77 | 
| Hit | 82 | 
Latnapura Ruby Ring

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 4  | 
| Critical | 46 | 
| Haste | 53 | 
Latnapura Ruby Earing

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 7  | 
| STR | 53 | 
| INT | 50 | 
| Vigor | 53 | 
Latnapura Sapphire Necklace

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 7  | 
| STR | 82 | 
| INT | 77 | 
| Dodge | 109 | 
Latnapura Sapphire Ring

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 4  | 
| WIS | 37 | 
| Dodge | 71 | 
| Vigor | 53 | 
Latnapura Sapphire Earings

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 7  | 
| STR | 53 | 
| INT | 50 | 
| Hit | 53 | 
Latnapura's Ruby Accessory

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 0  | 
| AGI | 36 | 
| Haste | 46 | 
Latnapura's Sapphire Accessory

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 0  | 
| WIS | 32 | 
| VIT | 36 | 
| Dodge | 61 | 
Senuset Robe Shirt





| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 10  | 
| INT | 158 | 
| WIS | 118 | 
| VIT | 135 | 
| Defense | 363 | 
| Critical | 148 | 
Senuset Robe Pants





| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 10  | 
| INT | 117 | 
| WIS | 88 | 
| VIT | 100 | 
| Defense | 269 | 
| Critical | 109 | 
Senuset Robe Gloves





| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 8  | 
| AGI | 100 | 
| WIS | 88 | 
| Defense | 269 | 
| Critical | 109 | 
Senuset Robe Sandal





| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 8  | 
| AGI | 73 | 
| INT | 85 | 
| WIS | 64 | 
| Defense | 196 | 
| Parry | 80 | 
Senuset Robe Hood





| Not Bound | |
| Required Level | 50 | 
| Classes | Wizard | 
| Sell Price | 10  | 
| AGI | 114 | 
| INT | 133 | 
| VIT | 114 | 
| Defense | 305 | 
| Parry | 124 | 
Senuset Coat Shirt 





| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 10  | 
| INT | 158 | 
| WIS | 118 | 
| VIT | 135 | 
| Defense | 363 | 
| Critical | 148 | 
Senuset Coat Pants





| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 10  | 
| INT | 117 | 
| WIS | 88 | 
| VIT | 100 | 
| Defense | 269 | 
Senuset Coat Gloves





| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 8  | 
| AGI | 100 | 
| WIS | 88 | 
| Defense | 269 | 
| Critical | 109 | 
Senuset Coat Sandal





| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 8  | 
| AGI | 73 | 
| INT | 85 | 
| WIS | 64 | 
| Defense | 196 | 
| Vigor | 91 | 
Senuset Coat Hood





| Not Bound | |
| Required Level | 50 | 
| Classes | Sorcerer | 
| Sell Price | 10  | 
| INT | 133 | 
| VIT | 114 | 
| Defense | 305 | 
| Parry | 124 | 
Senuset Suit Jacket





| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 10  | 
| AGI | 135 | 
| WIS | 118 | 
| VIT | 135 | 
| Defense | 727 | 
| Critical | 148 | 
Senuset Suit Pants





| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 10  | 
| STR | 125 | 
| WIS | 87 | 
| VIT | 100 | 
| Defense | 538 | 
| Haste | 125 | 
Senuset Suit Armguard





| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 6  | 
| STR | 125 | 
| AGI | 100 | 
| Defense | 538 | 
| Critical | 109 | 
| Haste | 125 | 
Senuset Suit Brogans





| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 6  | 
| STR | 91 | 
| AGI | 73 | 
| Defense | 392 | 
| Critical | 80 | 
| Haste | 91 | 
Senuset Suit Helm





| Not Bound | |
| Required Level | 50 | 
| Classes | Ranger | 
| Sell Price | 10  | 
| STR | 142 | 
| AGI | 113 | 
| VIT | 113 | 
| Defense | 611 | 
| Parry | 124 | 
Senuset Tunic Vest





| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 13  | 
| STR | 169 | 
| WIS | 118 | 
| VIT | 135 | 
| Defense | 727 | 
| Critical | 148 | 
Senuset Tunic Leggings





| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 13  | 
| AGI | 100 | 
| WIS | 87 | 
| VIT | 100 | 
| Defense | 538 | 
| Critical | 109 | 
Senuset Tunic Gloves





| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 3  | 
| STR | 125 | 
| AGI | 100 | 
| Defense | 538 | 
| Critical | 109 | 
| Parry | 109 | 
Senuset Tunic Shoes





| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 3  | 
| STR | 91 | 
| AGI | 73 | 
| Defense | 392 | 
| Parry | 80 | 
| Vigor | 91 | 
Senuset Tunic Helmet





| Not Bound | |
| Required Level | 50 | 
| Classes | Rogue | 
| Sell Price | 10  | 
| STR | 142 | 
| AGI | 113 | 
| VIT | 113 | 
| Defense | 611 | 
| Critical | 124 | 
Senuset Uniform Bottom





| Not Bound | |
| Required Level | 50 | 
| Classes | Monk | 
| Sell Price | 8  | 
| STR | 124 | 
| INT | 116 | 
| VIT | 99 | 
| Defense | 269 | 
| Dodge | 165 | 
Senuset Uniform Gloves





| Not Bound | |
| Required Level | 50 | 
| Classes | Monk | 
| Sell Price | 8  | 
| WIS | 87 | 
| Defense | 269 | 
| Dodge | 165 | 
| Critical | 109 | 
| Haste | 124 | 
Senuset Uniform Hat





| Not Bound | |
| Required Level | 50 | 
| Classes | Monk | 
| Sell Price | 10  | 
| STR | 141 | 
| AGI | 113 | 
| INT | 131 | 
| VIT | 113 | 
| Defense | 305 | 
Senuset Scaled Jacket





| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 8  | 
| STR | 169 | 
| AGI | 135 | 
| VIT | 135 | 
| Defense | 727 | 
| Parry | 148 | 
Senuset Scaled Pants





| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 8  | 
| STR | 125 | 
| AGI | 100 | 
| VIT | 100 | 
| Defense | 538 | 
| Haste | 125 | 
Senuset Scaled Armguard





| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 8  | 
| STR | 125 | 
| AGI | 100 | 
| VIT | 100 | 
| Defense | 538 | 
| Parry | 109 | 
Senuset Scaled Walker





| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 8  | 
| VIT | 73 | 
| Defense | 392 | 
| Critical | 80 | 
| Vigor | 91 | 
| Haste | 91 | 
Senuset Scaled Helm





| Not Bound | |
| Required Level | 50 | 
| Classes | Beastmaster | 
| Sell Price | 10  | 
| AGI | 113 | 
| WIS | 99 | 
| VIT | 113 | 
| Defense | 611 | 
| Haste | 142 | 
Senuset Leather Vest





| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| WIS | 118 | 
| VIT | 135 | 
| Defense | 727 | 
| Critical | 148 | 
| Haste | 169 | 
Senuset Leather Leggings





| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| WIS | 87 | 
| VIT | 100 | 
| Defense | 538 | 
| Parry | 109 | 
| Haste | 125 | 
Senuset Leather Gloves





| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| STR | 125 | 
| AGI | 100 | 
| Defense | 538 | 
| Parry | 109 | 
| Haste | 125 | 
Senuset Leather Shoes





| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| STR | 91 | 
| AGI | 73 | 
| Defense | 392 | 
| Vigor | 91 | 
| Haste | 91 | 
Senuset Leather Helmet





| Not Bound | |
| Required Level | 50 | 
| Classes | Assassin | 
| Sell Price | 10  | 
| STR | 142 | 
| AGI | 113 | 
| VIT | 113 | 
| Defense | 611 | 
| Critical | 124 | 
Senuset Ascetic Tunic





| Not Bound | |
| Required Level | 50 | 
| Classes | Priest | 
| Sell Price | 10  | 
| INT | 158 | 
| WIS | 118 | 
| VIT | 135 | 
| Defense | 363 | 
Senuset Ascetic Hose





| Not Bound | |
| Required Level | 50 | 
| Classes | Priest | 
| Sell Price | 10  | 
| WIS | 88 | 
| VIT | 100 | 
| Defense | 269 | 
| Parry | 109 | 
| Vigor | 125 | 
Senuset Ascetic Oversleeves





| Not Bound | |
| Required Level | 50 | 
| Classes | Priest | 
| Sell Price | 8  | 
| AGI | 100 | 
| INT | 117 | 
| WIS | 88 | 
| Defense | 269 | 
Senuset Ascetic Hood





| Not Bound | |
| Required Level | 50 | 
| Classes | Priest | 
| Sell Price | 6  | 
| AGI | 114 | 
| INT | 133 | 
| VIT | 114 | 
| Defense | 305 | 
| Critical | 124 | 
Senuset Silky Blouse





| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 10  | 
| INT | 158 | 
| WIS | 118 | 
| VIT | 135 | 
| Defense | 363 | 
| Critical | 148 | 
Senuset Silky Trouser





| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 10  | 
| INT | 117 | 
| WIS | 88 | 
| VIT | 100 | 
| Defense | 269 | 
| Critical | 109 | 
Senuset Silky Arm Cover





| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 6  | 
| AGI | 100 | 
| INT | 117 | 
| Defense | 269 | 
| Vigor | 125 | 
Senuset Silky Foot Gear





| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 6  | 
| AGI | 73 | 
| INT | 85 | 
| Defense | 196 | 
| Parry | 80 | 
| Vigor | 91 | 
Senuset Silky Cap





| Not Bound | |
| Required Level | 50 | 
| Classes | Soulmaker | 
| Sell Price | 10  | 
| AGI | 114 | 
| WIS | 99 | 
| VIT | 114 | 
| Defense | 305 | 
| Critical | 124 | 
Senuset Ruby Necklace

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 7  | 
| STR | 91 | 
| INT | 85 | 
| Hit | 91 | 
| Critical | 80 | 
Senuset Ruby Ring

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 4  | 
| AGI | 47 | 
| Critical | 52 | 
| Haste | 59 | 
Senuset Ruby Earing

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 7  | 
| STR | 59 | 
| INT | 55 | 
| Hit | 59 | 
| Vigor | 59 | 
Senuset Sapphire Necklace

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 7  | 
| STR | 91 | 
| INT | 85 | 
| Dodge | 121 | 
| Vigor | 91 | 
Senuset Sapphire Ring

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 4  | 
| WIS | 41 | 
| Hit | 59 | 
| Dodge | 79 | 
| Vigor | 59 | 
Senuset Sapphire Earings

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 7  | 
| STR | 59 | 
| INT | 55 | 
| Hit | 59 | 
| Parry | 52 | 
Senuset Ruby Accessory

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 0  | 
| AGI | 40 | 
| VIT | 40 | 
| Haste | 51 | 
Senuset Sapphire Accessory

| Not Bound | |
| Required Level | 50 | 
| Classes | All | 
| Sell Price | 0  | 
| WIS | 35 | 
| VIT | 40 | 
| Hit | 51 | 
| Dodge | 67 | 
Assassin's Skeletal
Even the skeletal of an assassin gives off very insidious vibe.
| Not Bound | |
| Required Level | 0 | 
| Classes | All | 
| Sell Price | 0  | 
Assassin's Treasure
It's the treasure kept by the Assassin Guild. It looks like an ordinary badge but they say that it's very valuable.
| Not Bound | |
| Required Level | 0 | 
| Classes | All | 
| Sell Price | 0  | 
Bifrost Powder
Powder of the Rainbow Bridge that connects to Asgard, the world of the Gods.
| Not Bound | |
| Required Level | 0 | 
| Classes | All | 
| Sell Price | 0  | 
Low Grade Pillarnium for Crafting
Refined Pillarnium that is said to possess the power of the Ancient Blazing Giant.
The quality is not that good.
| Not Bound | |
| Required Level | 0 | 
| Classes | All | 
| Sell Price | 0  | 
The quality is not that good.
Venomous Emerald
Venomous Emerald.
Poisonous gas will spread if you break it.
| Not Bound | |
| Required Level | 0 | 
| Classes | All | 
| Sell Price | 0  | 
Poisonous gas will spread if you break it.
Venomous Amethyst
Venomous Amethyst.
Poisonous gas will spread if you break it.
Page: 1 10 12 13 14 15 16 17 
		  		| Not Bound | |
| Required Level | 0 | 
| Classes | All | 
| Sell Price | 0  | 
Poisonous gas will spread if you break it.
	  
	  
	  
