Professions
BlacksmithCrafting
Icon | Name | Level | Amount | Experience | Learn Costs | required Mats | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingot | 1 | 1 | 151 | 2 |
| |||||||
Large Rock | 1 | 1 | 128 | 2 |
| |||||||
Medium Rock | 1 | 1 | 30 | 2 |
| |||||||
High Riddle Boots | 6 | 1 | 2,028 | 37 |
| |||||||
High Riddle Gauntlets | 6 | 1 | 2,028 | 37 |
| |||||||
Guard Visor | 7 | 1 | 2,371 | 52 |
| |||||||
Guard Bludgeon | 8 | 1 | 2,716 | 71 |
| |||||||
Guard Bow | 8 | 1 | 2,716 | 71 |
| |||||||
Guard Dagger | 8 | 1 | 2,716 | 71 |
| |||||||
Guard Staff | 8 | 1 | 2,716 | 71 |
| |||||||
Guard Stick | 8 | 1 | 2,716 | 71 |
| |||||||
Guard Sword | 8 | 1 | 2,716 | 71 |
| |||||||
Copper Ingot | 10 | 1 | 538 | 108 |
| |||||||
Large Copper Ore | 10 | 1 | 484 | 108 |
| |||||||
Medium Copper Ore | 10 | 1 | 484 | 108 |
| |||||||
Rugged Mountain Gaiters | 12 | 1 | 4,106 | 169 |
| |||||||
Howling Armor | 13 | 1 | 4,457 | 206 |
| |||||||
Howling Bludgeon | 14 | 1 | 4,809 | 249 |
| |||||||
Howling Bow | 14 | 1 | 4,809 | 249 |
| |||||||
Howling Dagger | 14 | 1 | 4,809 | 249 |
| |||||||
Howling Staff | 14 | 1 | 4,809 | 249 |
| |||||||
Howling Stick | 14 | 1 | 4,809 | 249 |
| |||||||
Howling Sword | 14 | 1 | 4,809 | 249 |
| |||||||
Furious Beast's Boots | 16 | 1 | 5,518 | 354 |
| |||||||
Furious Beast's Gauntlets | 16 | 1 | 5,518 | 354 |
| |||||||
Frontier Visor | 17 | 1 | 5,874 | 416 |
| |||||||
Frontier Bludgeon | 18 | 1 | 6,233 | 487 |
| |||||||
Frontier Bow | 18 | 1 | 6,233 | 487 |
| |||||||
Frontier Dagger | 18 | 1 | 6,233 | 487 |
| |||||||
Frontier Staff | 18 | 1 | 6,233 | 487 |
| |||||||
Frontier Stick | 18 | 1 | 6,233 | 487 |
| |||||||
Frontier Sword | 18 | 1 | 6,233 | 487 |
| |||||||
Dazzling Trace Crystal | 20 | 1 | 1,224 | 596 |
| |||||||
Eternal Life Crystal | 20 | 1 | 1,224 | 596 |
| |||||||
Glorious Earth Crystal | 20 | 1 | 1,224 | 596 |
| |||||||
Iron Ingot | 20 | 1 | 1,020 | 596 |
| |||||||
Large Iron Ore | 20 | 1 | 995 | 596 |
| |||||||
Medium Iron Ore | 20 | 1 | 924 | 596 |
| |||||||
Mystical Fragment Crystal | 20 | 1 | 1,224 | 596 |
| |||||||
Radiant Firmament Crystal | 20 | 1 | 1,224 | 596 |
| |||||||
High Affluent Gaiters | 22 | 1 | 7,685 | 788 |
| |||||||
Armor of Vitality | 23 | 1 | 8,053 | 901 |
| |||||||
Bludgeon of Vitality | 24 | 1 | 8,423 | 1 27 |
| |||||||
Bow of Vitality | 24 | 1 | 8,423 | 1 27 |
| |||||||
Dagger of Vitality | 24 | 1 | 8,423 | 1 27 |
| |||||||
Staff of Vitality | 24 | 1 | 8,423 | 1 27 |
| |||||||
Stick of Vitality | 24 | 1 | 8,423 | 1 27 |
| |||||||
Sword of Vitality | 24 | 1 | 8,423 | 1 27 |
| |||||||
Cast Iron Runehole Puncher | 25 | 1 | 8,796 | 1 168 |
| |||||||
Naive Vadon Chain Boots | 25 | 1 | 8,796 | 1 168 |
|
Guard Sword
Bound on Equip | |
Required Level | 8 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 018 |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 30 |
Max. Damage | 32 |
STR | 11 |
AGI | 1 |
WIS | 3 |
VIT | 9 |
Hit | 10 |
Howling Sword
Bound on Equip | |
Required Level | 14 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 045 |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 52 |
Max. Damage | 56 |
STR | 15 |
AGI | 2 |
WIS | 4 |
VIT | 12 |
Hit | 10 |
Frontier Sword
Bound on Equip | |
Required Level | 18 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 075 |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 67 |
Max. Damage | 71 |
STR | 18 |
AGI | 2 |
WIS | 5 |
VIT | 15 |
Hit | 10 |
Sword of Vitality
Bound on Equip | |
Required Level | 24 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 131 |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 89 |
Max. Damage | 95 |
STR | 24 |
AGI | 3 |
WIS | 6 |
VIT | 20 |
Hit | 10 |
Guard Staff
Bound on Equip | |
Required Level | 8 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 035 |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 15 |
Max. Damage | 17 |
AGI | 3 |
INT | 12 |
WIS | 3 |
VIT | 9 |
Magic Power | 30 |
Hit | 10 |
Howling Staff
Bound on Equip | |
Required Level | 14 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 084 |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 26 |
Max. Damage | 30 |
AGI | 4 |
INT | 16 |
WIS | 4 |
VIT | 12 |
Magic Power | 41 |
Hit | 10 |
Frontier Staff
Bound on Equip | |
Required Level | 18 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 139 |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 33 |
Max. Damage | 39 |
AGI | 5 |
INT | 19 |
WIS | 5 |
VIT | 15 |
Magic Power | 49 |
Hit | 10 |
Staff of Vitality
Bound on Equip | |
Required Level | 24 |
Classes | Magician, Wizard, Sorcerer |
Sell Price | 0 242 |
Range | 2 |
Attack Speed | 1.2 |
Min. Damage | 45 |
Max. Damage | 51 |
AGI | 7 |
INT | 26 |
WIS | 6 |
VIT | 20 |
Magic Power | 67 |
Hit | 10 |
Guard Bow
Bound on Equip | |
Required Level | 8 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 027 |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 38 |
Max. Damage | 42 |
STR | 10 |
AGI | 3 |
WIS | 3 |
VIT | 9 |
Hit | 10 |
Howling Bow
Bound on Equip | |
Required Level | 14 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 066 |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 65 |
Max. Damage | 73 |
STR | 14 |
AGI | 3 |
WIS | 4 |
VIT | 12 |
Hit | 10 |
Frontier Bow
Bound on Equip | |
Required Level | 18 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 110 |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 84 |
Max. Damage | 94 |
STR | 17 |
AGI | 4 |
WIS | 5 |
VIT | 15 |
Hit | 10 |
Bow of Vitality
Bound on Equip | |
Required Level | 24 |
Classes | Archer, Ranger, Beastmaster |
Sell Price | 0 191 |
Range | 20 |
Attack Speed | 2 |
Min. Damage | 113 |
Max. Damage | 125 |
STR | 23 |
AGI | 5 |
WIS | 6 |
VIT | 20 |
Hit | 10 |
Guard Dagger
Bound on Equip | |
Required Level | 8 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 035 |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 26 |
Max. Damage | 28 |
STR | 10 |
AGI | 4 |
WIS | 3 |
VIT | 9 |
Hit | 10 |
Howling Dagger
Bound on Equip | |
Required Level | 14 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 084 |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 46 |
Max. Damage | 48 |
STR | 13 |
AGI | 5 |
WIS | 4 |
VIT | 12 |
Hit | 10 |
Frontier Dagger
Bound on Equip | |
Required Level | 18 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 139 |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 60 |
Max. Damage | 62 |
STR | 16 |
AGI | 7 |
WIS | 5 |
VIT | 15 |
Hit | 10 |
Dagger of Vitality
Bound on Equip | |
Required Level | 24 |
Classes | Thief, Assassin, Rogue |
Sell Price | 0 242 |
Range | 2 |
Attack Speed | 1.6 |
Min. Damage | 79 |
Max. Damage | 83 |
STR | 21 |
AGI | 9 |
WIS | 6 |
VIT | 20 |
Hit | 10 |
Guard Bludgeon
Bound on Equip | |
Required Level | 8 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 035 |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 11 |
Max. Damage | 13 |
AGI | 1 |
INT | 12 |
WIS | 3 |
VIT | 9 |
Magic Power | 40 |
Hit | 10 |
Howling Bludgeon
Bound on Equip | |
Required Level | 14 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 084 |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 20 |
Max. Damage | 22 |
AGI | 2 |
INT | 16 |
WIS | 4 |
VIT | 12 |
Magic Power | 53 |
Hit | 10 |
Frontier Bludgeon
Bound on Equip | |
Required Level | 18 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 139 |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 26 |
Max. Damage | 30 |
AGI | 2 |
INT | 20 |
WIS | 5 |
VIT | 15 |
Magic Power | 65 |
Hit | 10 |
Bludgeon of Vitality
Bound on Equip | |
Required Level | 24 |
Classes | Acolyte, Priest, Monk |
Sell Price | 0 242 |
Range | 2 |
Attack Speed | 2 |
Min. Damage | 35 |
Max. Damage | 39 |
AGI | 3 |
INT | 26 |
WIS | 6 |
VIT | 20 |
Magic Power | 87 |
Hit | 10 |
Guard Stick
Bound on Equip | |
Required Level | 8 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 035 |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 25 |
Max. Damage | 29 |
STR | 5 |
INT | 5 |
WIS | 3 |
VIT | 9 |
Hit | 10 |
Howling Stick
Bound on Equip | |
Required Level | 14 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 084 |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 44 |
Max. Damage | 50 |
STR | 7 |
INT | 7 |
WIS | 4 |
VIT | 12 |
Hit | 10 |
Frontier Stick
Bound on Equip | |
Required Level | 18 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 139 |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 58 |
Max. Damage | 64 |
STR | 8 |
INT | 8 |
WIS | 5 |
VIT | 15 |
Hit | 10 |
Stick of Vitality
Bound on Equip | |
Required Level | 24 |
Classes | Alter, Crecentia, Soulmaker |
Sell Price | 0 242 |
Range | 2 |
Attack Speed | 1.5 |
Min. Damage | 77 |
Max. Damage | 85 |
STR | 11 |
INT | 11 |
WIS | 6 |
VIT | 20 |
Hit | 10 |
Howling Armor
Bound on Equip | |
Required Level | 14 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 056 |
STR | 12 |
AGI | 1 |
WIS | 3 |
VIT | 10 |
Defense | 38 |
Armor of Vitality
Bound on Equip | |
Required Level | 24 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 161 |
STR | 20 |
AGI | 2 |
WIS | 5 |
VIT | 16 |
Defense | 62 |
Rugged Mountain Gaiters
Bound on Equip | |
Required Level | 12 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 034 |
STR | 10 |
AGI | 1 |
WIS | 2 |
VIT | 8 |
Defense | 31 |
High Affluent Gaiters
Bound on Equip | |
Required Level | 22 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 115 |
STR | 16 |
AGI | 2 |
WIS | 4 |
VIT | 13 |
Defense | 52 |
High Riddle Gauntlets
Bound on Equip | |
Required Level | 6 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 009 |
STR | 5 |
WIS | 1 |
VIT | 4 |
Defense | 19 |
Furious Beast's Gauntlets
Bound on Equip | |
Required Level | 16 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 045 |
STR | 9 |
AGI | 1 |
WIS | 2 |
VIT | 7 |
Defense | 32 |
High Riddle Boots
Bound on Equip | |
Required Level | 6 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 007 |
STR | 4 |
WIS | 1 |
VIT | 3 |
Defense | 17 |
Furious Beast's Boots
Bound on Equip | |
Required Level | 16 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 036 |
STR | 7 |
AGI | 1 |
WIS | 2 |
VIT | 6 |
Defense | 28 |
Naive Vadon Chain Boots
Bound on Equip | |
Required Level | 25 |
Classes | Warrior |
Sell Price | 0 103 |
STR | 12 |
AGI | 1 |
WIS | 3 |
VIT | 10 |
Defense | 46 |
Dodge | 9 |
Parry | 5 |
Guard Visor
Bound on Equip | |
Required Level | 8 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 017 |
STR | 7 |
AGI | 1 |
WIS | 2 |
VIT | 6 |
Defense | 24 |
Frontier Visor
Bound on Equip | |
Required Level | 18 |
Classes | Swordman, Knight, Warrior |
Sell Price | 0 069 |
STR | 11 |
AGI | 1 |
WIS | 3 |
VIT | 9 |
Defense | 39 |
Convert Steel
Refined Iron.
Able to buy from Pro Job Merchants. Used for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 107 |
Able to buy from Pro Job Merchants. Used for crafting.
Cast Iron Runehole Puncher
Punching a Rune socket in equipments under level 29
Not Bound | |
Required Level | 29 |
Classes | All |
Sell Price | 0 015 |
Dim Crystal
Faintly shining concentrate that has resolved into its original element.
Can be used to create Level 25 to 39 equipment.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 014 |
Can be used to create Level 25 to 39 equipment.
Radiant Firmament Crystal
Faintly shining crystal that has resolved into its original element.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Glorious Earth Crystal
Brightly shining crystal that has resolved into its original element.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Eternal Life Crystal
Crystal with mystic power that has resolved into its original element.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Mystical Fragment Crystal
Crystal with deep magical power that has resolved into its original element.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Dazzling Trace Crystal
Crystal that radiates power of eternity that has resolved into its original element.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Ingot
Ingot that mixed with various metals.
There is no standard for solidity and etc.
Black smith's ingredient.
You can acquire it by processing raw material.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
There is no standard for solidity and etc.
Black smith's ingredient.
You can acquire it by processing raw material.
Copper Ingot
Ingot that made of extracted pure coppers.
Be careful when lightning occurs, right?
Black smith's ingredient.
You can acquire it by processing raw material.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
Be careful when lightning occurs, right?
Black smith's ingredient.
You can acquire it by processing raw material.
Iron Ingot
Ingot that removed the impurities by smelting iron at high temperature.
It is used widely since it is very light comparing with its solidity.
Black smith's ingredient.
You can acquire it by processing raw material.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
It is used widely since it is very light comparing with its solidity.
Black smith's ingredient.
You can acquire it by processing raw material.
Small Rock
Tiny rock fragments that is able to grab in hand.
What can I do with this pebble?
Acquired through gathering ores, you can use it as an ingredient for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
What can I do with this pebble?
Acquired through gathering ores, you can use it as an ingredient for crafting.
Medium Rock
Tractable normal size of rock.
Rock never speak.
Acquired through gathering ores, you can use it as an ingredient for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
Rock never speak.
Acquired through gathering ores, you can use it as an ingredient for crafting.
Large Rock
Gigantic rocks that feel the power of the land.
Great stone face!! That is you are!!
Acquired through gathering ores, you can use it as an ingredient for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
Great stone face!! That is you are!!
Acquired through gathering ores, you can use it as an ingredient for crafting.
Small Copper Ore
Small flakes of copper that is from rock
Do not know is enabled or disabled..
Acquired through gathering ores, you can use it as an ingredient for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
Do not know is enabled or disabled..
Acquired through gathering ores, you can use it as an ingredient for crafting.
Medium Copper Ore
The proper size of the lump of copper to process.
Ah. I thought that is gold.
Acquired through gathering ores, you can use it as an ingredient for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
Ah. I thought that is gold.
Acquired through gathering ores, you can use it as an ingredient for crafting.
Large Copper Ore
Huge copper ore that could be molded large amount.
Even though this is so soft, metal is metal.
Acquired through gathering ores, you can use it as an ingredient for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
Even though this is so soft, metal is metal.
Acquired through gathering ores, you can use it as an ingredient for crafting.
Small Iron Ore
Pieces of Iron ore that might be a handful.
If bring the magnet, it seems to be tough.
Acquired through gathering ores, you can use it as an ingredient for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
If bring the magnet, it seems to be tough.
Acquired through gathering ores, you can use it as an ingredient for crafting.
Medium Iron Ore
Lump of iron ore that is easy to melt.
Is this harder than hard head?
Acquired through gathering ores, you can use it as an ingredient for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
Is this harder than hard head?
Acquired through gathering ores, you can use it as an ingredient for crafting.
Large Iron Ore
I feel manhood from gigantic lump of iron ore.
Man is sweat! anvil! hammering! Right?!Acquired through gathering ores, you can use it as an ingredient for crafting.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 000 |
Man is sweat! anvil! hammering! Right?!Acquired through gathering ores, you can use it as an ingredient for crafting.
Earthly Trace(I)
Warm energy from the land can be felt from here.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Root of Life(I)
The new ability to decode the full DNA of a Baphomet microbe.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Monster Fragment(I)
Frozen Skull of Cruel Freyjan impervious to heat.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Firmament Essence(I)
The sky is everywhere, it begins at your feet.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Spirit of Ruin(I)
I think I can hear the song that remembers the destruction.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Leviathan's Heart
The heart of Leviathan. It still beats.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 300 |
Steel Anvil
Normal Anvil forged from pure Steel.
Watch your toes!
Item can be purchased from Pro Job merchants. Able to craft raw materials.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 001 |
Watch your toes!
Item can be purchased from Pro Job merchants. Able to craft raw materials.
Golden Anvil
Anvil made out of pure Carat Gold.
They say that true gold fears no fire.
Item can be purchased from Pro Job merchants. Able to craft raw materials.
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 008 |
They say that true gold fears no fire.
Item can be purchased from Pro Job merchants. Able to craft raw materials.
Emperium Anvil
A special anvil made from a gloriously magnificent gem is said to be a sign of being chosen by fate to wield great power.
Item can be purchased from Pro Job merchants. Able to craft raw materials.
Page: 1 2 3 4 5 10
Not Bound | |
Required Level | 0 |
Classes | All |
Sell Price | 0 019 |
Item can be purchased from Pro Job merchants. Able to craft raw materials.