Quests
Investigator's Sword
| Bound on Loot | |
| Required Level | 10 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 37 |
| Max. Damage | 39 |
| STR | 11 |
| AGI | 1 |
| WIS | 3 |
| VIT | 9 |
| Hit | 10 |
Investigator's Staff
| Bound on Loot | |
| Required Level | 10 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 18 |
| Max. Damage | 22 |
| AGI | 3 |
| INT | 13 |
| WIS | 3 |
| VIT | 9 |
| Magic Power | 32 |
| Hit | 10 |
Investigator's Bow
| Bound on Loot | |
| Required Level | 10 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 47 |
| Max. Damage | 53 |
| STR | 11 |
| AGI | 3 |
| WIS | 3 |
| VIT | 9 |
| Hit | 10 |
Investigator's Dagger
| Bound on Loot | |
| Required Level | 10 |
| Classes | Thief, Assassin, Rogue |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 33 |
| Max. Damage | 35 |
| STR | 10 |
| AGI | 4 |
| WIS | 3 |
| VIT | 9 |
| Hit | 10 |
Investigator's Bludgeon
| Bound on Loot | |
| Required Level | 10 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 14 |
| Max. Damage | 16 |
| AGI | 1 |
| INT | 13 |
| WIS | 3 |
| VIT | 9 |
| Magic Power | 41 |
| Hit | 10 |
Investigator Stick
| Bound on Loot | |
| Required Level | 10 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 32 |
| Max. Damage | 36 |
| STR | 5 |
| INT | 5 |
| WIS | 3 |
| VIT | 9 |
| Hit | 10 |
Guard Captain's Armor
| Bound on Loot | |
| Required Level | 7 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| STR | 8 |
| AGI | 1 |
| WIS | 2 |
| VIT | 7 |
| Defense | 27 |
Guard Captain's Shirt
| Bound on Loot | |
| Required Level | 7 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 2 |
| INT | 9 |
| WIS | 2 |
| VIT | 7 |
| Defense | 13 |
Guard Captain's Jacket
| Bound on Loot | |
| Required Level | 7 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| STR | 8 |
| AGI | 2 |
| WIS | 2 |
| VIT | 7 |
| Defense | 20 |
Guard Captain's Vest
| Bound on Loot | |
| Required Level | 7 |
| Classes | Thief, Assassin, Rogue |
| Sell Price | 0 |
| STR | 7 |
| AGI | 3 |
| WIS | 2 |
| VIT | 7 |
| Defense | 20 |
Guard Captain's Tunic
| Bound on Loot | |
| Required Level | 7 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 9 |
| WIS | 2 |
| VIT | 7 |
| Defense | 13 |
Guard Captain's Blouse
| Bound on Loot | |
| Required Level | 7 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 4 |
| INT | 4 |
| WIS | 2 |
| VIT | 7 |
| Defense | 20 |
Knightage Gauntlets
| Bound on Loot | |
| Required Level | 13 |
| Classes | Swordman, Knight, Warrior |
| Sell Price | 0 |
| STR | 7 |
| AGI | 1 |
| WIS | 2 |
| VIT | 6 |
| Defense | 27 |
Knightage Leather Gloves
| Bound on Loot | |
| Required Level | 13 |
| Classes | Magician, Wizard, Sorcerer |
| Sell Price | 0 |
| AGI | 2 |
| INT | 8 |
| WIS | 2 |
| VIT | 6 |
| Defense | 13 |
Knightage Armguards
| Bound on Loot | |
| Required Level | 13 |
| Classes | Archer, Ranger, Beastmaster |
| Sell Price | 0 |
| STR | 7 |
| AGI | 2 |
| WIS | 2 |
| VIT | 6 |
| Defense | 20 |
Knightage Gloves
| Bound on Loot | |
| Required Level | 13 |
| Classes | Thief, Assassin, Rogue |
| Sell Price | 0 |
| STR | 6 |
| AGI | 3 |
| WIS | 2 |
| VIT | 6 |
| Defense | 20 |
Knightage Oversleeves
| Bound on Loot | |
| Required Level | 13 |
| Classes | Acolyte, Priest, Monk |
| Sell Price | 0 |
| AGI | 1 |
| INT | 8 |
| WIS | 2 |
| VIT | 6 |
| Defense | 13 |
Kinghtage Arm Cover
| Bound on Loot | |
| Required Level | 13 |
| Classes | Alter, Crecentia, Soulmaker |
| Sell Price | 0 |
| STR | 3 |
| INT | 3 |
| WIS | 2 |
| VIT | 6 |
| Defense | 20 |
Blue Potion(IV)
Potion made of Blue Herb concentrate
120 SP recovery.
| Not Bound | |
| Required Level | 30 |
| Classes | All |
| Sell Price | 0 |
120 SP recovery.
Purple Potion(I)
Potion made with special formula combining Red and Blue Herbs
50 HP/ 30 SP recovery.
| Not Bound | |
| Required Level | 1 |
| Classes | All |
| Sell Price | 0 |
50 HP/ 30 SP recovery.
Purple Potion(II)
Potion made with special formula combining Red and Blue Herbs
90 HP / 40 SP recovery.
| Not Bound | |
| Required Level | 10 |
| Classes | All |
| Sell Price | 0 |
90 HP / 40 SP recovery.
Wind Elixir
Elixir that increases movement speed.
Movement speed 60% increase for 1 min.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
Movement speed 60% increase for 1 min.
Prontera Warp Scroll
Move to Prontera City by using.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
| Sell Price | 0 |
Refining Whetstone II
For 40 min physical attack power of weapon increases by +2.
After right-clicking, select which weapon to apply effect.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
After right-clicking, select which weapon to apply effect.
Magic Oil II
For 40 min magical attack power of weapon increases by +2.
After right-clicking, select which weapon to apply effect.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
After right-clicking, select which weapon to apply effect.
Tiger Embroidery I
For 30 min gives effect of jacket power by +1.
After right-clicking, select which jacket to apply effect.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
After right-clicking, select which jacket to apply effect.
Tiger Embroidery II
For 40 min gives effect of jacket power by +2.
After right-clicking, select which jacket to apply effect.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
After right-clicking, select which jacket to apply effect.
Dragon Embroidery I
For 30 min gives effect of jacket intelligence by +1.
After right-clicking, select which jacket to apply effect.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
After right-clicking, select which jacket to apply effect.
Dragon Embroidery II
For 40 min gives effect of jacket intelligence by +2.
After right-clicking, select which jacket to apply effect.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
After right-clicking, select which jacket to apply effect.
Bear Embroidery II
For 40 min gives effect of jacket vitality by +2.
After right-clicking, select which jacket to apply effect.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
After right-clicking, select which jacket to apply effect.
Joy's Milk
Fresh milk from Joy the cow
| Not Bound | |
| Required Level | 0 |
| Classes | All |
[Quest Start] Ripped Upper Letter
Letter that has an important content. But cannot be read because there is only half.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
Letter that has an important content. But cannot be read because there is only half.
[Quest Start] Ripped Lower Letter
Letter that has an important content. But cannot be read because there is only half.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
Letter that has an important content. But cannot be read because there is only half.
Lutie Snowflake
Snow from Lutie village. It doesn't melt as easy as other snow.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
Adventurer's Battle Manual Order
Receive 20% more experience from battles for the duration of use.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
| Sell Price | 0 |
Receive 20% more experience from battles for the duration of use.
Shiny Egg
| Not Bound | |
| Required Level | 0 |
| Classes | All |
| Sell Price | 0 |
Sulky Bunny
| Not Bound | |
| Required Level | 0 |
| Classes | All |
| Sell Price | 0 |
1st Anniversary Token
| Not Bound | |
| Required Level | 0 |
| Classes | All |
| Sell Price | 0 |
| Name | Req. Level | Rewards | EXP | Money | Area |
|---|---|---|---|---|---|
| ML 40 | 1,000 | 0 | Morroc | ||
| ML 10 | 1,000 | 0 | Morroc | ||
| ML 10 | 1,000 | 0 | Morroc | ||
| ML 20 | 1,000 | 0 | Morroc | ||
| ML 20 | 1,000 | 0 | Morroc | ||
| ML 30 | 1,000 | 0 | Morroc | ||
| ML 30 | 1,000 | 0 | Morroc | ||
| ML 40 | 1,000 | 0 | Morroc | ||
| ML 40 | 1,000 | 0 | Morroc | ||
| ML 10 | 1,000 | 0 | Morroc | ||
| ML 20 | 1,000 | 0 | Morroc | ||
| ML 30 | 1,000 | 0 | Morroc | ||
| ML 40 | 1,000 | 0 | Morroc | ||
| ML 40 | 1,000 | 0 | Morroc | ||
| ML 10 | 1,000 | 0 | Morroc | ||
| ML 10 | 1,000 | 0 | Morroc | ||
| ML 20 | 1,000 | 0 | Morroc | ||
| ML 20 | 1,000 | 0 | Morroc | ||
| ML 30 | 1,000 | 0 | Morroc | ||
| ML 40 | 1,000 | 0 | Morroc | ||
| ML 10 | 1,000 | 0 | Morroc | ||
| ML 20 | 1,000 | 0 | Morroc | ||
| ML 20 | 1,000 | 0 | Morroc | ||
| ML 30 | 1,000 | 0 | Morroc | ||
| ML 30 | 1,000 | 0 | Morroc | ||
| ML 40 | 1,000 | 0 | Morroc | ||
| ML 40 | 1,000 | 0 | Morroc | ||
| ML 10 | 1,000 | 0 | Morroc | ||
| ML 20 | 1,000 | 0 | Morroc | ||
| 16 | 995 | 0 | South Plain | ||
| 25 | 978 | 0 | South Plain | ||
| 32 | 973 | 0 | Divided Plain | ||
| 11 | 1x | 971 | 0 | South Plain | |
| 13 | 963 | 0 | South Plain | ||
| 31 | 950 | 0 | Divided Plain | ||
| 31 | 950 | 0 | Divided Plain | ||
| 8 | 920 | 0 | West Mt. Mjollnir | ||
| 25 | 914 | 0 | South Plain | ||
| 10 | 895 | 0 | South Plain | ||
| 10 | 1x | 895 | 0 | South Plain | |
| 12 | 892 | 0 | South Plain | ||
| 14 | 1x | 881 | 0 | South Plain | |
| 11 | 861 | 0 | South Plain | ||
| 28 | 858 | 0 | South Plain | ||
| 8 | 1x | 848 | 0 | Culvert (N) | |
| 19 | 840 | 0 | South Plain | ||
| 13 | 4x | 825 | 0 | South Plain | |
| 11 | 822 | 0 | South Plain | ||
| 29 | 800 | 0 | South Plain | ||
| 8 | 798 | 0 | West Mt. Mjollnir | ||
| 9 | 793 | 0 | South Plain | ||
| 8 | 772 | 0 | West Mt. Mjollnir | ||
| 28 | 772 | 0 | South Plain | ||
| 7 | 1x | 763 | 0 | West Mt. Mjollnir | |
| 7 | 763 | 0 | West Mt. Mjollnir | ||
| 10 | 752 | 0 | South Plain | ||
| 6 | 751 | 0 | West Mt. Mjollnir | ||
| 8 | 1x | 743 | 0 | West Mt. Mjollnir | |
| 30 | 2x | 735 | 0 | Divided Plain | |
| 30 | 735 | 0 | Divided Plain | ||
| 9 | 1x | 733 | 0 | Prontera | |
| 8 | 733 | 0 | Prontera | ||
| 16 | 720 | 0 | South Plain | ||
| 23 | 713 | 0 | South Plain | ||
| 7 | 712 | 0 | West Mt. Mjollnir | ||
| 8 | 1x | 702 | 0 | West Mt. Mjollnir | |
| 19 | 700 | 0 | South Plain | ||
| 25 | 699 | 0 | South Plain | ||
| 25 | 699 | 0 | South Plain | ||
| 15 | 2x | 689 | 0 | Prontera | |
| 15 | 2x | 687 | 0 | South Plain | |
| 15 | 687 | 0 | South Plain | ||
| 15 | 2x | 687 | 0 | South Plain | |
| 15 | 687 | 0 | South Plain | ||
| 13 | 1x | 687 | 0 | South Plain | |
| 8 | 684 | 0 | West Mt. Mjollnir | ||
| 6 | 677 | 0 | West Mt. Mjollnir | ||
| 7 | 672 | 0 | West Mt. Mjollnir | ||
| 7 | 1x | 672 | 0 | West Mt. Mjollnir | |
| 8 | 665 | 0 | West Mt. Mjollnir | ||
| 5 | 1x | 658 | 0 | West Mt. Mjollnir | |
| 9 | 656 | 0 | Prontera | ||
| 13 | 652 | 0 | South Plain | ||
| 27 | 650 | 0 | South Plain | ||
| 27 | 650 | 0 | South Plain | ||
| 9 | 648 | 0 | South Plain | ||
| 3 | 640 | 0 | West Mt. Mjollnir | ||
| 15 | 2x | 640 | 0 | South Plain | |
| 15 | 2x | 635 | 0 | 1114 | |
| 15 | 1x | 633 | 0 | Morroc | |
| 15 | 1x | 633 | 0 | South Plain | |
| 15 | 1x | 633 | 0 | Sogratt Desert | |
| 15 | 2x | 633 | 0 | Alberta | |
| 15 | 2x | 633 | 0 | Prontera | |
| 15 | 5x | 633 | 0 | South Plain | |
| 13 | 633 | 0 | South Plain | ||
| 15 | 1x | 633 | 0 | Prontera | |
| 15 | 3x | 633 | 0 | South Plain | |
| 1 | 100x | 633 | 0 | Prontera | |
| 15 | 1x | 633 | 0 | Prontera |

