Quests
Master Warrior's Rage
| Bound on Loot | |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 627 |
| Max. Damage | 708 |
| STR | 295 |
| AGI | 236 |
| VIT | 236 |
Master Warrior's Faith
| Bound on Loot | |
| Required Level | 50 |
| Classes | Warrior |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 658 |
| Max. Damage | 742 |
| STR | 324 |
| AGI | 259 |
| VIT | 259 |
Master Knight's Rage
| Bound on Loot | |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 483 |
| Max. Damage | 506 |
| STR | 165 |
| AGI | 132 |
| VIT | 132 |
Master Knight's Faith
| Bound on Loot | |
| Required Level | 50 |
| Classes | Knight |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.6 |
| Min. Damage | 506 |
| Max. Damage | 529 |
| STR | 182 |
| AGI | 145 |
| VIT | 145 |
Master Wizard's Faith
| Bound on Loot | |
| Required Level | 50 |
| Classes | Wizard |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 214 |
| Max. Damage | 241 |
| INT | 303 |
| VIT | 260 |
| Magic Power | 2844 |
| Hit | 325 |
Master Sorcerer's Faith
| Bound on Loot | |
| Required Level | 50 |
| Classes | Sorcerer |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 214 |
| Max. Damage | 241 |
| INT | 303 |
| VIT | 260 |
| Magic Power | 2844 |
| Hit | 325 |
Master Ranger's Will
| Bound on Loot | |
| Required Level | 50 |
| Classes | Ranger |
| Sell Price | 0 |
| Range | 20 |
| Attack Speed | 2 |
| Min. Damage | 618 |
| Max. Damage | 677 |
| STR | 264 |
| AGI | 212 |
| VIT | 212 |
Master Beast Master's Will
| Bound on Loot | |
| Required Level | 50 |
| Classes | Beastmaster |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2.4 |
| Min. Damage | 659 |
| Max. Damage | 744 |
| STR | 330 |
| AGI | 264 |
| VIT | 264 |
Master Assassin's Faith
| Bound on Loot | |
| Required Level | 50 |
| Classes | Assassin |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 510 |
| Max. Damage | 525 |
| STR | 296 |
| AGI | 237 |
| VIT | 237 |
Master Priest's Faith
| Bound on Loot | |
| Required Level | 50 |
| Classes | Priest |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 2 |
| Min. Damage | 168 |
| Max. Damage | 183 |
| AGI | 146 |
| INT | 170 |
| VIT | 146 |
| Magic Power | 1593 |
Master Crecentia's Rage
| Bound on Loot | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 402 |
| Max. Damage | 439 |
| INT | 249 |
| VIT | 214 |
| Magic Power | 2338 |
| Hit | 267 |
Master Crecentia's Faith
| Bound on Loot | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 421 |
| Max. Damage | 460 |
| INT | 275 |
| VIT | 235 |
| Magic Power | 2575 |
| Hit | 294 |
Master Crecentia's Will
| Bound on Loot | |
| Required Level | 50 |
| Classes | Crecentia |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.5 |
| Min. Damage | 438 |
| Max. Damage | 479 |
| INT | 280 |
| VIT | 240 |
| Magic Power | 2622 |
| Hit | 300 |
Master Soul Maker's Faith
| Bound on Loot | |
| Required Level | 50 |
| Classes | Soulmaker |
| Sell Price | 0 |
| Range | 2 |
| Attack Speed | 1.2 |
| Min. Damage | 206 |
| Max. Damage | 219 |
| INT | 239 |
| Magic Power | 2242 |
| Hit | 256 |
| Critical | 224 |
Red Potion(V)
Potion made of Red Herb concentrate
500 HP recovery.
| Not Bound | |
| Required Level | 40 |
| Classes | All |
| Sell Price | 0 |
500 HP recovery.
Red Potion(VI)
Potion made of Red Herb concentrate
Recovers 810 HP.
| Not Bound | |
| Required Level | 50 |
| Classes | All |
| Sell Price | 0 |
Recovers 810 HP.
Potion Spray (1220cc)
By spraying potion, recovers 1220 HP of Party and Attack Squad members nearby.
| Not Bound | |
| Required Level | 50 |
| Classes | All |
| Sell Price | 0 |
Payon Forest Weapon Statue
You can get it from the dungeon quest in the Payon Forest~
I will exchange to weapon of your choice if you bring this~
-[Fayon Forest's Guranyang]
| Bound on Loot | |
| Required Level | 0 |
| Classes | All |
I will exchange to weapon of your choice if you bring this~
-[Fayon Forest's Guranyang]
Complete Honing Scrub (Event)
It resets honing option which applied in honed weapon. This initialized weapon can hone again.
This reset scroll will not take any tax.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
| Sell Price | 0 |
This reset scroll will not take any tax.
Polinium
It is synthesized metal from Oridecon and Elunium,
it has effect to increase durability by changing the molecule structure.
| Not Bound | |
| Required Level | 0 |
| Classes | All |
it has effect to increase durability by changing the molecule structure.
| Name | Req. Level | Rewards | EXP | Money | Area |
|---|---|---|---|---|---|
| ML 30 | 140,000 | 63 | Prontera | ||
| ML 20 | 140,000 | 63 | Morroc | ||
| ML 21 | 140,000 | 7 | 4303 | ||
| ML 30 | 1x | 137,000 | 62 | Prontera | |
| ML 30 | 1x | 120,000 | 54 | Garden of Yggdrasil | |
| ML 30 | 120,000 | 54 | Morroc | ||
| ML 30 | 120,000 | 54 | Prontera | ||
| ML 20 | 120,000 | 8 | South Plain | ||
| ML 30 | 120,000 | 54 | Morroc | ||
| ML 20 | 120,000 | 54 | Garden of Yggdrasil | ||
| ML 99 | 112,000 | 5 | 4303 | ||
| ML 21 | 112,000 | 5 | 4302 | ||
| ML 11 | 1x | 101,177 | 14 | Morroc | |
| ML 30 | 100,000 | 45 | Garden of Yggdrasil | ||
| ML 20 | 1x | 92,000 | 6 | Prontera | |
| ML 21 | 90,000 | 10 | 4303 | ||
| ML 30 | 90,000 | 40 | Garden of Yggdrasil | ||
| ML 30 | 90,000 | 40 | Temple of Sea God (H) | ||
| 50 | 88,000 | 5 | Dayr Desert | ||
| ML 21 | 86,000 | 3 | Morroc | ||
| ML 21 | 86,000 | 3 | 4303 | ||
| ML 21 | 10x | 86,000 | 3 | 4302 | |
| ML 21 | 86,000 | 3 | 4302 | ||
| ML 21 | 86,000 | 3 | 4302 | ||
| ML 21 | 86,000 | 3 | Morroc | ||
| ML 21 | 5x | 86,000 | 3 | Morroc | |
| ML 21 | 15x | 86,000 | 3 | Morroc | |
| ML 21 | 86,000 | 3 | Morroc | ||
| ML 21 | 86,000 | 3 | Morroc | ||
| ML 21 | 86,000 | 3 | 4303 | ||
| ML 21 | 86,000 | 3 | 4302 | ||
| ML 21 | 86,000 | 3 | Morroc | ||
| ML 21 | 86,000 | 3 | 4302 | ||
| ML 21 | 86,000 | 3 | Morroc | ||
| ML 21 | 86,000 | 3 | 4302 | ||
| ML 21 | 86,000 | 3 | Morroc | ||
| ML 21 | 86,000 | 3 | Morroc | ||
| ML 21 | 86,000 | 3 | 4302 | ||
| ML 30 | 84,800 | 38 | Divided Plain | ||
| ML 20 | 82,300 | 37 | Morroc | ||
| ML 20 | 82,000 | 37 | West Mt. Mjollnir | ||
| ML 20 | 80,000 | 5 | South Plain | ||
| ML 30 | 80,000 | 36 | Garden of Yggdrasil | ||
| ML 1 | 1x | 78,848 | 5 | Morroc | |
| ML 11 | 1x | 76,000 | 5 | Morroc | |
| 50 | 75,600 | 30 | Morroc | ||
| 50 | 75,000 | 5 | Dayr Desert | ||
| ML 1 | 1x | 69,875 | 1 | Dayr Desert | |
| ML 1 | 1x | 63,200 | 1 | Dayr Desert | |
| ML 11 | 1x | 62,320 | 14 | Morroc | |
| 50 | 61,200 | 4 | Dayr Desert | ||
| ML 1 | 1x | 61,116 | 5 | Morroc | |
| ML 20 | 1x | 61,000 | 27 | Morroc | |
| ML 30 | 60,000 | 27 | Garden of Yggdrasil | ||
| ML 20 | 1x | 60,000 | 4 | South Plain | |
| 50 | 57,570 | 23 | Morroc | ||
| ML 20 | 56,000 | 25 | Morroc | ||
| ML 20 | 50,000 | 3 | Garden of Yggdrasil | ||
| ML 20 | 50,000 | 22 | South Plain | ||
| ML 20 | 1x | 50,000 | 3 | Prontera | |
| ML 20 | 1x | 50,000 | 3 | South Plain | |
| ML 20 | 1x | 50,000 | 22 | Prontera | |
| ML 20 | 50,000 | 3 | Prontera | ||
| ML 30 | 50,000 | 22 | Temple of Sea God (H) | ||
| ML 30 | 50,000 | 22 | Cursed Ghost Ship (H) | ||
| ML 20 | 50,000 | 22 | Prontera | ||
| ML 20 | 1x | 50,000 | 22 | Garden of Yggdrasil | |
| ML 20 | 50,000 | 3 | South Plain | ||
| ML 20 | 1x | 50,000 | 3 | Prontera | |
| ML 20 | 50,000 | 22 | Prontera | ||
| ML 20 | 50,000 | 3 | Prontera | ||
| ML 30 | 50,000 | 22 | Garden of Yggdrasil | ||
| ML 10 | 1x | 47,500 | 3 | Prontera | |
| 50 | 45,560 | 9 | Morroc | ||
| ML 1 | 1x | 44,875 | 1 | Dayr Desert | |
| 50 | 41,250 | 16 | Morroc | ||
| ML 10 | 39,900 | 2 | Prontera | ||
| ML 10 | 1x | 38,000 | 17 | Prontera | |
| ML 20 | 36,000 | 16 | West Mt. Mjollnir | ||
| 50 | 36,000 | 7 | Morroc | ||
| 50 | 36,000 | 7 | Morroc | ||
| 50 | 36,000 | 10 | Dayr Desert | ||
| 50 | 36,000 | 14 | Morroc | ||
| 50 | 36,000 | 14 | Morroc | ||
| 45 | 9x | 35,851 | 26 | Sogratt Desert | |
| ML 10 | 35,000 | 15 | West Mt. Mjollnir | ||
| ML 10 | 35,000 | 15 | Morroc | ||
| ML 10 | 1x | 35,000 | 15 | Garden of Yggdrasil | |
| ML 10 | 35,000 | 15 | Prontera | ||
| 50 | 33,500 | 6 | Morroc | ||
| 50 | 33,500 | 6 | Morroc | ||
| 50 | 33,500 | 6 | Morroc | ||
| 28 | 1x | 32,771 | 9 | South Plain | |
| ML 30 | 1x | 32,500 | 14 | Prontera | |
| ML 20 | 32,000 | 14 | Prontera | ||
| ML 30 | 31,000 | 14 | Prontera | ||
| 50 | 2x | 30,800 | 2 | Prontera | |
| 50 | 3x | 30,800 | 2 | Prontera | |
| 50 | 1x | 30,800 | 2 | Prontera | |
| ML 10 | 30,400 | 13 | Prontera |

