Quests
Name | Req. Level | Rewards | EXP | Money | Area |
---|
[50] NODATA | ML 40 | | 820,000 | 54 667  | Morroc |
[50] NODATA | ML 40 | 1x  | 475,000 | 31 667  | Morroc |
[50] NODATA | ML 30 | | 472,000 | 31 467  | Morroc |
[99] NODATA | ML 40 | | 465,000 | 31 0  | Morroc |
[50] NODATA | ML 40 | | 465,000 | 31 0  | Morroc |
[50] NODATA | ML 21 | 5x 5x  | 245,745 | 10 383  | Morroc |
[50] NODATA | 50 | | 241,200 | 72 360  | Morroc |
[50] NODATA | ML 21 | | 232,200 | 10 480  | Morroc |
[50] NODATA | ML 40 | | 210,000 | 95 455  | Morroc |
[50] NODATA | ML 40 | 1x  | 186,000 | 84 545  | Morroc |
[50] NODATA | ML 30 | | 180,000 | 81 818  | Morroc |
[50] NODATA | ML 11 | 1x  | 174,300 | 16 666  | Morroc |
[50] NODATA | ML 30 | 1x  | 167,000 | 75 909  | Morroc |
[50] NODATA | ML 11 | 1x  | 164,150 | 16 0  | Morroc |
[99] NODATA | ML 40 | | 157,000 | 71 364  | Morroc |
[50] NODATA | 50 | | 151,200 | 45 360  | Morroc |
[50] NODATA | ML 30 | | 150,000 | 68 182  | Morroc |
[50] NODATA | ML 20 | | 140,000 | 63 636  | Morroc |
[99] NODATA | ML 30 | | 120,000 | 54 545  | Morroc |
[50] NODATA | ML 30 | | 120,000 | 54 545  | Morroc |
[50] NODATA | ML 11 | 1x  | 101,177 | 14 333  | Morroc |
[50] NODATA | ML 21 | 5x  | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 21 | | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 21 | | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 21 | | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 21 | 15x  | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 21 | | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 21 | | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 21 | | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 21 | | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 21 | | 86,000 | 3 733  | Morroc |
[50] NODATA | ML 20 | | 82,300 | 37 409  | Morroc |
[50] NODATA | ML 1 | 1x  | 78,848 | 5 454  | Morroc |
[50] NODATA | ML 11 | 1x  | 76,000 | 5 866  | Morroc |
[50] NODATA | 50 | | 75,600 | 30 240  | Morroc |
[50] NODATA | ML 11 | 1x  | 62,320 | 14 333  | Morroc |
[50] NODATA | ML 1 | 1x  | 61,116 | 5 454  | Morroc |
[50] NODATA | ML 20 | 1x  | 61,000 | 27 727  | Morroc |
[50] NODATA | 50 | | 57,570 | 23 28  | Morroc |
[50] NODATA | ML 20 | | 56,000 | 25 455  | Morroc |
[50] NODATA | 50 | | 45,560 | 9 112  | Morroc |
[50] NODATA | 50 | | 41,250 | 16 500  | Morroc |
[50] NODATA | 50 | | 36,000 | 14 400  | Morroc |
[50] NODATA | 50 | | 36,000 | 14 400  | Morroc |
[50] NODATA | 50 | | 36,000 | 7 200  | Morroc |
[50] NODATA | 50 | | 36,000 | 7 200  | Morroc |
[50] NODATA | ML 10 | | 35,000 | 15 909  | Morroc |
[50] NODATA | 50 | | 33,500 | 6 700  | Morroc |
[50] NODATA | 50 | | 33,500 | 6 700  | Morroc |
[50] NODATA | 50 | | 33,500 | 6 700  | Morroc |
[50] NODATA | 50 | | 28,600 | 11 440  | Morroc |
[50] NODATA | 50 | | 24,240 | 9 696  | Morroc |
[50] NODATA | ML 20 | 1x  | 21,000 | 9 545  | Morroc |
[50] NODATA | 50 | | 20,160 | 8 64  | Morroc |
[50] NODATA | ML 10 | | 20,000 | 9 91  | Morroc |
[50] NODATA | 50 | | 20,000 | 8 0  | Morroc |
[50] NODATA | ML 20 | | 20,000 | 9 91  | Morroc |
[50] NODATA | ML 30 | 1x  | 20,000 | 9 91  | Morroc |
[50] NODATA | ML 30 | | 18,000 | 8 182  | Morroc |
[50] NODATA | ML 10 | | 18,000 | 8 182  | Morroc |
[50] NODATA | ML 20 | | 18,000 | 8 182  | Morroc |
[50] NODATA | 50 | | 16,000 | 6 400  | Morroc |
[50] NODATA | 50 | | 16,000 | 6 400  | Morroc |
[50] NODATA | ML 30 | | 15,000 | 6 818  | Morroc |
[50] NODATA | ML 30 | | 14,000 | 6 364  | Morroc |
[50] NODATA | 50 | | 12,960 | 5 184  | Morroc |
[50] NODATA | ML 10 | 1x  | 12,000 | 5 455  | Morroc |
[99] NODATA | ML 30 | | 12,000 | 5 455  | Morroc |
[50] NODATA | 50 | | 12,000 | 4 800  | Morroc |
[50] NODATA | ML 10 | | 12,000 | 5 455  | Morroc |
[50] NODATA | 50 | | 12,000 | 4 800  | Morroc |
[50] NODATA | ML 10 | | 12,000 | 5 455  | Morroc |
[50] NODATA | ML 1 | 1x  | 11,040 | 5 454  | Morroc |
[50] NODATA | ML 10 | | 10,600 | 4 818  | Morroc |
[50] NODATA | 50 | | 10,240 | 4 96  | Morroc |
[50] NODATA | ML 30 | | 10,000 | 4 545  | Morroc |
[50] NODATA | ML 30 | | 10,000 | 4 545  | Morroc |
[50] NODATA | 50 | | 9,600 | 3 840  | Morroc |
[50] NODATA | 50 | | 9,600 | 3 840  | Morroc |
[50] NODATA | ML 10 | 1x  | 8,400 | 3 818  | Morroc |
[50] NODATA | 50 | | 8,000 | 3 200  | Morroc |
[50] NODATA | 50 | | 7,680 | 3 72  | Morroc |
[50] NODATA | 50 | | 7,000 | 2 400  | Morroc |
[50] NODATA | 50 | | 6,500 | 1 920  | Morroc |
[50] NODATA | 50 | | 5,800 | 1 920  | Morroc |
[50] NODATA | 50 | | 5,800 | 1 920  | Morroc |
[50] NODATA | 50 | | 5,800 | 1 920  | Morroc |
[50] NODATA | 50 | | 5,800 | 1 920  | Morroc |
[50] NODATA | 50 | | 5,800 | 1 920  | Morroc |
[50] NODATA | 50 | | 5,000 | 2 272  | Morroc |
[50] NODATA | 50 | | 5,000 | 2 273  | Morroc |
[50] NODATA | ML 10 | | 5,000 | 2 273  | Morroc |
[50] NODATA | ML 10 | | 5,000 | 2 273  | Morroc |
[50] NODATA | 50 | | 3,500 | 1 590  | Morroc |
[50] NODATA | ML 20 | | 1,000 | 0 454  | Morroc |
[99] NODATA | ML 30 | | 1,000 | 0 454  | Morroc |
[99] NODATA | ML 40 | | 1,000 | 0 454  | Morroc |
[50] NODATA | ML 10 | | 1,000 | 0 454  | Morroc |
[50] NODATA | ML 10 | | 1,000 | 0 454  | Morroc |
[50] NODATA | ML 20 | | 1,000 | 0 454  | Morroc |
Page: 1
2