Quests
Name | Req. Level | Rewards | EXP | Money | Area |
---|
[50] NODATA | 50 | | 2,104,000 | 140 266 | Dayr Desert |
[50] NODATA | 50 | | 941,000 | 62 733 | Dayr Desert |
[50] NODATA | 50 | | 838,000 | 55 866 | Dayr Desert |
[50] NODATA | 50 | | 800,000 | 53 333 | Dayr Desert |
[50] NODATA | 50 | | 720,000 | 48 0 | Dayr Desert |
[50] NODATA | 50 | | 678,000 | 45 200 | Dayr Desert |
[50] NODATA | 50 | | 600,000 | 40 0 | Dayr Desert |
[50] NODATA | ML 30 | | 507,000 | 33 800 | Dayr Desert |
[50] NODATA | 50 | | 320,000 | 0 0 | Dayr Desert |
[50] NODATA | 50 | | 308,000 | 20 533 | Dayr Desert |
[50] NODATA | 50 | | 210,000 | 14 0 | Dayr Desert |
[50] NODATA | 50 | | 200,000 | 60 0 | Dayr Desert |
[50] NODATA | 50 | | 190,000 | 12 666 | Dayr Desert |
[50] NODATA | ML 30 | 1x | 169,000 | 11 267 | Dayr Desert |
[50] NODATA | 50 | | 151,200 | 45 360 | Dayr Desert |
[50] NODATA | 50 | | 88,000 | 5 866 | Dayr Desert |
[50] NODATA | 50 | | 75,000 | 5 0 | Dayr Desert |
[50] NODATA | ML 1 | 1x | 69,875 | 1 666 | Dayr Desert |
[50] NODATA | ML 1 | 1x | 63,200 | 1 200 | Dayr Desert |
[50] NODATA | 50 | | 61,200 | 4 80 | Dayr Desert |
[50] NODATA | ML 1 | 1x | 44,875 | 1 600 | Dayr Desert |
[50] NODATA | 50 | | 36,000 | 10 800 | Dayr Desert |
[50] NODATA | 50 | | 25,000 | 8 928 | Dayr Desert |
[50] NODATA | ML 1 | 1x | 22,400 | 8 181 | Dayr Desert |
[50] NODATA | 50 | 1x | 21,000 | 9 545 | Dayr Desert |
[50] NODATA | 50 | | 21,000 | 9 545 | Dayr Desert |
[50] NODATA | 50 | | 18,500 | 8 409 | Dayr Desert |
[50] NODATA | 50 | | 18,000 | 8 181 | Dayr Desert |
[50] NODATA | ML 1 | 1x | 16,200 | 4 772 | Dayr Desert |
[50] NODATA | 50 | | 16,000 | 7 272 | Dayr Desert |
[50] NODATA | ML 1 | 1x | 12,600 | 4 772 | Dayr Desert |
[50] NODATA | 50 | | 12,500 | 5 681 | Dayr Desert |
[50] NODATA | 50 | | 12,000 | 5 454 | Dayr Desert |
[50] NODATA | 50 | 1x | 9,600 | 4 363 | Dayr Desert |
[50] NODATA | 50 | | 8,000 | 3 636 | Dayr Desert |
[99] NODATA | 99 | | 8,000 | 3 636 | Dayr Desert |
[50] NODATA | 50 | | 7,000 | 3 181 | Dayr Desert |
[50] NODATA | 50 | | 7,000 | 3 181 | Dayr Desert |
[50] NODATA | 50 | | 6,000 | 2 34 | Dayr Desert |
[50] NODATA | 50 | | 6,000 | 2 727 | Dayr Desert |
[50] NODATA | 50 | | 6,000 | 2 727 | Dayr Desert |
[50] NODATA | 50 | | 6,000 | 2 34 | Dayr Desert |
[50] NODATA | 50 | | 6,000 | 2 727 | Dayr Desert |
[50] NODATA | 50 | | 6,000 | 2 727 | Dayr Desert |
[50] NODATA | 50 | 1x | 6,000 | 2 727 | Dayr Desert |
[50] NODATA | 50 | | 6,000 | 2 34 | Dayr Desert |
[50] NODATA | 50 | | 6,000 | 2 727 | Dayr Desert |
[50] NODATA | 50 | | 6,000 | 2 727 | Dayr Desert |
[50] NODATA | 50 | 1x | 6,000 | 2 727 | Dayr Desert |
[50] NODATA | 50 | 1x | 5,000 | 2 272 | Dayr Desert |
[50] NODATA | 50 | 1x | 5,000 | 2 272 | Dayr Desert |
[50] NODATA | 50 | | 5,000 | 2 272 | Dayr Desert |
[50] NODATA | 50 | | 5,000 | 2 272 | Dayr Desert |
[50] NODATA | 50 | | 5,000 | 2 272 | Dayr Desert |
[50] NODATA | 50 | | 5,000 | 2 272 | Dayr Desert |
[50] NODATA | 50 | | 5,000 | 2 272 | Dayr Desert |
[50] NODATA | 50 | | 5,000 | 2 272 | Dayr Desert |
[50] NODATA | ML 1 | 1x | 4,800 | 5 454 | Dayr Desert |
[50] NODATA | ML 1 | 1x | 4,800 | 5 454 | Dayr Desert |
[50] NODATA | 50 | | 3,500 | 1 590 | Dayr Desert |
[50] NODATA | 50 | | 3,500 | 1 590 | Dayr Desert |
[50] NODATA | 50 | | 3,500 | 1 590 | Dayr Desert |
[50] NODATA | 50 | | 3,500 | 1 590 | Dayr Desert |
Page: 1