Skills
Guild Skills
Additional allowance |
||||
Level | Description | |||
---|---|---|---|---|
1 | Obtain EXP will increase as 1%. | |||
2 | Obtain EXP will increase as 2%. | |||
3 | Obtain EXP will increase as 3%. | |||
4 | Obtain EXP will increase as 4%. | |||
5 | Obtain EXP will increase as 5%. | |||
6 | Obtain EXP will increase as 6%. | |||
7 | Obtain EXP will increase as 7%. | |||
8 | Obtain EXP will increase as 8%. | |||
9 | Obtain EXP will increase as 9%. | |||
10 | Obtain EXP will increase as 10%. |
Chronic fatigue |
||||
Level | Description | |||
---|---|---|---|---|
1 | Will decrease opponent's vigor rate as 5% for 30sec. | |||
2 | Will decrease opponent's vigor rate as 10% for 30sec. | |||
3 | Will decrease opponent's vigor rate as 15% for 30sec. | |||
4 | Will decrease opponent's vigor rate as 20% for 30sec. | |||
5 | Will decrease opponent's vigor rate as 25% for 30sec. | |||
6 | Will decrease opponent's vigor rate as 30% for 30sec. | |||
7 | Will decrease opponent's vigor rate as 35% for 40sec. |
Dazed |
||||
Level | Description | |||
---|---|---|---|---|
1 | Will decrease opponent's haste rate as 5% for 30sec. | |||
2 | Will decrease opponent's haste rate as 10% for 30sec. | |||
3 | Will decrease opponent's haste rate as 15% for 30sec. | |||
4 | Will decrease opponent's haste rate as 20% for 30sec. | |||
5 | Will decrease opponent's haste rate as 25% for 30sec. | |||
6 | Will decrease opponent's haste rate as 30% for 30sec. | |||
7 | Will decrease opponent's haste rate as 35% for 30sec. |
Equipment Reinforcement |
||||
Level | Description | |||
---|---|---|---|---|
1 | Upon death, decrease durability of equipment by 1%. | |||
2 | Upon death, decrease durability of equipment by 2%. | |||
3 | Upon death, decrease durability of equipment by 3%. | |||
4 | Upon death, decrease durability of equipment by 4%. | |||
5 | Upon death, decrease durability of equipment by 5%. |
Guild Affiliation Expansion |
||||
Level | Description | |||
---|---|---|---|---|
1 | Increase the max number of guild members to 36. | |||
2 | Increase the max number of guild members to 52. | |||
3 | Increase the max number of guild members to 68. | |||
4 | Increase the max number of guild members to 84. | |||
5 | Increase the max number of guild members to 100. |
Guild Stablemaster |
||||
Level | Description | |||
---|---|---|---|---|
1 | Movement speed of mounts increase 5%. |
Invincible spirit |
||||
Level | Description | |||
---|---|---|---|---|
1 | SP figure that recover during boarding weapon(transform) will additionally increase as 2% per 3sec. | |||
2 | SP figure that recover during boarding weapon(transform) will additionally increase as 4% per 3sec. | |||
3 | SP figure that recover during boarding weapon(transform) will additionally increase as 6% per 3sec. | |||
4 | SP figure that recover during boarding weapon(transform) will additionally increase as 8% per 3sec. | |||
5 | SP figure that recover during boarding weapon(transform) will additionally increase as 10% per 3sec. |
Jackpot 777 |
||||
Level | Description | |||
---|---|---|---|---|
1 | Item drop rate will increase as 1%. | |||
2 | Item drop rate will increase as 2%. | |||
3 | Item drop rate will increase as 3%. | |||
4 | Item drop rate will increase as 4%. | |||
5 | Item drop rate will increase as 5%. | |||
6 | Item drop rate will increase as 6%. | |||
7 | Item drop rate will increase as 7%. | |||
8 | Item drop rate will increase as 8%. | |||
9 | Item drop rate will increase as 9%. | |||
10 | Item drop rate will increase as 10%. |
Pierce eye |
||||
Level | Description | |||
---|---|---|---|---|
1 | Will decrease opponent's hit rate as 5% for 30sec. | |||
2 | Will decrease opponent's hit rate as 10% for 30sec. | |||
3 | Will decrease opponent's hit rate as 15% for 30sec. | |||
4 | Will decrease opponent's hit rate as 20% for 30sec. | |||
5 | Will decrease opponent's hit rate as 25% for 30sec. | |||
6 | Will decrease opponent's hit rate as 30% for 30sec. | |||
7 | Will decrease opponent's hit rate as 35% for 30sec. |
Prosperity of Guild |
||||
Level | Description | |||
---|---|---|---|---|
1 | Able to use guild warehouse. (Basic item capacity is 20, Zeny Capacity is 10 Zeny) | |||
2 | Increase capacity of the guild warehouse to 40 items, 50 Zeny. | |||
3 | Increase capacity of the guild warehouse to 60 items, 100 Zeny. | |||
4 | Increase capacity of the guild warehouse to 80 items, 150 Zeny. | |||
5 | Increase capacity of the guild warehouse to 100 items, 200 Zeny. |
PT gymnastics |
||||
Level | Description | |||
---|---|---|---|---|
1 | Max HP will increase as 1%. | |||
2 | Max HP will increase as 2%. | |||
3 | Max HP will increase as 3%. | |||
4 | Max HP will increase as 4%. | |||
5 | Max HP will increase as 5%. | |||
6 | Max HP will increase as 6%. | |||
7 | Max HP will increase as 7%. | |||
8 | Max HP will increase as 8%. | |||
9 | Max HP will increase as 9%. | |||
10 | Max HP will increase as 10%. |
Secure the supply |
||||
Level | Description | |||
---|---|---|---|---|
1 | Max number of supply that able to possess will increase 1 EA. | |||
2 | Max number of supply that able to possess will increase 2 EA. | |||
3 | Max number of supply that able to possess will increase 3 EA. | |||
4 | Max number of supply that able to possess will increase 4 EA. | |||
5 | Max number of supply that able to possess will increase 5 EA. |
Strengthen supply |
||||
Level | Description | |||
---|---|---|---|---|
1 | When building a weapon, increase 10% of building(recovering) amount. | |||
2 | When building a weapon, increase 20% of building(recovering) amount. | |||
3 | When building a weapon, increase 30% of building(recovering) amount. | |||
4 | When building a weapon, increase 40% of building(recovering) amount. | |||
5 | When building a weapon, increase 50% of building(recovering) amount. |
Strike a vital point |
||||
Level | Description | |||
---|---|---|---|---|
1 | Will decrease opponent's defense rate as 5% for 30sec. | |||
2 | Will decrease opponent's defense rate as 10% for 30sec. | |||
3 | Will decrease opponent's defense rate as 15% for 30sec. | |||
4 | Will decrease opponent's defense rate as 20% for 30sec. | |||
5 | Will decrease opponent's defense rate as 25% for 30sec. | |||
6 | Will decrease opponent's defense rate as 30% for 30sec. | |||
7 | Will decrease opponent's defense rate as 35% for 30sec. |
Supporting Funds |
||||
Level | Description | |||
---|---|---|---|---|
1 | Decrease costs of equipment repairs by 1%. | |||
2 | Decrease costs of equipment repairs by 2%. | |||
3 | Decrease costs of equipment repairs by 3%. | |||
4 | Decrease costs of equipment repairs by 4%. | |||
5 | Decrease costs of equipment repairs by 5%. |
Tactical training |
||||
Level | Description | |||
---|---|---|---|---|
1 | Attack/magic power will increase as 1%. | |||
2 | Attack/magic power will increase as 2%. | |||
3 | Attack/magic power will increase as 3%. | |||
4 | Attack/magic power will increase as 4%. | |||
5 | Attack/magic power will increase as 5%. | |||
6 | Attack/magic power will increase as 6%. | |||
7 | Attack/magic power will increase as 7%. | |||
8 | Attack/magic power will increase as 8%. | |||
9 | Attack/magic power will increase as 9%. | |||
10 | Attack/magic power will increase as 10%. |
Urgent Recall |
||||
Level | Description | |||
---|---|---|---|---|
1 | Summon entire guild member to location of Guild master.\nCool time : 35min | |||
2 | Summon entire guild member to location of Guild master.\nCool time : 25min | |||
3 | Summon entire guild member to location of Guild master.\nCool time : 15min |
|
||||
Level | Description | |||
---|---|---|---|---|
1 | Able to use exclusive guild mounts. |