Tactical training
Skills > Guild Skills
Tactical training |
||||
| Level | Description | |||
|---|---|---|---|---|
| 1 | Attack/magic power will increase as 1%. | |||
| 2 | Attack/magic power will increase as 2%. | |||
| 3 | Attack/magic power will increase as 3%. | |||
| 4 | Attack/magic power will increase as 4%. | |||
| 5 | Attack/magic power will increase as 5%. | |||
| 6 | Attack/magic power will increase as 6%. | |||
| 7 | Attack/magic power will increase as 7%. | |||
| 8 | Attack/magic power will increase as 8%. | |||
| 9 | Attack/magic power will increase as 9%. | |||
| 10 | Attack/magic power will increase as 10%. | |||

